HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK13 | AVG |
|---|
| Mezz Mob | 10 | .264 | 4 | .200 |
| PMAX | 9 | .262 | 9 | .270 |
| Rotosorus | 8 | .261 | 6 | .242 |
| The Kings Gambit | 7 | .255 | 2 | .187 |
| FayNL30 | 6 | .250 | 3 | .195 |
| Triple Clown | 5 | .250 | 10 | .286 |
| Jagger BL30 | 4 | .242 | 1 | .152 |
| Dogz | 3 | .238 | 7 | .254 |
| Red Zone | 2 | .238 | 5 | .222 |
| Juju DCBS | 1 | .235 | 8 | .254 |
HR - Home Runs
| TEAM | Overall | HR | WK13 | HR |
|---|
| Jagger BL30 | 10 | 109 | 2 | 1 |
| PMAX | 9 | 102 | 5.5 | 2 |
| Rotosorus | 8 | 95 | 10 | 5 |
| Mezz Mob | 7 | 94 | 2 | 1 |
| Triple Clown | 6 | 93 | 5.5 | 2 |
| FayNL30 | 5 | 91 | 2 | 1 |
| Dogz | 3.5 | 86 | 5.5 | 2 |
| The Kings Gambit | 3.5 | 86 | 5.5 | 2 |
| Red Zone | 2 | 84 | 9 | 4 |
| Juju DCBS | 1 | 83 | 8 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK13 | RBI |
|---|
| PMAX | 10 | 399 | 8 | 11 |
| FayNL30 | 9 | 360 | 5.5 | 6 |
| Juju DCBS | 7.5 | 347 | 10 | 16 |
| Mezz Mob | 7.5 | 347 | 4 | 5 |
| Jagger BL30 | 6 | 346 | 2.5 | 4 |
| Dogz | 5 | 333 | 2.5 | 4 |
| Rotosorus | 4 | 331 | 9 | 14 |
| Triple Clown | 3 | 325 | 1 | 2 |
| Red Zone | 2 | 317 | 7 | 7 |
| The Kings Gambit | 1 | 310 | 5.5 | 6 |
SB - Stolen Bases
| TEAM | Overall | SB | WK13 | SB |
|---|
| PMAX | 10 | 80 | 10 | 3 |
| Juju DCBS | 9 | 76 | 8 | 2 |
| Dogz | 8 | 69 | 1.5 | 0 |
| Red Zone | 7 | 68 | 8 | 2 |
| FayNL30 | 6 | 66 | 4.5 | 1 |
| Triple Clown | 5 | 64 | 4.5 | 1 |
| Rotosorus | 4 | 63 | 1.5 | 0 |
| Mezz Mob | 2.5 | 48 | 4.5 | 1 |
| The Kings Gambit | 2.5 | 48 | 8 | 2 |
| Jagger BL30 | 1 | 38 | 4.5 | 1 |
R - Runs
| TEAM | Overall | R | WK13 | R |
|---|
| PMAX | 10 | 417 | 8.5 | 10 |
| Mezz Mob | 9 | 398 | 2.5 | 5 |
| Rotosorus | 8 | 381 | 6.5 | 8 |
| Dogz | 7 | 363 | 1 | 4 |
| FayNL30 | 6 | 361 | 6.5 | 8 |
| Jagger BL30 | 5 | 357 | 2.5 | 5 |
| Red Zone | 4 | 351 | 4 | 6 |
| The Kings Gambit | 3 | 347 | 8.5 | 10 |
| Triple Clown | 2 | 346 | 5 | 7 |
| Juju DCBS | 1 | 332 | 10 | 14 |
PITCHING
W - Wins
| TEAM | Overall | W | WK13 | W |
|---|
| Triple Clown | 10 | 40 | 6 | 1 |
| Mezz Mob | 9 | 38 | 6 | 1 |
| Rotosorus | 8 | 36 | 6 | 1 |
| Red Zone | 7 | 34 | 6 | 1 |
| FayNL30 | 6 | 32 | 6 | 1 |
| Juju DCBS | 4 | 31 | 6 | 1 |
| PMAX | 4 | 31 | 1.5 | 0 |
| The Kings Gambit | 4 | 31 | 6 | 1 |
| Dogz | 2 | 30 | 10 | 2 |
| Jagger BL30 | 1 | 26 | 1.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK13 | SV |
|---|
| PMAX | 10 | 42 | 9 | 2 |
| Juju DCBS | 9 | 26 | 3.5 | 0 |
| Rotosorus | 8 | 19 | 3.5 | 0 |
| Mezz Mob | 7 | 17 | 9 | 2 |
| FayNL30 | 5.5 | 15 | 9 | 2 |
| Jagger BL30 | 5.5 | 15 | 3.5 | 0 |
| Dogz | 3.5 | 13 | 3.5 | 0 |
| Triple Clown | 3.5 | 13 | 7 | 1 |
| The Kings Gambit | 2 | 5 | 3.5 | 0 |
| Red Zone | 1 | 4 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK13 | K |
|---|
| Triple Clown | 10 | 573 | 9 | 20 |
| Red Zone | 9 | 559 | 10 | 22 |
| Juju DCBS | 8 | 536 | 6 | 11 |
| Mezz Mob | 7 | 513 | 3.5 | 9 |
| The Kings Gambit | 6 | 476 | 2 | 3 |
| Jagger BL30 | 5 | 470 | 3.5 | 9 |
| FayNL30 | 4 | 456 | 6 | 11 |
| Rotosorus | 3 | 438 | 6 | 11 |
| Dogz | 2 | 419 | 8 | 18 |
| PMAX | 1 | 353 | 1 | 2 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK13 | ERA |
|---|
| Triple Clown | 10 | 3.42 | 6 | 2.20 |
| Dogz | 9 | 3.61 | 8 | 1.50 |
| Mezz Mob | 8 | 3.67 | 7 | 2.00 |
| The Kings Gambit | 7 | 3.91 | 10 | 0.00 |
| Juju DCBS | 6 | 4.07 | 5 | 2.65 |
| FayNL30 | 5 | 4.09 | 9 | 1.12 |
| PMAX | 4 | 4.37 | 4 | 4.50 |
| Red Zone | 3 | 4.37 | 3 | 4.76 |
| Jagger BL30 | 2 | 4.53 | 1 | 9.64 |
| Rotosorus | 1 | 4.64 | 2 | 5.87 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK13 | WHIP |
|---|
| Triple Clown | 10 | 1.11 | 9 | 0.73 |
| Mezz Mob | 9 | 1.15 | 10 | 0.44 |
| Dogz | 8 | 1.17 | 8 | 0.94 |
| Juju DCBS | 7 | 1.24 | 5 | 1.24 |
| The Kings Gambit | 6 | 1.25 | 6.5 | 1.00 |
| PMAX | 5 | 1.26 | 6.5 | 1.00 |
| FayNL30 | 4 | 1.28 | 3 | 1.50 |
| Red Zone | 3 | 1.33 | 4 | 1.32 |
| Jagger BL30 | 2 | 1.39 | 2 | 1.61 |
| Rotosorus | 1 | 1.43 | 1 | 1.83 |
Rotate for more data.