HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK20 | AVG |
|---|
| Mendoza Men | 10 | .268 | 6 | .253 |
| Balls2daWall6 | 9 | .255 | 10 | .317 |
| Rocket Man | 8 | .252 | 8 | .269 |
| Carson mac | 7 | .252 | 7 | .258 |
| Chill | 6 | .251 | 3 | .213 |
| pack is back | 5 | .251 | 9 | .274 |
| RDBL3 | 4 | .250 | 1 | .203 |
| Z Team 3 | 3 | .248 | 5 | .248 |
| NJMETST30 | 2 | .246 | 2 | .204 |
| Brooklyn Buckeye | 1 | .241 | 4 | .236 |
HR - Home Runs
| TEAM | Overall | HR | WK20 | HR |
|---|
| Carson mac | 10 | 261 | 5.5 | 7 |
| Mendoza Men | 9 | 237 | 9 | 12 |
| Chill | 8 | 236 | 7.5 | 8 |
| Balls2daWall6 | 7 | 234 | 10 | 13 |
| Rocket Man | 6 | 206 | 3.5 | 6 |
| RDBL3 | 5 | 203 | 3.5 | 6 |
| Brooklyn Buckeye | 4 | 195 | 7.5 | 8 |
| NJMETST30 | 3 | 193 | 1 | 3 |
| Z Team 3 | 2 | 187 | 5.5 | 7 |
| pack is back | 1 | 172 | 2 | 5 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK20 | RBI |
|---|
| Carson mac | 10 | 825 | 7 | 32 |
| Mendoza Men | 9 | 801 | 9 | 40 |
| Balls2daWall6 | 8 | 777 | 10 | 42 |
| Chill | 7 | 730 | 3 | 20 |
| Rocket Man | 6 | 725 | 5 | 25 |
| Brooklyn Buckeye | 4.5 | 701 | 8 | 33 |
| RDBL3 | 4.5 | 701 | 1.5 | 19 |
| Z Team 3 | 3 | 699 | 4 | 22 |
| pack is back | 2 | 657 | 6 | 26 |
| NJMETST30 | 1 | 651 | 1.5 | 19 |
SB - Stolen Bases
| TEAM | Overall | SB | WK20 | SB |
|---|
| Carson mac | 10 | 157 | 10 | 9 |
| Balls2daWall6 | 9 | 132 | 7 | 4 |
| Rocket Man | 8 | 130 | 2 | 1 |
| Brooklyn Buckeye | 7 | 129 | 9 | 6 |
| Chill | 6 | 127 | 1 | 0 |
| RDBL3 | 5 | 109 | 4 | 2 |
| Z Team 3 | 4 | 105 | 4 | 2 |
| NJMETST30 | 3 | 104 | 7 | 4 |
| Mendoza Men | 2 | 100 | 7 | 4 |
| pack is back | 1 | 97 | 4 | 2 |
R - Runs
| TEAM | Overall | R | WK20 | R |
|---|
| Balls2daWall6 | 10 | 847 | 8 | 38 |
| Carson mac | 9 | 839 | 9.5 | 39 |
| Chill | 8 | 835 | 4.5 | 23 |
| Mendoza Men | 7 | 800 | 7 | 35 |
| Z Team 3 | 6 | 786 | 4.5 | 23 |
| RDBL3 | 5 | 758 | 1 | 16 |
| Rocket Man | 4 | 754 | 9.5 | 39 |
| pack is back | 3 | 731 | 3 | 20 |
| NJMETST30 | 2 | 699 | 2 | 18 |
| Brooklyn Buckeye | 1 | 698 | 6 | 26 |
PITCHING
W - Wins
| TEAM | Overall | W | WK20 | W |
|---|
| Brooklyn Buckeye | 10 | 75 | 9.5 | 4 |
| pack is back | 9 | 68 | 7 | 3 |
| NJMETST30 | 8 | 67 | 7 | 3 |
| Chill | 7 | 65 | 7 | 3 |
| Balls2daWall6 | 6 | 62 | 1.5 | 1 |
| RDBL3 | 5 | 61 | 9.5 | 4 |
| Carson mac | 4 | 55 | 1.5 | 1 |
| Mendoza Men | 2.5 | 51 | 4 | 2 |
| Rocket Man | 2.5 | 51 | 4 | 2 |
| Z Team 3 | 1 | 45 | 4 | 2 |
SV - Saves
| TEAM | Overall | SV | WK20 | SV |
|---|
| NJMETST30 | 10 | 65 | 9 | 3 |
| Balls2daWall6 | 8.5 | 59 | 7.5 | 2 |
| Chill | 8.5 | 59 | 5.5 | 1 |
| Rocket Man | 7 | 56 | 10 | 4 |
| RDBL3 | 6 | 46 | 5.5 | 1 |
| Carson mac | 5 | 40 | 2.5 | 0 |
| Brooklyn Buckeye | 4 | 38 | 7.5 | 2 |
| Mendoza Men | 2.5 | 29 | 2.5 | 0 |
| Z Team 3 | 2.5 | 29 | 2.5 | 0 |
| pack is back | 1 | 7 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK20 | K |
|---|
| Brooklyn Buckeye | 9.5 | 1039 | 10 | 48 |
| NJMETST30 | 9.5 | 1039 | 6 | 41 |
| Carson mac | 8 | 1037 | 5 | 39 |
| Balls2daWall6 | 7 | 1020 | 1 | 20 |
| Z Team 3 | 6 | 994 | 2 | 28 |
| pack is back | 5 | 966 | 8.5 | 46 |
| RDBL3 | 4 | 930 | 7 | 44 |
| Chill | 3 | 926 | 8.5 | 46 |
| Rocket Man | 2 | 894 | 3 | 29 |
| Mendoza Men | 1 | 879 | 4 | 34 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK20 | ERA |
|---|
| NJMETST30 | 10 | 3.48 | 10 | 2.25 |
| Balls2daWall6 | 9 | 3.55 | 1 | 7.59 |
| Brooklyn Buckeye | 8 | 3.55 | 9 | 2.31 |
| Rocket Man | 7 | 3.61 | 5 | 4.19 |
| Carson mac | 6 | 3.63 | 8 | 3.00 |
| RDBL3 | 5 | 3.93 | 4 | 4.46 |
| Chill | 4 | 4.05 | 3 | 5.65 |
| Mendoza Men | 3 | 4.25 | 6 | 3.60 |
| pack is back | 2 | 4.27 | 7 | 3.14 |
| Z Team 3 | 1 | 4.44 | 2 | 6.04 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK20 | WHIP |
|---|
| Brooklyn Buckeye | 10 | 1.16 | 10 | 0.79 |
| NJMETST30 | 9 | 1.17 | 9 | 0.97 |
| Balls2daWall6 | 8 | 1.18 | 2 | 1.69 |
| Carson mac | 7 | 1.19 | 8 | 1.10 |
| RDBL3 | 6 | 1.23 | 5 | 1.36 |
| Chill | 5 | 1.23 | 3 | 1.60 |
| Mendoza Men | 4 | 1.23 | 6 | 1.29 |
| Rocket Man | 3 | 1.25 | 4 | 1.51 |
| Z Team 3 | 2 | 1.29 | 1 | 1.74 |
| pack is back | 1 | 1.30 | 7 | 1.26 |
Rotate for more data.