HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK7 | AVG |
|---|
| Drungo Hazewood | 10 | .263 | 10 | .300 |
| The Fist of Konshu | 9 | .257 | 5 | .253 |
| TheBartman | 8 | .255 | 8 | .286 |
| long ballz | 7 | .250 | 1 | .159 |
| The Pieces Are In Place | 6 | .248 | 7 | .274 |
| Big Reed Machine AL | 5 | .247 | 3 | .189 |
| Second Fantasy | 4 | .243 | 4 | .217 |
| Slim Pickins | 3 | .235 | 6 | .260 |
| Kneel Before Zod | 2 | .234 | 9 | .288 |
| The Iron Horse | 1 | .212 | 2 | .189 |
HR - Home Runs
| TEAM | Overall | HR | WK7 | HR |
|---|
| Big Reed Machine AL | 10 | 61 | 9.5 | 5 |
| Kneel Before Zod | 9 | 51 | 6 | 2 |
| Second Fantasy | 8 | 48 | 6 | 2 |
| Slim Pickins | 7 | 46 | 9.5 | 5 |
| The Pieces Are In Place | 6 | 43 | 2.5 | 1 |
| long ballz | 4.5 | 40 | 8 | 3 |
| The Fist of Konshu | 4.5 | 40 | 2.5 | 1 |
| The Iron Horse | 3 | 39 | 2.5 | 1 |
| TheBartman | 2 | 37 | 2.5 | 1 |
| Drungo Hazewood | 1 | 35 | 6 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK7 | RBI |
|---|
| Kneel Before Zod | 10 | 186 | 6 | 9 |
| Big Reed Machine AL | 9 | 178 | 4.5 | 8 |
| The Pieces Are In Place | 8 | 166 | 10 | 15 |
| Second Fantasy | 7 | 162 | 3 | 7 |
| Drungo Hazewood | 6 | 161 | 9 | 14 |
| The Fist of Konshu | 5 | 159 | 7 | 10 |
| Slim Pickins | 4 | 152 | 8 | 12 |
| The Iron Horse | 3 | 150 | 1 | 5 |
| TheBartman | 2 | 146 | 4.5 | 8 |
| long ballz | 1 | 132 | 2 | 6 |
SB - Stolen Bases
| TEAM | Overall | SB | WK7 | SB |
|---|
| Slim Pickins | 10 | 34 | 8.5 | 3 |
| The Pieces Are In Place | 9 | 33 | 3.5 | 1 |
| Second Fantasy | 8 | 30 | 6.5 | 2 |
| The Fist of Konshu | 7 | 29 | 8.5 | 3 |
| TheBartman | 6 | 26 | 3.5 | 1 |
| Big Reed Machine AL | 5 | 24 | 3.5 | 1 |
| long ballz | 4 | 23 | 3.5 | 1 |
| The Iron Horse | 3 | 22 | 10 | 4 |
| Drungo Hazewood | 2 | 16 | 1 | 0 |
| Kneel Before Zod | 1 | 14 | 6.5 | 2 |
R - Runs
| TEAM | Overall | R | WK7 | R |
|---|
| Big Reed Machine AL | 10 | 195 | 6 | 11 |
| Kneel Before Zod | 9 | 186 | 6 | 11 |
| The Fist of Konshu | 8 | 181 | 6 | 11 |
| Second Fantasy | 7 | 177 | 8 | 12 |
| The Pieces Are In Place | 6 | 168 | 9 | 14 |
| long ballz | 5 | 167 | 4 | 10 |
| TheBartman | 4 | 159 | 1.5 | 6 |
| Drungo Hazewood | 3 | 156 | 3 | 9 |
| Slim Pickins | 2 | 148 | 10 | 15 |
| The Iron Horse | 1 | 130 | 1.5 | 6 |
PITCHING
W - Wins
| TEAM | Overall | W | WK7 | W |
|---|
| Big Reed Machine AL | 10 | 19 | 8.5 | 2 |
| The Pieces Are In Place | 9 | 18 | 5.5 | 1 |
| Slim Pickins | 8 | 17 | 5.5 | 1 |
| long ballz | 6.5 | 15 | 10 | 3 |
| TheBartman | 6.5 | 15 | 8.5 | 2 |
| Second Fantasy | 5 | 12 | 2 | 0 |
| Drungo Hazewood | 4 | 11 | 5.5 | 1 |
| Kneel Before Zod | 2 | 10 | 2 | 0 |
| The Fist of Konshu | 2 | 10 | 5.5 | 1 |
| The Iron Horse | 2 | 10 | 2 | 0 |
SV - Saves
| TEAM | Overall | SV | WK7 | SV |
|---|
| Slim Pickins | 9.5 | 17 | 7.5 | 1 |
| The Iron Horse | 9.5 | 17 | 3 | 0 |
| Big Reed Machine AL | 8 | 14 | 7.5 | 1 |
| Drungo Hazewood | 6.5 | 10 | 10 | 2 |
| Second Fantasy | 6.5 | 10 | 7.5 | 1 |
| The Fist of Konshu | 5 | 8 | 3 | 0 |
| Kneel Before Zod | 4 | 7 | 7.5 | 1 |
| The Pieces Are In Place | 3 | 3 | 3 | 0 |
| TheBartman | 2 | 2 | 3 | 0 |
| long ballz | 1 | 1 | 3 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK7 | K |
|---|
| Big Reed Machine AL | 10 | 295 | 10 | 23 |
| Slim Pickins | 9 | 251 | 5.5 | 13 |
| The Fist of Konshu | 8 | 250 | 5.5 | 13 |
| Second Fantasy | 7 | 246 | 1 | 6 |
| TheBartman | 6 | 241 | 7.5 | 14 |
| Drungo Hazewood | 5 | 239 | 9 | 22 |
| The Pieces Are In Place | 4 | 234 | 7.5 | 14 |
| The Iron Horse | 3 | 233 | 3.5 | 11 |
| long ballz | 2 | 230 | 3.5 | 11 |
| Kneel Before Zod | 1 | 180 | 2 | 7 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK7 | ERA |
|---|
| Big Reed Machine AL | 10 | 3.22 | 4 | 5.23 |
| TheBartman | 9 | 3.48 | 10 | 1.38 |
| Slim Pickins | 8 | 3.69 | 2 | 5.93 |
| long ballz | 7 | 3.79 | 9 | 1.47 |
| The Pieces Are In Place | 6 | 4.30 | 3 | 5.50 |
| Drungo Hazewood | 5 | 4.33 | 5 | 4.38 |
| The Iron Horse | 4 | 4.47 | 1 | 10.64 |
| The Fist of Konshu | 3 | 4.70 | 8 | 2.84 |
| Kneel Before Zod | 2 | 4.80 | 7 | 3.18 |
| Second Fantasy | 1 | 4.89 | 6 | 3.24 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK7 | WHIP |
|---|
| Slim Pickins | 10 | 1.22 | 2 | 1.61 |
| TheBartman | 9 | 1.22 | 7 | 1.00 |
| long ballz | 8 | 1.23 | 8 | 0.98 |
| Big Reed Machine AL | 7 | 1.23 | 3 | 1.55 |
| Drungo Hazewood | 6 | 1.25 | 6 | 1.34 |
| The Pieces Are In Place | 5 | 1.35 | 5 | 1.44 |
| The Fist of Konshu | 4 | 1.38 | 10 | 0.71 |
| Kneel Before Zod | 3 | 1.40 | 4 | 1.50 |
| Second Fantasy | 2 | 1.42 | 9 | 0.96 |
| The Iron Horse | 1 | 1.45 | 1 | 1.82 |
Rotate for more data.