HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK5 | AVG |
|---|
| Shaky Leggs | 10 | .269 | 6 | .263 |
| LAB Golfer | 9 | .253 | 8 | .276 |
| LGM 21ROTO | 8 | .252 | 5 | .259 |
| 1966 MVP | 7 | .248 | 9 | .279 |
| Jobu | 6 | .247 | 4 | .251 |
| BG Cepadas | 5 | .246 | 7 | .268 |
| destroyers 1 | 4 | .241 | 1 | .225 |
| BIGGER IS BETTER | 3 | .238 | 2 | .237 |
| Mendoza2 | 2 | .237 | 10 | .288 |
| BASOX | 1 | .230 | 3 | .243 |
HR - Home Runs
| TEAM | Overall | HR | WK5 | HR |
|---|
| Shaky Leggs | 10 | 63 | 5.5 | 11 |
| BASOX | 8.5 | 62 | 5.5 | 11 |
| Jobu | 8.5 | 62 | 7.5 | 12 |
| BG Cepadas | 7 | 57 | 10 | 14 |
| LGM 21ROTO | 6 | 53 | 4 | 10 |
| Mendoza2 | 5 | 52 | 9 | 13 |
| 1966 MVP | 4 | 50 | 7.5 | 12 |
| LAB Golfer | 3 | 36 | 3 | 8 |
| BIGGER IS BETTER | 2 | 32 | 2 | 7 |
| destroyers 1 | 1 | 30 | 1 | 4 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK5 | RBI |
|---|
| Shaky Leggs | 10 | 202 | 7 | 33 |
| 1966 MVP | 9 | 194 | 8.5 | 34 |
| BASOX | 7.5 | 180 | 5 | 30 |
| Mendoza2 | 7.5 | 180 | 10 | 38 |
| Jobu | 6 | 177 | 6 | 32 |
| BG Cepadas | 5 | 172 | 8.5 | 34 |
| LGM 21ROTO | 4 | 167 | 3 | 26 |
| LAB Golfer | 3 | 158 | 4 | 28 |
| destroyers 1 | 2 | 143 | 1 | 18 |
| BIGGER IS BETTER | 1 | 136 | 2 | 25 |
SB - Stolen Bases
| TEAM | Overall | SB | WK5 | SB |
|---|
| LGM 21ROTO | 10 | 39 | 7 | 5 |
| Shaky Leggs | 9 | 38 | 10 | 10 |
| Jobu | 8 | 33 | 4.5 | 4 |
| destroyers 1 | 7 | 29 | 4.5 | 4 |
| BG Cepadas | 5.5 | 28 | 4.5 | 4 |
| LAB Golfer | 5.5 | 28 | 9 | 8 |
| BIGGER IS BETTER | 4 | 27 | 2 | 3 |
| BASOX | 3 | 26 | 8 | 7 |
| Mendoza2 | 2 | 20 | 4.5 | 4 |
| 1966 MVP | 1 | 9 | 1 | 1 |
R - Runs
| TEAM | Overall | R | WK5 | R |
|---|
| Jobu | 10 | 203 | 8.5 | 35 |
| LGM 21ROTO | 9 | 194 | 10 | 36 |
| BASOX | 8 | 191 | 7 | 33 |
| Shaky Leggs | 7 | 186 | 5.5 | 31 |
| BG Cepadas | 6 | 185 | 5.5 | 31 |
| 1966 MVP | 5 | 176 | 8.5 | 35 |
| Mendoza2 | 4 | 172 | 3 | 28 |
| LAB Golfer | 3 | 163 | 2 | 24 |
| destroyers 1 | 2 | 160 | 1 | 21 |
| BIGGER IS BETTER | 1 | 150 | 4 | 29 |
PITCHING
W - Wins
| TEAM | Overall | W | WK5 | W |
|---|
| BASOX | 10 | 19 | 1.5 | 1 |
| destroyers 1 | 9 | 18 | 4.5 | 2 |
| 1966 MVP | 8 | 17 | 8 | 3 |
| LAB Golfer | 6.5 | 14 | 1.5 | 1 |
| LGM 21ROTO | 6.5 | 14 | 4.5 | 2 |
| Jobu | 4 | 13 | 4.5 | 2 |
| Mendoza2 | 4 | 13 | 8 | 3 |
| Shaky Leggs | 4 | 13 | 4.5 | 2 |
| BIGGER IS BETTER | 2 | 12 | 8 | 3 |
| BG Cepadas | 1 | 11 | 10 | 4 |
SV - Saves
| TEAM | Overall | SV | WK5 | SV |
|---|
| BIGGER IS BETTER | 10 | 20 | 7.5 | 2 |
| LGM 21ROTO | 9 | 15 | 10 | 4 |
| BASOX | 8 | 12 | 4 | 1 |
| BG Cepadas | 7 | 10 | 7.5 | 2 |
| 1966 MVP | 5.5 | 9 | 1.5 | 0 |
| LAB Golfer | 5.5 | 9 | 4 | 1 |
| Jobu | 4 | 8 | 1.5 | 0 |
| destroyers 1 | 2 | 4 | 4 | 1 |
| Mendoza2 | 2 | 4 | 7.5 | 2 |
| Shaky Leggs | 2 | 4 | 7.5 | 2 |
K - Strikeouts
| TEAM | Overall | K | WK5 | K |
|---|
| LAB Golfer | 10 | 257 | 7 | 33 |
| LGM 21ROTO | 9 | 245 | 2 | 22 |
| Jobu | 8 | 243 | 5.5 | 32 |
| Shaky Leggs | 7 | 242 | 8.5 | 37 |
| BG Cepadas | 6 | 233 | 10 | 42 |
| destroyers 1 | 5 | 226 | 1 | 16 |
| BASOX | 4 | 209 | 4 | 29 |
| BIGGER IS BETTER | 3 | 199 | 3 | 24 |
| Mendoza2 | 2 | 196 | 8.5 | 37 |
| 1966 MVP | 1 | 192 | 5.5 | 32 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK5 | ERA |
|---|
| Jobu | 10 | 3.03 | 10 | 2.59 |
| LAB Golfer | 9 | 3.33 | 6 | 4.11 |
| BIGGER IS BETTER | 8 | 3.38 | 9 | 3.14 |
| BASOX | 7 | 3.51 | 5 | 4.15 |
| 1966 MVP | 6 | 3.69 | 7 | 3.74 |
| Shaky Leggs | 5 | 3.99 | 2 | 5.45 |
| BG Cepadas | 4 | 4.02 | 3 | 4.95 |
| destroyers 1 | 3 | 4.29 | 1 | 6.07 |
| LGM 21ROTO | 2 | 4.32 | 4 | 4.62 |
| Mendoza2 | 1 | 4.59 | 8 | 3.35 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK5 | WHIP |
|---|
| Jobu | 10 | 1.07 | 7 | 1.24 |
| BIGGER IS BETTER | 9 | 1.15 | 5 | 1.36 |
| LAB Golfer | 8 | 1.16 | 6 | 1.30 |
| BASOX | 7 | 1.20 | 10 | 1.10 |
| 1966 MVP | 6 | 1.20 | 8 | 1.22 |
| LGM 21ROTO | 5 | 1.22 | 3 | 1.42 |
| destroyers 1 | 4 | 1.25 | 2 | 1.50 |
| Mendoza2 | 3 | 1.29 | 9 | 1.17 |
| BG Cepadas | 2 | 1.35 | 4 | 1.37 |
| Shaky Leggs | 1 | 1.37 | 1 | 1.76 |
Rotate for more data.