HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK21 | AVG |
|---|
| Chicos Bail Bonds | 10 | .259 | 4 | .198 |
| Coin-Op.5 | 9 | .256 | 9 | .304 |
| Breezey | 8 | .253 | 1 | .153 |
| Backyard Baseball | 7 | .253 | 3 | .177 |
| Laser Shows HS2 | 6 | .252 | 7 | .247 |
| Yelawolf | 5 | .251 | 10 | .318 |
| 86ers | 4 | .250 | 6 | .241 |
| Jim Dandy | 3 | .248 | 8 | .256 |
| RTBB 2026 WICK4 | 2 | .244 | 5 | .200 |
| ZBoy | 1 | .241 | 2 | .162 |
HR - Home Runs
| TEAM | Overall | HR | WK21 | HR |
|---|
| Laser Shows HS2 | 10 | 283 | 6 | 3 |
| Jim Dandy | 9 | 260 | 6 | 3 |
| Backyard Baseball | 8 | 231 | 6 | 3 |
| RTBB 2026 WICK4 | 7 | 228 | 6 | 3 |
| Breezey | 6 | 225 | 2 | 2 |
| ZBoy | 5 | 223 | 6 | 3 |
| Chicos Bail Bonds | 4 | 219 | 9 | 4 |
| Coin-Op.5 | 3 | 214 | 2 | 2 |
| Yelawolf | 2 | 207 | 10 | 5 |
| 86ers | 1 | 198 | 2 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK21 | RBI |
|---|
| Laser Shows HS2 | 10 | 853 | 6 | 9 |
| Jim Dandy | 9 | 851 | 7 | 10 |
| Chicos Bail Bonds | 8 | 815 | 8 | 13 |
| Yelawolf | 7 | 755 | 10 | 17 |
| ZBoy | 6 | 753 | 2.5 | 7 |
| Breezey | 5 | 741 | 2.5 | 7 |
| Backyard Baseball | 4 | 735 | 4.5 | 8 |
| Coin-Op.5 | 3 | 730 | 9 | 16 |
| RTBB 2026 WICK4 | 2 | 705 | 4.5 | 8 |
| 86ers | 1 | 687 | 1 | 6 |
SB - Stolen Bases
| TEAM | Overall | SB | WK21 | SB |
|---|
| Laser Shows HS2 | 10 | 150 | 7 | 2 |
| Coin-Op.5 | 9 | 137 | 10 | 3 |
| RTBB 2026 WICK4 | 8 | 131 | 7 | 2 |
| Backyard Baseball | 7 | 130 | 1.5 | 0 |
| ZBoy | 6 | 126 | 3.5 | 1 |
| Yelawolf | 5 | 125 | 7 | 2 |
| Jim Dandy | 4 | 110 | 3.5 | 1 |
| 86ers | 3 | 109 | 7 | 2 |
| Breezey | 2 | 99 | 1.5 | 0 |
| Chicos Bail Bonds | 1 | 98 | 7 | 2 |
R - Runs
| TEAM | Overall | R | WK21 | R |
|---|
| Laser Shows HS2 | 10 | 878 | 4 | 10 |
| Jim Dandy | 9 | 873 | 6.5 | 11 |
| Backyard Baseball | 8 | 862 | 6.5 | 11 |
| Breezey | 7 | 801 | 1 | 4 |
| RTBB 2026 WICK4 | 6 | 796 | 6.5 | 11 |
| Coin-Op.5 | 5 | 795 | 6.5 | 11 |
| Chicos Bail Bonds | 4 | 785 | 3 | 9 |
| 86ers | 3 | 776 | 9 | 14 |
| ZBoy | 2 | 759 | 2 | 7 |
| Yelawolf | 1 | 750 | 10 | 18 |
PITCHING
W - Wins
| TEAM | Overall | W | WK21 | W |
|---|
| Yelawolf | 10 | 75 | 4 | 0 |
| 86ers | 8.5 | 72 | 4 | 0 |
| Backyard Baseball | 8.5 | 72 | 4 | 0 |
| ZBoy | 7 | 71 | 9 | 1 |
| Laser Shows HS2 | 6 | 70 | 9 | 1 |
| Chicos Bail Bonds | 5 | 61 | 4 | 0 |
| RTBB 2026 WICK4 | 4 | 60 | 4 | 0 |
| Coin-Op.5 | 3 | 56 | 9 | 1 |
| Breezey | 2 | 54 | 4 | 0 |
| Jim Dandy | 1 | 44 | 4 | 0 |
SV - Saves
| TEAM | Overall | SV | WK21 | SV |
|---|
| Backyard Baseball | 10 | 58 | 8.5 | 1 |
| Coin-Op.5 | 9 | 52 | 8.5 | 1 |
| ZBoy | 8 | 50 | 8.5 | 1 |
| 86ers | 6.5 | 44 | 3.5 | 0 |
| Breezey | 6.5 | 44 | 8.5 | 1 |
| Jim Dandy | 5 | 43 | 3.5 | 0 |
| Yelawolf | 4 | 41 | 3.5 | 0 |
| RTBB 2026 WICK4 | 3 | 37 | 3.5 | 0 |
| Laser Shows HS2 | 2 | 19 | 3.5 | 0 |
| Chicos Bail Bonds | 1 | 0 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK21 | K |
|---|
| Yelawolf | 10 | 1169 | 8.5 | 22 |
| Laser Shows HS2 | 9 | 1129 | 8.5 | 22 |
| Chicos Bail Bonds | 8 | 1123 | 10 | 26 |
| Coin-Op.5 | 7 | 1091 | 1 | 3 |
| Breezey | 6 | 1072 | 2.5 | 7 |
| 86ers | 5 | 1063 | 7 | 14 |
| Backyard Baseball | 4 | 1034 | 5 | 12 |
| RTBB 2026 WICK4 | 3 | 1006 | 6 | 13 |
| ZBoy | 2 | 958 | 2.5 | 7 |
| Jim Dandy | 1 | 930 | 4 | 9 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK21 | ERA |
|---|
| Yelawolf | 10 | 3.16 | 5 | 3.31 |
| Coin-Op.5 | 9 | 3.51 | 10 | 0.00 |
| Backyard Baseball | 8 | 3.52 | 7 | 1.56 |
| RTBB 2026 WICK4 | 7 | 3.63 | 9 | 1.06 |
| 86ers | 6 | 3.70 | 4 | 3.72 |
| Laser Shows HS2 | 5 | 3.86 | 3 | 3.80 |
| ZBoy | 4 | 3.93 | 6 | 2.25 |
| Breezey | 3 | 4.22 | 8 | 1.12 |
| Chicos Bail Bonds | 2 | 4.26 | 2 | 5.16 |
| Jim Dandy | 1 | 4.49 | 1 | 7.71 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK21 | WHIP |
|---|
| Yelawolf | 10 | 1.11 | 2 | 1.35 |
| Backyard Baseball | 9 | 1.13 | 9 | 0.92 |
| 86ers | 8 | 1.14 | 8 | 0.93 |
| Coin-Op.5 | 7 | 1.18 | 10 | 0.33 |
| Laser Shows HS2 | 6 | 1.20 | 5 | 1.12 |
| RTBB 2026 WICK4 | 5 | 1.24 | 6 | 1.06 |
| Chicos Bail Bonds | 4 | 1.26 | 4 | 1.25 |
| ZBoy | 3 | 1.27 | 3 | 1.25 |
| Breezey | 2 | 1.31 | 7 | 1.00 |
| Jim Dandy | 1 | 1.32 | 1 | 1.71 |
Rotate for more data.