HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Hot Spot B&G | 10 | .284 | 9 | .276 |
| Breaking Bad Boys | 9 | .270 | 2 | .190 |
| Walk Off JO | 8 | .239 | 8 | .257 |
| Patrick Dempsey | 7 | .237 | 7 | .241 |
| Paranoid by Nature BL2 | 6 | .236 | 3 | .195 |
| MACabre | 5 | .231 | 10 | .287 |
| AUCTION March | 4 | .228 | 5 | .207 |
| Beantown bombers 5 | 3 | .210 | 6 | .207 |
| Wed Gavel | 2 | .202 | 4 | .203 |
| BLAU14 | 1 | .171 | 1 | .173 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| Hot Spot B&G | 9.5 | 14 | 3 | 2 |
| Walk Off JO | 9.5 | 14 | 9.5 | 7 |
| Patrick Dempsey | 8 | 13 | 4.5 | 3 |
| Breaking Bad Boys | 6.5 | 12 | 6 | 4 |
| MACabre | 6.5 | 12 | 9.5 | 7 |
| Paranoid by Nature BL2 | 5 | 11 | 8 | 6 |
| Beantown bombers 5 | 4 | 7 | 7 | 5 |
| AUCTION March | 3 | 6 | 4.5 | 3 |
| BLAU14 | 2 | 5 | 2 | 1 |
| Wed Gavel | 1 | 4 | 1 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| Paranoid by Nature BL2 | 10 | 40 | 6.5 | 14 |
| MACabre | 9 | 39 | 10 | 19 |
| Patrick Dempsey | 7.5 | 36 | 2.5 | 12 |
| Walk Off JO | 7.5 | 36 | 8 | 16 |
| AUCTION March | 5 | 35 | 6.5 | 14 |
| Breaking Bad Boys | 5 | 35 | 2.5 | 12 |
| Hot Spot B&G | 5 | 35 | 4.5 | 13 |
| Beantown bombers 5 | 2.5 | 29 | 9 | 18 |
| Wed Gavel | 2.5 | 29 | 1 | 11 |
| BLAU14 | 1 | 26 | 4.5 | 13 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| AUCTION March | 10 | 10 | 9.5 | 3 |
| BLAU14 | 9 | 8 | 9.5 | 3 |
| Paranoid by Nature BL2 | 8 | 6 | 5 | 1 |
| Beantown bombers 5 | 6 | 5 | 5 | 1 |
| Breaking Bad Boys | 6 | 5 | 8 | 2 |
| Wed Gavel | 6 | 5 | 5 | 1 |
| Hot Spot B&G | 3.5 | 3 | 5 | 1 |
| Walk Off JO | 3.5 | 3 | 1.5 | 0 |
| MACabre | 2 | 2 | 5 | 1 |
| Patrick Dempsey | 1 | 1 | 1.5 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Hot Spot B&G | 9.5 | 42 | 6 | 14 |
| Paranoid by Nature BL2 | 9.5 | 42 | 9 | 18 |
| Wed Gavel | 8 | 37 | 1.5 | 9 |
| Breaking Bad Boys | 6.5 | 35 | 1.5 | 9 |
| Walk Off JO | 6.5 | 35 | 10 | 20 |
| AUCTION March | 4 | 34 | 5 | 13 |
| MACabre | 4 | 34 | 8 | 17 |
| Patrick Dempsey | 4 | 34 | 3 | 10 |
| BLAU14 | 2 | 33 | 4 | 11 |
| Beantown bombers 5 | 1 | 28 | 7 | 15 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| MACabre | 10 | 7 | 7 | 2 |
| BLAU14 | 9 | 5 | 9.5 | 3 |
| AUCTION March | 7.5 | 4 | 9.5 | 3 |
| Beantown bombers 5 | 7.5 | 4 | 7 | 2 |
| Breaking Bad Boys | 4.5 | 3 | 7 | 2 |
| Hot Spot B&G | 4.5 | 3 | 4 | 1 |
| Patrick Dempsey | 4.5 | 3 | 4 | 1 |
| Walk Off JO | 4.5 | 3 | 4 | 1 |
| Paranoid by Nature BL2 | 2 | 2 | 1.5 | 0 |
| Wed Gavel | 1 | 0 | 1.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| MACabre | 10 | 4 | 8.5 | 1 |
| AUCTION March | 8 | 3 | 4 | 0 |
| Hot Spot B&G | 8 | 3 | 4 | 0 |
| Paranoid by Nature BL2 | 8 | 3 | 10 | 2 |
| Beantown bombers 5 | 5 | 2 | 8.5 | 1 |
| Breaking Bad Boys | 5 | 2 | 4 | 0 |
| Wed Gavel | 5 | 2 | 4 | 0 |
| BLAU14 | 3 | 1 | 4 | 0 |
| Patrick Dempsey | 1.5 | 0 | 4 | 0 |
| Walk Off JO | 1.5 | 0 | 4 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Walk Off JO | 10 | 75 | 4.5 | 17 |
| Beantown bombers 5 | 9 | 69 | 10 | 29 |
| BLAU14 | 8 | 61 | 9 | 28 |
| Patrick Dempsey | 7 | 58 | 3 | 16 |
| Wed Gavel | 6 | 57 | 7 | 23 |
| AUCTION March | 4.5 | 53 | 8 | 27 |
| Hot Spot B&G | 4.5 | 53 | 1 | 12 |
| Breaking Bad Boys | 2.5 | 52 | 6 | 22 |
| Paranoid by Nature BL2 | 2.5 | 52 | 2 | 15 |
| MACabre | 1 | 49 | 4.5 | 17 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| MACabre | 10 | 2.02 | 2 | 4.12 |
| Beantown bombers 5 | 9 | 2.44 | 10 | 0.86 |
| AUCTION March | 8 | 2.48 | 6.5 | 1.74 |
| Paranoid by Nature BL2 | 7 | 3.56 | 5 | 2.45 |
| Hot Spot B&G | 6 | 3.60 | 6.5 | 1.74 |
| Walk Off JO | 5 | 3.71 | 8 | 1.50 |
| Breaking Bad Boys | 4 | 4.04 | 3 | 4.07 |
| BLAU14 | 3 | 4.52 | 4 | 3.64 |
| Wed Gavel | 2 | 4.67 | 9 | 1.29 |
| Patrick Dempsey | 1 | 5.43 | 1 | 5.40 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| MACabre | 10 | 0.86 | 7 | 0.86 |
| AUCTION March | 9 | 0.99 | 9 | 0.77 |
| Wed Gavel | 8 | 1.02 | 10 | 0.64 |
| Beantown bombers 5 | 7 | 1.08 | 8 | 0.81 |
| Hot Spot B&G | 6 | 1.16 | 2 | 1.26 |
| Paranoid by Nature BL2 | 5 | 1.17 | 6 | 0.89 |
| BLAU14 | 4 | 1.18 | 5 | 1.04 |
| Walk Off JO | 3 | 1.24 | 4 | 1.08 |
| Breaking Bad Boys | 2 | 1.24 | 3 | 1.23 |
| Patrick Dempsey | 1 | 1.36 | 1 | 1.40 |
Rotate for more data.