

![]() | 410 Social Club (0-3)Stephen O'Connor | 0 |
![]() | GoodWood (2-1) | 0 |
| GameCast | ||
![]() | Hashdawgs (1-2)Thomas Quinn | 0 |
![]() | Trips 2 (0-3)John Kushner | 0 |
| GameCast | ||
![]() | Team Jackass (2-1) | 0 |
![]() | Vulcan54 (3-0)Stephen Banyasz | 0 |
| GameCast | ||
![]() | Sarah and Brandon (3-0)Thomas Bower | 0 |
![]() | Busters (1-2)Thomas Graham | 0 |
| GameCast | ||
![]() | Bad Grandpa (2-1) | 0 |
![]() | Thicc Dads Vape 4 Christ (1-2)Grant Galley | 0 |
| GameCast | ||
Rotate for more data.