

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Shrimptoast | 12 | 2 | 0.857 | 0 | 4205.0 | 3842.5 |
![]() | xXGodzArmyXx | 9 | 5 | 0.643 | 3 | 3972.5 | 3525.5 |
![]() | Doszer125s2 | 8 | 6 | 0.571 | 4 | 3961.5 | 3802.0 |
![]() | DoctorDanCoogan | 8 | 6 | 0.571 | 4 | 3865.0 | 3803.0 |
![]() | On The Ragans | 7 | 7 | 0.500 | 5 | 3906.0 | 3678.0 |
![]() | Windy City Hitmen | 7 | 7 | 0.500 | 5 | 3741.5 | 3735.5 |
![]() | ThreatLevelMidnight | 6 | 8 | 0.429 | 6 | 3619.5 | 3800.5 |
![]() | Sheldon | 5 | 9 | 0.357 | 7 | 3637.5 | 4094.0 |
![]() | TWINKIES | 4 | 10 | 0.286 | 8 | 3536.5 | 3903.0 |
![]() | Chin Music | 4 | 10 | 0.286 | 8 | 3601.0 | 3862.0 |
Standings through Fantasy Week 15
Rotate for more data.