

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | deebird 22 | 2 | 1 | 0.667 | 0 | 1054.5 | 888.0 |
![]() | LG VIG TP | 2 | 1 | 0.667 | 0 | 1036.5 | 785.0 |
![]() | Ballbusters 80 | 2 | 1 | 0.667 | 0 | 984.0 | 840.0 |
![]() | BK Blazers 2 | 1 | 2 | 0.333 | 1 | 874.5 | 1051.0 |
![]() | Woodys4 | 1 | 2 | 0.333 | 1 | 759.0 | 911.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Deadwood Lumber Company | 3 | 0 | 1.000 | 0 | 941.0 | 831.5 |
![]() | fall6 | 2 | 1 | 0.667 | 1 | 872.0 | 892.5 |
![]() | MARK 9-23 | 2 | 1 | 0.667 | 1 | 883.5 | 711.0 |
![]() | BCA26 | 0 | 3 | 0.000 | 3 | 819.0 | 930.5 |
![]() | Phillies | 0 | 3 | 0.000 | 3 | 620.5 | 1003.5 |
Standings through Fantasy Week 4
Rotate for more data.