

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Spit Balls | 5 | 0 | 1.000 | 0 | 1568.0 | 1315.0 |
![]() | Generation Swine | 4 | 1 | 0.800 | 1 | 1464.0 | 1444.0 |
![]() | Mr Baseball Bob Uecker 9 | 3 | 2 | 0.600 | 2 | 1457.0 | 1437.5 |
![]() | Mr Wizards Screwballs 2 | 2 | 3 | 0.400 | 3 | 1375.5 | 1425.0 |
![]() | TD Bombsquad | 0 | 5 | 0.000 | 5 | 1325.5 | 1480.0 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Skilzthrilzdollabilz | 4 | 1 | 0.800 | 0 | 1674.5 | 1270.0 |
![]() | Jazz | 4 | 1 | 0.800 | 0 | 1512.0 | 1355.0 |
![]() | The Nile Creeps | 2 | 3 | 0.400 | 2 | 1413.0 | 1376.0 |
![]() | Trash Panda *PHRC50 | 1 | 4 | 0.200 | 3 | 1344.5 | 1603.0 |
![]() | Uhtred of Bebbanburg | 0 | 5 | 0.000 | 4 | 1163.0 | 1591.5 |
Standings through Fantasy Week 6
Rotate for more data.