Bottom 1 - 3 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RockiesCOL | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | GiantsSF | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
Fri May 2 10:15pm ETOracle Park |
Colorado | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Brenton Doyle CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
Jordan Beck LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Hunter Goodman DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Ryan McMahon 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
Michael Toglia 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Sean Bouchard RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Jacob Stallings C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Owen Miller 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alan Trejo SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Colorado | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
Antonio Senzatela R | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 5.22 |
San Francisco | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Mike Yastrzemski RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .284 |
Willy Adames SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Jung Hoo Lee CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Matt Chapman 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Wilmer Flores DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Heliot Ramos LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
LaMonte Wade Jr. 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Sam Huff C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Christian Koss 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
San Francisco | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
Robbie Ray L | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.73 |
Rotate for more data.