Postponed | R | H | E | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MetsNYM | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | OriolesBAL | 0 | 0 | 0 | |||||||||||||||||||||||||||
Wed Jul 9 6:05pm CTOriole Park at Camden Yards |
New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Brandon Nimmo LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Francisco Lindor SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Juan Soto RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Pete Alonso 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Jesse Winker DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Jeff McNeil CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Ronny Mauricio 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Luis Torrens C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Brett Baty 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
New York | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
David Peterson L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.61 |
Baltimore | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Jackson Holliday DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Jordan Westburg 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Gunnar Henderson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Ramon Laureano LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Ramon Urias 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Tyler O'Neill RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Colton Cowser CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
Coby Mayo 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Jacob Stallings C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 |
Baltimore | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
Tomoyuki Sugano R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.06 |
Rotate for more data.