3:10pm | R | H | E | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AthleticsLV | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | MarlinsMIA | 0 | 0 | 0 | |||||||||||||||||||||||||||
Sat May 3 3:10pm CTloanDepot park |
Las Vegas | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Lawrence Butler RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Brent Rooker DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Tyler Soderstrom LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
Shea Langeliers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
JJ Bleday CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Jacob Wilson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 |
Luis Urias 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nick Kurtz 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Gio Urshela 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Las Vegas | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
Osvaldo Bido R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 |
Miami | AB | R | H | RBI | TB | BB | HR | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Xavier Edwards SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Kyle Stowers LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Agustin Ramirez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Eric Wagaman 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Jesus Sanchez RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Connor Norby 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Matt Mervis DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Javier Sanoja 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Miami | IP | H | R | ER | BB | K | BFP | ERA |
---|---|---|---|---|---|---|---|---|
Max Meyer R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
Rotate for more data.