

| Top 2 - 2 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CardinalsSTL | 0 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||
![]() | PiratesPIT | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
| Tue Apr 28 6:40pm ETPNC Park | |||||||||||||||||||||||||||||||
| St. Louis | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Ivan Herrera DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
| Alec Burleson 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Jordan Walker RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Nolan Gorman 3B | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | .220 |
| Masyn Winn SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .253 |
| Nathan Church LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Pedro Pages C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Victor Scott II CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| St. Louis | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Kyle Leahy R | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | 5.62 |
| Pittsburgh | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Brandon Lowe 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .240 |
| Bryan Reynolds DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Ryan O'Hearn RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Nick Gonzales 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Spencer Horwitz 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Konnor Griffin SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Jake Mangum LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Henry Davis C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| Pittsburgh | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 1.2 | 2 | 1 | 1 | 1 | 2 | 7 | 2.43 |
Rotate for more data.