

| Top 1 - 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AngelsLAA | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | OriolesBAL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Wed Aug 5 6:35pm ETOriole Park at Camden Yards | |||||||||||||||||||||||||||||||
| Los Angeles | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Mike Trout CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Nolan Schanuel 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Vaughn Grissom 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Moises Ballesteros DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Travis d'Arnaud C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| Josh Lowe RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Jose Siri LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Adam Frazier 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Los Angeles | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 |
| Baltimore | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Christian Franklin CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete Alonso 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Gunnar Henderson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Tyler O'Neill RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Coby Mayo DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| Christian Encarnacion-Strand 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Jackson Holliday 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Jeremiah Jackson LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Carlos Narvaez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| Baltimore | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Trevor Rogers L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.27 |
Rotate for more data.