

| Top 1 - 2 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PhilliesPHI | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | BravesATL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fri Apr 24 7:15pm ETTruist Park | |||||||||||||||||||||||||||||||
| Philadelphia | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Kyle Schwarber DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Bryce Harper 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Adolis Garcia RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Brandon Marsh LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Bryson Stott 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Alec Bohm 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| Justin Crawford CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Garrett Stubbs C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Philadelphia | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Painter R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77 |
| Atlanta | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna Jr. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Drake Baldwin C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Matt Olson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Ozzie Albies 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Austin Riley 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Dominic Smith DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
| Mauricio Dubon SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| Mike Yastrzemski LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Eli White CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Atlanta | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Grant Holmes R | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.42 |
Rotate for more data.