

| 4:15pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RaysTB | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | CardinalsSTL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Thu Mar 26 4:15pm ETBusch Stadium | |||||||||||||||||||||||||||||||
| Tampa Bay | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Tampa Bay | IP | H | R | ER | BB | K | BFP | ERA |
|---|
| St. Louis | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ivan Herrera DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Alec Burleson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Masyn Winn SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Nolan Gorman 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Jordan Walker RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Nathan Church LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Pedro Pages C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Victor Scott II CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| St. Louis | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Matthew Liberatore L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.29 |
Rotate for more data.