American League
| AL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | New York Yankees | 45 | 27 | .625 | - | W4 | 8-2 | 21-12 | 24-15 | 380 | 258 | +122 |
 | Tampa Bay Rays | 41 | 30 | .577 | 3.5 | L3 | 4-6 | 24-9 | 17-21 | 315 | 310 | +5 |
 | Toronto Blue Jays | 36 | 38 | .486 | 10 | W2 | 6-4 | 21-18 | 15-20 | 302 | 316 | -14 |
 | Baltimore Orioles | 35 | 40 | .467 | 11.5 | W1 | 4-6 | 22-19 | 13-21 | 349 | 382 | -33 |
 | Boston Red Sox | 29 | 42 | .408 | 15.5 | L3 | 3-7 | 12-24 | 17-18 | 279 | 291 | -12 |
| AL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Chicago White Sox | 38 | 34 | .528 | - | L2 | 5-5 | 24-12 | 14-22 | 340 | 343 | -3 |
 | Cleveland Guardians | 39 | 35 | .527 | - | L2 | 3-7 | 19-17 | 20-18 | 294 | 303 | -9 |
 | Minnesota Twins | 35 | 40 | .467 | 4.5 | W3 | 5-5 | 20-19 | 15-21 | 354 | 384 | -30 |
 | Detroit Tigers | 30 | 44 | .405 | 9 | L2 | 4-6 | 18-16 | 12-28 | 301 | 311 | -10 |
 | Kansas City Royals | 30 | 45 | .400 | 9.5 | W1 | 4-6 | 17-21 | 13-24 | 301 | 352 | -51 |
| AL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Seattle Mariners | 38 | 37 | .507 | - | L1 | 4-6 | 20-17 | 18-20 | 317 | 297 | +20 |
 | Las Vegas Athletics | 36 | 38 | .486 | 1.5 | L2 | 6-4 | 16-21 | 20-17 | 340 | 391 | -51 |
 | Texas Rangers | 35 | 38 | .479 | 2 | L2 | 4-6 | 17-16 | 18-22 | 289 | 295 | -6 |
 | Houston Astros | 35 | 41 | .461 | 3.5 | W2 | 5-5 | 18-20 | 17-21 | 344 | 385 | -41 |
 | Los Angeles Angels | 30 | 45 | .400 | 8 | L1 | 6-4 | 17-20 | 13-25 | 334 | 373 | -39 |
National League
| NL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Atlanta Braves | 46 | 27 | .630 | - | L3 | 4-6 | 22-13 | 24-14 | 366 | 266 | +100 |
 | Philadelphia Phillies | 40 | 34 | .541 | 6.5 | L1 | 6-4 | 21-18 | 19-16 | 304 | 322 | -18 |
 | Washington Nationals | 39 | 36 | .520 | 8 | L1 | 6-4 | 16-22 | 23-14 | 407 | 392 | +15 |
 | Miami Marlins | 37 | 38 | .493 | 10 | W1 | 7-3 | 23-16 | 14-22 | 324 | 329 | -5 |
 | New York Mets | 33 | 41 | .446 | 13.5 | W1 | 5-5 | 18-18 | 15-23 | 300 | 317 | -17 |
| NL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Milwaukee Brewers | 45 | 26 | .634 | - | W3 | 7-3 | 25-14 | 20-12 | 381 | 263 | +118 |
 | St. Louis Cardinals | 40 | 32 | .556 | 5.5 | L1 | 6-4 | 21-17 | 19-15 | 326 | 315 | +11 |
 | Chicago Cubs | 39 | 36 | .520 | 8 | W1 | 5-5 | 22-16 | 17-20 | 344 | 335 | +9 |
 | Pittsburgh Pirates | 38 | 37 | .507 | 9 | W2 | 4-6 | 20-19 | 18-18 | 379 | 365 | +14 |
 | Cincinnati Reds | 35 | 38 | .479 | 11 | L1 | 4-6 | 19-19 | 16-19 | 311 | 363 | -52 |
| NL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Los Angeles Dodgers | 48 | 27 | .640 | - | W3 | 6-4 | 25-12 | 23-15 | 396 | 252 | +144 |
 | San Diego Padres | 38 | 35 | .521 | 9 | W1 | 5-5 | 19-19 | 19-16 | 280 | 289 | -9 |
 | Arizona Diamondbacks | 38 | 36 | .514 | 9.5 | W1 | 5-5 | 23-15 | 15-21 | 312 | 331 | -19 |
 | San Francisco Giants | 31 | 43 | .419 | 16.5 | W3 | 5-5 | 14-20 | 17-23 | 310 | 359 | -49 |
 | Colorado Rockies | 28 | 47 | .373 | 20 | L1 | 4-6 | 14-20 | 14-27 | 344 | 434 | -90 |
Rotate for more data.