American League
| AL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | New York Yankees | 18 | 10 | .643 | - | L1 | 8-2 | 8-5 | 10-5 | 146 | 99 | +47 |
 | Tampa Bay Rays | 16 | 11 | .593 | 1.5 | W4 | 6-4 | 8-4 | 8-7 | 132 | 133 | -1 |
 | Baltimore Orioles | 13 | 15 | .464 | 5 | L2 | 4-6 | 7-8 | 6-7 | 125 | 140 | -15 |
 | Toronto Blue Jays | 12 | 15 | .444 | 5.5 | W2 | 5-5 | 8-7 | 4-8 | 110 | 133 | -23 |
 | Boston Red Sox | 11 | 17 | .393 | 7 | W2 | 4-6 | 5-8 | 6-9 | 117 | 128 | -11 |
| AL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Cleveland Guardians | 15 | 14 | .517 | - | L2 | 5-5 | 8-5 | 7-9 | 118 | 126 | -8 |
 | Detroit Tigers | 15 | 14 | .517 | - | W1 | 5-5 | 10-2 | 5-12 | 132 | 122 | +10 |
 | Minnesota Twins | 12 | 16 | .429 | 2.5 | L5 | 1-9 | 7-6 | 5-10 | 132 | 132 | 0 |
 | Chicago White Sox | 11 | 17 | .393 | 3.5 | L2 | 5-5 | 4-8 | 7-9 | 113 | 142 | -29 |
 | Kansas City Royals | 11 | 17 | .393 | 3.5 | W3 | 4-6 | 9-7 | 2-10 | 117 | 136 | -19 |
| AL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Las Vegas Athletics | 15 | 13 | .536 | - | W1 | 5-5 | 5-5 | 10-8 | 119 | 127 | -8 |
 | Texas Rangers | 14 | 14 | .500 | 1 | L1 | 5-5 | 6-6 | 8-8 | 113 | 105 | +8 |
 | Seattle Mariners | 14 | 15 | .483 | 1.5 | W4 | 6-4 | 10-7 | 4-8 | 118 | 112 | +6 |
 | Los Angeles Angels | 12 | 17 | .414 | 3.5 | L3 | 3-7 | 5-7 | 7-10 | 139 | 145 | -6 |
 | Houston Astros | 11 | 18 | .379 | 4.5 | W1 | 3-7 | 8-8 | 3-10 | 151 | 174 | -23 |
National League
| NL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Atlanta Braves | 20 | 9 | .690 | - | W1 | 8-2 | 10-5 | 10-4 | 166 | 101 | +65 |
 | Miami Marlins | 13 | 15 | .464 | 6.5 | L2 | 4-6 | 10-6 | 3-9 | 126 | 126 | 0 |
 | Washington Nationals | 13 | 16 | .448 | 7 | W2 | 4-6 | 3-10 | 10-6 | 156 | 171 | -15 |
 | New York Mets | 9 | 19 | .321 | 10.5 | L3 | 2-8 | 5-10 | 4-9 | 92 | 122 | -30 |
 | Philadelphia Phillies | 9 | 19 | .321 | 10.5 | L1 | 1-9 | 5-10 | 4-9 | 102 | 156 | -54 |
| NL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Cincinnati Reds | 18 | 10 | .643 | - | L1 | 7-3 | 8-7 | 10-3 | 118 | 117 | +1 |
 | Chicago Cubs | 17 | 11 | .607 | 1 | L2 | 8-2 | 11-5 | 6-6 | 149 | 118 | +31 |
 | Pittsburgh Pirates | 16 | 12 | .571 | 2 | L1 | 5-5 | 8-5 | 8-7 | 135 | 111 | +24 |
 | Milwaukee Brewers | 14 | 13 | .519 | 3.5 | W1 | 5-5 | 8-7 | 6-6 | 132 | 113 | +19 |
 | St. Louis Cardinals | 14 | 13 | .519 | 3.5 | L4 | 5-5 | 7-8 | 7-5 | 125 | 140 | -15 |
| NL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
|---|
 | Los Angeles Dodgers | 19 | 9 | .679 | - | W2 | 5-5 | 11-4 | 8-5 | 159 | 92 | +67 |
 | San Diego Padres | 18 | 9 | .667 | 0.5 | L1 | 7-3 | 9-4 | 9-5 | 123 | 111 | +12 |
 | Arizona Diamondbacks | 15 | 12 | .556 | 3.5 | W1 | 6-4 | 9-6 | 6-6 | 132 | 137 | -5 |
 | San Francisco Giants | 13 | 15 | .464 | 6 | W2 | 7-3 | 7-9 | 6-6 | 97 | 114 | -17 |
 | Colorado Rockies | 13 | 16 | .448 | 6.5 | W3 | 6-4 | 7-6 | 6-10 | 118 | 129 | -11 |
Rotate for more data.