Player | Team | Act | Inj | Fantasy | Own% | C | 1B | 2B | 3B | SS | OF | DH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acuna, Luisangel | NYM | 1.1 | 2B | SS | ||||||||
Albies, Ozzie | ATL | A | 69.1 | 2B | ||||||||
Alexander, Blaze | ARI | A | 2.6 | 2B | 3B | SS | DH | |||||
Altuve, Jose | HOU | A | 98.1 | 2B | OF | DH | ||||||
Alvarez, Eddy | ATL | 0.0 | 2B | |||||||||
Alvarez, Nacho | ATL | A | 0.0 | 2B | 3B | |||||||
Amador, Adael | COL | A | 0.1 | 2B | ||||||||
Anderson, Tim | LAA | 0.0 | 2B | SS | ||||||||
Arcia, Orlando | COL | A | 10 | 0.0 | 2B | 3B | SS | |||||
Arias, Gabriel | CLE | A | 2.0 | 2B | 3B | SS | ||||||
Arraez, Luis | SD | A | 95.1 | 1B | 2B | DH | ||||||
Arroyo, Christian | PHI | 0.0 | 2B | |||||||||
Arroyo, Michael | SEA | 0.0 | 2B | |||||||||
Baker, Darren | WSH | 0.0 | 2B | |||||||||
Baldwin, Brooks | CWS | A | 0.4 | 2B | 3B | SS | OF | |||||
Bannon, Rylan | HOU | 0.0 | 2B | |||||||||
Barreto, Franklin | BAL | 0.0 | 2B | |||||||||
Bastidas, Jesus | HOU | 0.0 | 2B | |||||||||
Baty, Brett | NYM | A | 2.7 | 2B | 3B | |||||||
Bazzana, Travis | CLE | 0.0 | 2B | |||||||||
Berti, Jon | CHC | A | 0.0 | 2B | 3B | |||||||
Betts, Mookie | LAD | A | 99.1 | 2B | SS | OF | ||||||
Biggio, Cavan | --- | 0.0 | 1B | 2B | 3B | OF | DH | |||||
Bliss, Ryan | SEA | A | 60 | 0.0 | 2B | |||||||
Bogaerts, Xander | SD | A | 70.2 | 2B | SS | DH | ||||||
Bowman, Cooper | LV | 0.0 | 2B | |||||||||
Brito, Juan | CLE | 0.0 | 2B | |||||||||
Brujan, Vidal | ATL | A | 0.0 | 2B | 3B | SS | OF | |||||
Caballero, Jose | NYY | A | 21.6 | 2B | 3B | SS | OF | |||||
Cabrera, Oswaldo | NYY | A | 60 | 0.1 | 1B | 2B | 3B | |||||
Callihan, Tyler | CIN | A | 60 | 0.0 | 2B | |||||||
Campbell, Kristian | BOS | 4.1 | 2B | OF | ||||||||
Castro, Harold | KC | 0.0 | 2B | |||||||||
Castro, Rodolfo | PHI | 0.0 | 2B | |||||||||
Castro, Willi | CHC | A | 23.3 | 2B | 3B | SS | OF | |||||
Chavis, Michael | LAD | 0.0 | 2B | |||||||||
Chisholm Jr., Jazz | NYY | A | 78.3 | 2B | 3B | OF | ||||||
Clemens, Kody | MIN | A | 1.4 | 1B | 2B | 3B | OF | |||||
Clement, Ernie | TOR | A | 25.3 | 1B | 2B | 3B | SS | |||||
Crisantes, Demetrio | ARI | 0.0 | 2B | |||||||||
Cronenworth, Jake | SD | A | 8.4 | 1B | 2B | |||||||
Devers, Jose | MIA | 0.0 | 2B | |||||||||
Diaz, Isan | DET | 0.0 | 2B | |||||||||
Diaz, Jordan | LV | 0.0 | 2B | |||||||||
Donovan, Brendan | STL | A | D | 71.2 | 2B | OF | ||||||
Drury, Brandon | --- | 0.4 | 1B | 2B | 3B | DH | ||||||
Dubon, Mauricio | HOU | A | 1.1 | 1B | 2B | 3B | SS | OF | ||||
Durbin, Caleb | MIL | A | 7.2 | 2B | 3B | |||||||
Edman, Tommy | LAD | A | 10 | 29.2 | 2B | 3B | SS | OF | ||||
Edwards, Xavier | MIA | A | 57.5 | 2B | SS | |||||||
Eeles, Payton | MIN | 0.0 | 2B | |||||||||
Espinal, Santiago | CIN | A | 0.3 | 2B | 3B | OF | DH | |||||
Estrada, Aron | BAL | 0.0 | 2B | |||||||||
Estrada, Thairo | COL | A | 60 | 0.6 | 2B | |||||||
Farmer, Kyle | COL | A | 0.0 | 1B | 2B | 3B | SS | DH | ||||
Fermin, Jose | STL | 0.0 | 2B | 3B | DH | |||||||
Fitzgerald, Tyler | SF | 5.7 | 2B | SS | OF | |||||||
Fletcher, David | ATL | 0.0 | 2B | |||||||||
Frazier, Adam | KC | A | 0.0 | 2B | OF | DH | ||||||
Garcia, Maikel | KC | A | 99.9 | 2B | 3B | SS | ||||||
Garcia Jr., Luis | WSH | A | 38.3 | 2B | ||||||||
Gasper, Mickey | MIN | A | 0.0 | 2B | DH | |||||||
Gelof, Zack | LV | 1.4 | 2B | |||||||||
Gimenez, Andres | TOR | A | 10 | 3.4 | 2B | |||||||
Gonzales, Nick | PIT | A | 0.3 | 2B | ||||||||
Gonzalez, Romy | BOS | A | 7.3 | 1B | 2B | 3B | SS | |||||
Gorman, Nolan | STL | A | 1.6 | 2B | 3B | DH | ||||||
Grissom, Vaughn | BOS | 0.0 | 2B | |||||||||
Guillorme, Luis | --- | A | 0.0 | 2B | 3B | |||||||
Hamilton, David | BOS | 0.0 | 2B | SS | ||||||||
Hampson, Garrett | STL | A | 0.0 | 2B | OF | |||||||
Hernandez, Enrique | LAD | A | 10 | 0.6 | 1B | 2B | 3B | OF | ||||
Hernandez, Yonny | MIL | 0.0 | 2B | |||||||||
Hiura, Keston | COL | 0.0 | 2B | |||||||||
Hoerner, Nico | CHC | A | 98.7 | 2B | SS | |||||||
Holliday, Jackson | BAL | A | 78.7 | 2B | ||||||||
Horwitz, Spencer | PIT | A | 16.2 | 1B | 2B | DH | ||||||
Ibanez, Andy | DET | A | 0.0 | 1B | 2B | 3B | ||||||
Iglesias, Jose | SD | A | 0.0 | 2B | 3B | SS | DH | |||||
India, Jonathan | KC | A | 9.2 | 2B | 3B | OF | DH | |||||
Jackson, Jeremiah | BAL | A | 0.0 | 2B | ||||||||
Jimenez, Leonardo | TOR | 0.0 | 2B | SS | ||||||||
Jorge, Carolos | CIN | 0.0 | 2B | |||||||||
Julien, Edouard | MIN | A | 0.0 | 2B | ||||||||
Keith, Colt | DET | A | 14.0 | 1B | 2B | 3B | DH | |||||
Kemp, Tony | --- | 0.0 | 2B | |||||||||
Kennedy, Buddy | TOR | A | 0.0 | 2B | ||||||||
Kim, Hyeseong | LAD | A | 10 | 3.4 | 2B | OF | ||||||
Kiner-Falefa, Isiah | PIT | A | 2.7 | 2B | 3B | SS | ||||||
Kingery, Scott | LAA | 0.0 | 2B | |||||||||
Koss, Christian | SF | A | 0.0 | 2B | 3B | SS | ||||||
Lee, Brooks | MIN | A | 4.4 | 2B | 3B | SS | ||||||
Lee, Hao-Yu | DET | 0.0 | 2B | |||||||||
LeMahieu, DJ | --- | 0.1 | 1B | 2B | 3B | |||||||
Loftin, Nick | KC | A | 0.0 | 2B | 3B | OF | ||||||
Lopez, Alejo | CIN | 0.0 | 2B | |||||||||
Lopez, Jack | LAA | 0.0 | 2B | |||||||||
Lopez, Nicky | NYY | 0.0 | 2B | 3B | SS | |||||||
Lopez, Otto | MIA | A | 31.5 | 2B | SS | |||||||
Lowe, Brandon | TB | A | 86.3 | 1B | 2B | DH | ||||||
Lux, Gavin | CIN | A | 6.3 | 2B | OF | DH | ||||||
Mabry, JT | MIA | 0.0 | 2B | |||||||||
Madrigal, Nick | NYM | A | 60 | 0.0 | 2B | 3B | ||||||
Marte, Ketel | ARI | A | 99.0 | 2B | DH | |||||||
Martin, Austin | MIN | A | 0.0 | 2B | OF | |||||||
Martinez, Angel | CLE | A | 2.0 | 2B | OF | |||||||
Martinez, Orelvis | TOR | 0.0 | 2B | |||||||||
Massey, Michael | KC | A | 10 | 0.0 | 2B | DH | ||||||
Mastrobuoni, Miles | SEA | A | 0.0 | 2B | 3B | SS | OF | |||||
Mateo, Jorge | BAL | A | 60 | 0.0 | 2B | SS | ||||||
Mathias, Mark | SF | 0.0 | 2B | |||||||||
Matthews, Brice | HOU | 0.1 | 2B | |||||||||
Mauricio, Ronny | NYM | A | 3.0 | 2B | 3B | |||||||
McKinstry, Zach | DET | A | 56.8 | 2B | 3B | SS | OF | |||||
McLain, Matt | CIN | A | 57.8 | 2B | SS | |||||||
McNeil, Jeff | NYM | A | 5.2 | 2B | OF | |||||||
Mead, Curtis | CWS | A | 0.0 | 1B | 2B | 3B | ||||||
Meidroth, Chase | CWS | A | 10 | 1.0 | 2B | SS | ||||||
Mendick, Danny | --- | 0.0 | 2B | 3B | ||||||||
Merrifield, Whit | --- | 0.0 | 2B | 3B | OF | |||||||
Monasterio, Andruw | MIL | A | 0.0 | 1B | 2B | 3B | SS | |||||
Montes, Coco | TB | 0.0 | 2B | |||||||||
Moore, Christian | LAA | A | 1.0 | 2B | ||||||||
Moore, Dylan | SEA | A | 5.4 | 1B | 2B | 3B | SS | OF | ||||
Morel, Christopher | TB | A | 3.3 | 2B | 3B | OF | DH | |||||
Muncy, Max | LV | A | 10 | 1.3 | 2B | 3B | SS | |||||
Newman, Kevin | --- | 0.0 | 1B | 2B | 3B | SS | ||||||
Norby, Connor | MIA | A | 10 | 2.6 | 2B | 3B | ||||||
Palacios, Richie | TB | A | 60 | 0.0 | 2B | OF | ||||||
Paris, Kyren | LAA | 1.1 | 2B | OF | ||||||||
Peraza, Oswald | LAA | A | 0.0 | 2B | 3B | |||||||
Polanco, Jorge | SEA | A | 26.6 | 2B | DH | |||||||
Rafaela, Ceddanne | BOS | A | 82.5 | 2B | SS | OF | ||||||
Remillard, Zach | --- | 0.0 | 2B | |||||||||
Rengifo, Luis | LAA | A | 5.0 | 2B | 3B | |||||||
Rikuu, Nishida | CHW | 0.0 | 2B | |||||||||
Rivas, Leo | SEA | 0.0 | 2B | SS | ||||||||
Roberts, Cole | PHI | 0.0 | 2B | |||||||||
Rocchio, Brayan | CLE | A | 0.1 | 2B | SS | |||||||
Rodgers, Brendan | HOU | A | 60 | 0.1 | 2B | |||||||
Rojas, Josh | CWS | A | 0.0 | 2B | 3B | |||||||
Rojas, Miguel | LAD | A | 0.0 | 2B | 3B | SS | ||||||
Rosario, Amed | NYY | A | 10 | 0.3 | 2B | 3B | SS | OF | DH | |||
Saggese, Thomas | STL | A | 0.0 | 2B | 3B | SS | ||||||
Sanoja, Javier | MIA | A | 0.0 | 2B | 3B | SS | OF | |||||
Schmitt, Casey | SF | A | 0.7 | 1B | 2B | 3B | SS | |||||
Schneemann, Daniel | CLE | A | 1.4 | 2B | 3B | SS | OF | |||||
Schneider, Davis | TOR | A | 0.1 | 2B | OF | |||||||
Schoop, Jonathan | DET | 0.0 | 2B | |||||||||
Schuemann, Max | LV | A | 0.0 | 2B | 3B | SS | OF | |||||
Schunk, Aaron | COL | A | 0.0 | 2B | 3B | |||||||
Seigler, Anthony | MIL | A | 0.0 | 2B | 3B | |||||||
Semien, Marcus | TEX | A | 81.5 | 2B | ||||||||
Simon, Ronny | PIT | 0.0 | 2B | |||||||||
Sogard, Nick | BOS | 0.0 | 1B | 2B | ||||||||
Sosa, Edmundo | PHI | A | 0.1 | 2B | 3B | SS | ||||||
Sosa, Lenyn | CWS | A | 20.5 | 1B | 2B | 3B | ||||||
Soto, Livan | BAL | 0.0 | 2B | |||||||||
Stefanic, Michael | TOR | 0.0 | 2B | |||||||||
Stott, Bryson | PHI | A | 33.5 | 2B | SS | |||||||
Tawa, Tim | ARI | 0.0 | 1B | 2B | OF | |||||||
Taylor, Chris | LAA | A | 10 | 0.0 | 2B | 3B | OF | |||||
Tolbert, Tyler | KC | A | 0.3 | 2B | OF | |||||||
Toro, Abraham | BOS | A | 1.3 | 1B | 2B | 3B | DH | |||||
Torres, Gleyber | DET | A | 90.6 | 2B | DH | |||||||
Trejo, Alan | COL | 0.0 | 2B | SS | ||||||||
Triantos, James | CHC | 0.0 | 2B | |||||||||
Triolo, Jared | PIT | A | 0.0 | 1B | 2B | 3B | SS | |||||
Turang, Brice | MIL | A | 93.7 | 2B | ||||||||
Urias, Luis | LV | A | 0.1 | 2B | 3B | |||||||
Valdez, Enmanuel | PIT | A | 60 | 0.0 | 1B | 2B | ||||||
Vargas, Ildemaro | ARI | A | 10 | 0.0 | 2B | 3B | OF | |||||
Vaz, Javier | KC | 0.0 | 2B | |||||||||
Vivas, Jorbit | NYY | 0.0 | 2B | 3B | ||||||||
Wade, Tyler | SD | 0.0 | 2B | 3B | SS | OF | ||||||
Wagner, Will | SD | 0.0 | 1B | 2B | 3B | |||||||
Walton, Donovan | NYM | 0.0 | 2B | |||||||||
Wendle, Joey | --- | 0.0 | 2B | |||||||||
Westburg, Jordan | BAL | A | 91.6 | 2B | 3B | DH | ||||||
Williams, Alika | PIT | 0.0 | 2B | SS | ||||||||
Williams, Luke | ATL | A | 0.0 | 2B | SS | |||||||
Wilson, Will | CLE | 0.0 | 2B | 3B | SS | |||||||
Wisely, Brett | SF | 0.0 | 2B | SS | ||||||||
Yorke, Nick | PIT | 0.0 | 2B | |||||||||
Young, Cole | SEA | A | 0.1 | 2B | SS |
Rotate for more data.