| Player | Team | Inj | Fantasy | Own% | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SAC | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witt Jr., Bobby (SS, MI) | KC | 100.0 | 309 | 89 | 42 | 20 | 1 | 10 | 33 | 37 | 60 | 28 | 3 | .288 | .363 | .456 | 79 | ||
| Crow-Armstrong, Pete (OF) | CHC | 98.4 | 317 | 88 | 51 | 13 | 4 | 17 | 45 | 36 | 96 | 20 | 3 | .278 | .364 | .505 | 84 | ||
| Chisholm Jr., Jazz (2B, 3B, MI, CI) | NYY | 98.0 | 283 | 63 | 42 | 10 | 2 | 12 | 33 | 34 | 91 | 24 | 2 | .223 | .306 | .399 | 80 | ||
| Cruz, Oneil (OF) | PIT | 10 | 96.9 | 250 | 66 | 45 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | 0 | .264 | .350 | .472 | 64 | |
| Ramirez, Jose (3B, CI) | CLE | 10 | 97.7 | 268 | 64 | 42 | 18 | 0 | 10 | 33 | 41 | 44 | 24 | 3 | .239 | .339 | .418 | 72 | |
| Wood, James (OF) | WSH | 99.4 | 326 | 84 | 72 | 20 | 0 | 20 | 49 | 64 | 121 | 13 | 2 | .258 | .384 | .503 | 85 | ||
| Buxton, Byron (OF) | MIN | 99.9 | 302 | 81 | 56 | 15 | 1 | 25 | 43 | 22 | 81 | 7 | 1 | .268 | .325 | .573 | 73 | ||
| Nunez, Nasim (2B, SS, MI) | WSH | 30.2 | 236 | 56 | 31 | 4 | 3 | 0 | 27 | 28 | 64 | 32 | 7 | .237 | .320 | .280 | 79 | ||
| Schwarber, Kyle (U) | PHI | 99.9 | 301 | 77 | 54 | 9 | 1 | 30 | 54 | 51 | 121 | 2 | 0 | .256 | .371 | .591 | 80 | ||
| Abrams, CJ (SS, MI) | WSH | 100.0 | 302 | 83 | 51 | 15 | 2 | 17 | 57 | 31 | 74 | 13 | 3 | .275 | .358 | .507 | 82 | ||
| Goodman, Hunter (C) | COL | 100.0 | 297 | 72 | 52 | 12 | 0 | 25 | 47 | 25 | 107 | 5 | 2 | .242 | .308 | .535 | 78 | ||
| Vargas, Miguel (1B, 3B, CI) | CWS | 99.6 | 294 | 74 | 56 | 14 | 1 | 19 | 52 | 49 | 59 | 10 | 2 | .252 | .366 | .500 | 81 | ||
| Neto, Zach (SS, MI) | LAA | 98.7 | 324 | 72 | 57 | 16 | 2 | 17 | 39 | 39 | 120 | 11 | 1 | .222 | .318 | .441 | 82 | ||
| Walker, Jordan (OF) | STL | 99.1 | 310 | 90 | 47 | 16 | 0 | 18 | 58 | 24 | 87 | 10 | 2 | .290 | .343 | .516 | 79 | ||
| Arozarena, Randy (OF) | SEA | 99.4 | 283 | 80 | 48 | 19 | 1 | 8 | 36 | 30 | 73 | 19 | 3 | .283 | .370 | .442 | 77 | ||
| Caballero, Jose (2B, SS, 3B, MI, CI, OF) | NYY | 55.2 | 234 | 59 | 32 | 10 | 0 | 8 | 28 | 16 | 54 | 19 | 2 | .252 | .311 | .397 | 71 | ||
| Alvarez, Yordan (OF) | HOU | 99.9 | 302 | 94 | 58 | 16 | 0 | 25 | 56 | 57 | 63 | 1 | 2 | .311 | .426 | .613 | 84 | ||
| Kurtz, Nick (1B, CI) | LV | 99.6 | 301 | 84 | 59 | 15 | 1 | 19 | 64 | 73 | 114 | 7 | 0 | .279 | .423 | .525 | 83 | ||
| Rodriguez, Julio (OF) | SEA | 99.7 | 336 | 85 | 44 | 15 | 0 | 14 | 40 | 27 | 78 | 12 | 1 | .253 | .315 | .423 | 84 | ||
| Stewart, Sal (1B, 3B, CI) | CIN | 99.7 | 311 | 79 | 44 | 18 | 0 | 15 | 57 | 42 | 76 | 11 | 3 | .254 | .342 | .457 | 82 | ||
| Merrill, Jackson (OF) | SD | 81.8 | 306 | 65 | 35 | 15 | 1 | 8 | 31 | 24 | 84 | 17 | 3 | .212 | .272 | .346 | 79 | ||
| Duran, Jarren (OF) | BOS | 73.1 | 305 | 61 | 38 | 9 | 2 | 12 | 39 | 21 | 99 | 12 | 3 | .200 | .256 | .361 | 76 | ||
| Harper, Bryce (1B, CI) | PHI | 100.0 | 294 | 81 | 55 | 14 | 2 | 19 | 51 | 50 | 66 | 5 | 6 | .276 | .374 | .531 | 84 | ||
| Rice, Ben (C, 1B, CI) | NYY | 99.9 | 290 | 79 | 56 | 15 | 2 | 22 | 53 | 40 | 77 | 2 | 2 | .272 | .362 | .566 | 78 | ||
| Trout, Mike (OF) | LAA | 10 | 97.8 | 265 | 62 | 54 | 12 | 0 | 17 | 36 | 66 | 83 | 7 | 0 | .234 | .394 | .472 | 74 | |
| Turang, Brice (2B, MI) | MIL | 99.7 | 296 | 77 | 58 | 16 | 3 | 11 | 47 | 49 | 92 | 13 | 5 | .260 | .363 | .446 | 77 | ||
| Ohtani, Shohei (P) | LAD | 100.0 | 288 | 85 | 59 | 15 | 2 | 17 | 47 | 55 | 82 | 6 | 4 | .295 | .412 | .538 | 80 | ||
| Pages, Andy (OF) | LAD | 100.0 | 322 | 86 | 50 | 19 | 1 | 15 | 58 | 26 | 70 | 8 | 5 | .267 | .327 | .472 | 83 | ||
| Schmitt, Casey (1B, 2B, 3B, MI, CI, OF) | SF | D | 98.5 | 298 | 87 | 38 | 15 | 1 | 16 | 42 | 7 | 61 | 7 | 3 | .292 | .318 | .510 | 76 | |
| Soto, Juan (OF) | NYM | 99.7 | 233 | 70 | 38 | 7 | 2 | 17 | 39 | 42 | 35 | 6 | 1 | .300 | .406 | .567 | 65 | ||
| Stott, Bryson (2B, SS, MI) | PHI | 33.2 | 271 | 64 | 30 | 15 | 3 | 7 | 40 | 22 | 52 | 16 | 3 | .236 | .297 | .391 | 78 | ||
| Turner, Trea (SS, MI) | PHI | 93.7 | 336 | 78 | 53 | 14 | 0 | 7 | 24 | 22 | 81 | 16 | 1 | .232 | .283 | .336 | 82 | ||
| Acuna Jr., Ronald (OF) | ATL | 10 | 97.5 | 195 | 49 | 31 | 10 | 1 | 7 | 22 | 35 | 52 | 15 | 2 | .251 | .373 | .421 | 53 | |
| Caminero, Junior (3B, CI) | TB | 100.0 | 305 | 89 | 52 | 12 | 0 | 22 | 49 | 47 | 62 | 0 | 2 | .292 | .384 | .548 | 81 | ||
| Carroll, Corbin (OF) | ARI | 100.0 | 299 | 83 | 48 | 17 | 10 | 13 | 43 | 36 | 73 | 9 | 2 | .278 | .361 | .532 | 80 | ||
| De La Cruz, Elly (SS, MI) | CIN | 100.0 | 250 | 67 | 42 | 13 | 2 | 12 | 38 | 26 | 80 | 10 | 2 | .268 | .339 | .480 | 63 | ||
| Henderson, Gunnar (SS, MI) | BAL | 99.9 | 349 | 77 | 45 | 14 | 2 | 16 | 39 | 30 | 91 | 6 | 1 | .221 | .291 | .410 | 84 | ||
| Judge, Aaron (OF) | NYY | 10 | 99.1 | 214 | 53 | 43 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | 1 | .248 | .375 | .533 | 59 | |
| Lopez, Otto (2B, SS, MI) | MIA | 100.0 | 328 | 109 | 52 | 21 | 4 | 6 | 36 | 16 | 50 | 16 | 5 | .332 | .365 | .476 | 83 | ||
| Marsee, Jakob (OF) | MIA | 32.8 | 285 | 56 | 41 | 11 | 3 | 4 | 21 | 44 | 80 | 18 | 4 | .196 | .318 | .298 | 82 | ||
| Naylor, Josh (1B, CI) | SEA | 88.9 | 308 | 79 | 29 | 11 | 0 | 8 | 34 | 25 | 44 | 14 | 1 | .256 | .318 | .370 | 78 | ||
| Olson, Matt (1B, CI) | ATL | 100.0 | 320 | 88 | 54 | 21 | 0 | 20 | 52 | 34 | 83 | 2 | 3 | .275 | .344 | .528 | 83 | ||
| Tatis Jr., Fernando (2B, MI, OF) | SD | 97.4 | 314 | 89 | 35 | 15 | 1 | 3 | 30 | 30 | 70 | 19 | 6 | .283 | .347 | .366 | 81 | ||
| Alonso, Pete (1B, CI) | BAL | 99.3 | 318 | 80 | 53 | 15 | 0 | 19 | 58 | 43 | 88 | 2 | 4 | .252 | .342 | .478 | 85 | ||
| Bellinger, Cody (OF) | NYY | 100.0 | 298 | 78 | 46 | 16 | 3 | 11 | 49 | 49 | 48 | 10 | 5 | .262 | .361 | .446 | 82 | ||
| Happ, Ian (OF) | CHC | 98.7 | 299 | 67 | 56 | 15 | 2 | 17 | 41 | 46 | 112 | 4 | 1 | .224 | .334 | .458 | 80 | ||
| Langeliers, Shea (C) | LV | 100.0 | 314 | 84 | 49 | 16 | 0 | 19 | 43 | 28 | 69 | 2 | 1 | .268 | .334 | .500 | 76 | ||
| Montgomery, Colson (SS, 3B, MI, CI) | CWS | 97.8 | 289 | 64 | 38 | 14 | 0 | 20 | 46 | 30 | 104 | 1 | 0 | .221 | .314 | .478 | 79 | ||
| Mullins, Cedric (OF) | TB | 2.0 | 241 | 50 | 28 | 4 | 1 | 8 | 25 | 23 | 54 | 13 | 6 | .207 | .288 | .332 | 71 | ||
| Murakami, Munetaka (1B, 3B, CI) | CWS | 10 | 99.0 | 200 | 48 | 43 | 4 | 0 | 20 | 41 | 44 | 80 | 1 | 1 | .240 | .378 | .560 | 57 | |
| Swanson, Dansby (SS, MI) | CHC | 32.4 | 268 | 51 | 48 | 9 | 2 | 11 | 46 | 37 | 75 | 10 | 5 | .190 | .287 | .362 | 80 | ||
| Wetherholt, JJ (2B, SS, MI) | STL | 99.3 | 302 | 80 | 49 | 8 | 0 | 12 | 34 | 35 | 56 | 9 | 2 | .265 | .360 | .411 | 77 | ||
| Benge, Carson (OF) | NYM | 62.2 | 303 | 78 | 44 | 10 | 2 | 9 | 32 | 23 | 71 | 11 | 0 | .257 | .318 | .393 | 81 | ||
| Hamilton, David (2B, SS, 3B, MI, CI) | MIL | 3.1 | 190 | 45 | 31 | 5 | 2 | 3 | 13 | 21 | 50 | 17 | 8 | .237 | .316 | .332 | 68 | ||
| Lowe, Brandon (2B, MI) | PIT | 99.9 | 305 | 74 | 51 | 19 | 1 | 20 | 56 | 34 | 89 | 0 | 5 | .243 | .318 | .508 | 78 | ||
| Marsh, Brandon (OF) | PHI | 89.8 | 290 | 93 | 46 | 15 | 2 | 12 | 42 | 14 | 79 | 8 | 3 | .321 | .353 | .510 | 79 | ||
| Martinez, Angel (2B, MI, OF) | CLE | 10 | 9.5 | 226 | 54 | 28 | 11 | 1 | 11 | 33 | 7 | 53 | 9 | 5 | .239 | .276 | .442 | 66 | |
| Ruiz, Esteury (OF) | MIA | 6.3 | 79 | 21 | 21 | 7 | 1 | 4 | 9 | 9 | 25 | 16 | 1 | .266 | .366 | .532 | 49 | ||
| Bauers, Jake (1B, CI, OF) | MIL | 89.2 | 244 | 64 | 46 | 12 | 1 | 14 | 48 | 39 | 73 | 5 | 0 | .262 | .371 | .492 | 72 | ||
| Bazzana, Travis (2B, MI) | CLE | 80.4 | 195 | 50 | 26 | 11 | 1 | 7 | 25 | 27 | 46 | 12 | 2 | .256 | .350 | .431 | 53 | ||
| Clemens, Kody (1B, 2B, MI, CI, OF) | MIN | 24.9 | 252 | 61 | 35 | 16 | 2 | 13 | 34 | 19 | 58 | 6 | 2 | .242 | .308 | .476 | 71 | ||
| Dingler, Dillon (C) | DET | 99.7 | 286 | 75 | 42 | 15 | 2 | 19 | 58 | 23 | 68 | 0 | 2 | .262 | .328 | .528 | 77 | ||
| Gelof, Zack (2B, 3B, MI, CI, OF) | LV | 10 | 66.9 | 209 | 59 | 40 | 10 | 1 | 11 | 29 | 14 | 55 | 8 | 2 | .282 | .336 | .498 | 62 | |
| Griffin, Konnor (SS, MI) | PIT | 75.3 | 198 | 54 | 31 | 9 | 2 | 5 | 23 | 14 | 57 | 14 | 2 | .273 | .330 | .414 | 53 | ||
| Harris II, Michael (OF) | ATL | 99.3 | 277 | 83 | 38 | 13 | 0 | 14 | 43 | 13 | 59 | 5 | 2 | .300 | .331 | .498 | 77 | ||
| Lee, Brooks (2B, SS, 3B, MI, CI) | MIN | 69.3 | 294 | 73 | 40 | 12 | 2 | 14 | 47 | 22 | 48 | 5 | 2 | .248 | .304 | .446 | 81 | ||
| McCarthy, Jake (OF) | COL | 53.3 | 224 | 68 | 31 | 14 | 5 | 6 | 34 | 14 | 44 | 13 | 6 | .304 | .343 | .491 | 69 | ||
| McLain, Matt (2B, SS, MI) | CIN | 17.1 | 253 | 50 | 31 | 13 | 0 | 8 | 25 | 35 | 76 | 11 | 1 | .198 | .302 | .344 | 76 | ||
| Okamoto, Kazuma (3B, CI) | TOR | 91.8 | 298 | 71 | 43 | 11 | 0 | 19 | 53 | 32 | 108 | 0 | 2 | .238 | .318 | .466 | 82 | ||
| Simpson, Chandler (OF) | TB | 34.0 | 288 | 77 | 33 | 7 | 4 | 0 | 16 | 17 | 32 | 19 | 6 | .267 | .306 | .319 | 78 | ||
| Walker, Christian (1B, CI) | HOU | 93.6 | 317 | 76 | 45 | 16 | 1 | 19 | 56 | 29 | 76 | 0 | 1 | .240 | .311 | .476 | 84 | ||
| Bogaerts, Xander (SS, MI) | SD | 21.2 | 271 | 62 | 33 | 4 | 0 | 8 | 31 | 34 | 56 | 10 | 2 | .229 | .319 | .332 | 78 | ||
| Contreras, Willson (1B, CI) | BOS | 88.6 | 285 | 80 | 40 | 14 | 2 | 17 | 50 | 31 | 86 | 1 | 3 | .281 | .375 | .523 | 80 | ||
| Edwards, Xavier (2B, SS, MI) | MIA | 94.4 | 305 | 91 | 45 | 12 | 5 | 6 | 29 | 42 | 44 | 12 | 4 | .298 | .380 | .430 | 84 | ||
| Garcia Jr., Luis (1B, 2B, MI, CI) | WSH | 52.7 | 258 | 72 | 38 | 14 | 3 | 16 | 55 | 11 | 41 | 2 | 1 | .279 | .307 | .543 | 78 | ||
| Rocchio, Brayan (2B, SS, MI) | CLE | 39.1 | 272 | 73 | 32 | 13 | 2 | 5 | 34 | 25 | 42 | 13 | 5 | .268 | .342 | .386 | 81 | ||
| Smith, Cam (OF) | HOU | 8.3 | 280 | 61 | 32 | 12 | 1 | 9 | 30 | 28 | 81 | 9 | 3 | .218 | .295 | .364 | 84 | ||
| Caglianone, Jac (1B, CI, OF) | KC | D | 97.4 | 268 | 71 | 39 | 12 | 2 | 14 | 30 | 25 | 90 | 3 | 0 | .265 | .337 | .481 | 78 | |
| Chourio, Jackson (OF) | MIL | 96.5 | 202 | 60 | 33 | 14 | 0 | 11 | 31 | 15 | 52 | 6 | 1 | .297 | .347 | .530 | 47 | ||
| Gimenez, Andres (2B, SS, MI) | TOR | 7.5 | 260 | 63 | 23 | 13 | 1 | 7 | 34 | 9 | 55 | 10 | 5 | .242 | .286 | .381 | 80 | ||
| McGonigle, Kevin (SS, 3B, MI, CI) | DET | 99.6 | 302 | 85 | 51 | 18 | 3 | 6 | 28 | 54 | 48 | 11 | 0 | .281 | .394 | .421 | 81 | ||
| Mead, Curtis (1B, 2B, 3B, MI, CI) | WSH | 21.7 | 216 | 48 | 36 | 11 | 0 | 14 | 39 | 27 | 45 | 3 | 0 | .222 | .320 | .468 | 69 | ||
| Muncy, Max (3B, CI) | LAD | 96.5 | 255 | 67 | 50 | 11 | 1 | 16 | 35 | 36 | 69 | 1 | 0 | .263 | .361 | .502 | 78 | ||
| Rafaela, Ceddanne (2B, MI, OF) | BOS | 50.5 | 289 | 81 | 34 | 18 | 3 | 7 | 35 | 15 | 61 | 10 | 1 | .280 | .329 | .436 | 78 | ||
| Sheets, Gavin (1B, CI, OF) | SD | 17.1 | 238 | 55 | 31 | 13 | 0 | 13 | 35 | 28 | 62 | 4 | 0 | .231 | .317 | .450 | 76 | ||
| Abreu, Wilyer (OF) | BOS | 78.6 | 307 | 82 | 37 | 16 | 3 | 10 | 38 | 33 | 66 | 6 | 4 | .267 | .335 | .436 | 80 | ||
| Baldwin, Drake (C) | ATL | 98.1 | 232 | 60 | 43 | 6 | 0 | 15 | 40 | 25 | 64 | 1 | 1 | .259 | .340 | .478 | 60 | ||
| Bleday, JJ (OF) | CIN | 78.2 | 195 | 47 | 29 | 11 | 1 | 13 | 37 | 32 | 45 | 3 | 2 | .241 | .351 | .508 | 54 | ||
| Burger, Jake (1B, CI) | TEX | 36.0 | 296 | 76 | 38 | 14 | 0 | 14 | 50 | 27 | 84 | 2 | 2 | .257 | .321 | .446 | 81 | ||
| Carter, Evan (OF) | TEX | 1.0 | 195 | 34 | 26 | 6 | 2 | 6 | 21 | 29 | 55 | 10 | 4 | .174 | .289 | .318 | 67 | ||
| Hoerner, Nico (2B, MI) | CHC | 93.1 | 330 | 80 | 35 | 21 | 0 | 4 | 36 | 34 | 27 | 12 | 4 | .242 | .317 | .342 | 82 | ||
| Machado, Manny (3B, CI) | SD | 84.6 | 293 | 55 | 39 | 15 | 0 | 15 | 44 | 36 | 74 | 1 | 6 | .188 | .272 | .392 | 80 | ||
| Marte, Ketel (2B, MI) | ARI | 96.2 | 317 | 83 | 44 | 17 | 2 | 15 | 49 | 25 | 48 | 1 | 3 | .262 | .317 | .470 | 79 | ||
| Peraza, Oswald (1B, 2B, SS, 3B, MI, CI) | LAA | 5.0 | 235 | 61 | 24 | 11 | 2 | 7 | 22 | 9 | 69 | 9 | 1 | .260 | .304 | .413 | 75 | ||
| Perdomo, Geraldo (SS, MI) | ARI | 76.4 | 277 | 68 | 37 | 11 | 3 | 5 | 28 | 49 | 42 | 11 | 9 | .245 | .357 | .361 | 80 | ||
| Reynolds, Bryan (OF) | PIT | 100.0 | 301 | 86 | 56 | 19 | 2 | 11 | 52 | 55 | 78 | 5 | 2 | .286 | .402 | .472 | 84 | ||
| Steer, Spencer (1B, 2B, MI, CI, OF) | CIN | 53.6 | 277 | 66 | 47 | 12 | 0 | 13 | 34 | 29 | 73 | 3 | 2 | .238 | .315 | .422 | 79 | ||
| Young, Jacob (OF) | WSH | 0.9 | 250 | 56 | 32 | 9 | 2 | 8 | 30 | 12 | 50 | 8 | 1 | .224 | .271 | .372 | 80 | ||
| Acuna, Luisangel (2B, SS, MI, OF) | CWS | 0.4 | 135 | 30 | 16 | 2 | 0 | 1 | 10 | 7 | 26 | 14 | 4 | .222 | .262 | .259 | 59 | ||
| Adames, Willy (SS, MI) | SF | 49.3 | 322 | 74 | 40 | 20 | 1 | 14 | 32 | 19 | 96 | 1 | 1 | .230 | .274 | .429 | 82 | ||
| Antonacci, Sam (2B, MI, OF) | CWS | 61.9 | 219 | 64 | 41 | 10 | 2 | 4 | 22 | 20 | 39 | 11 | 3 | .292 | .391 | .411 | 64 | ||
| Burleson, Alec (1B, CI, OF) | STL | 100.0 | 311 | 87 | 42 | 20 | 1 | 13 | 57 | 30 | 50 | 2 | 3 | .280 | .348 | .476 | 80 | ||
| Durbin, Caleb (2B, 3B, MI, CI) | BOS | 25.8 | 244 | 56 | 30 | 17 | 1 | 6 | 34 | 15 | 39 | 9 | 4 | .230 | .283 | .381 | 75 | ||
| Freeman, Freddie (1B, CI) | LAD | 98.7 | 305 | 88 | 47 | 21 | 1 | 13 | 45 | 43 | 59 | 2 | 3 | .289 | .379 | .492 | 81 | ||
| Goldschmidt, Paul (1B, CI) | NYY | 59.6 | 204 | 59 | 31 | 9 | 1 | 14 | 41 | 17 | 45 | 1 | 1 | .289 | .351 | .549 | 58 | ||
| Herrera, Ivan (C) | STL | 99.9 | 293 | 75 | 53 | 13 | 1 | 10 | 35 | 48 | 57 | 5 | 2 | .256 | .397 | .410 | 81 | ||
| Lile, Daylen (OF) | WSH | 66.3 | 326 | 81 | 44 | 18 | 3 | 8 | 39 | 24 | 61 | 7 | 4 | .248 | .304 | .396 | 83 | ||
| Mangum, Jake (OF) | PIT | 8.3 | 185 | 55 | 23 | 7 | 0 | 1 | 14 | 11 | 37 | 14 | 4 | .297 | .342 | .351 | 64 | ||
| Raley, Luke (1B, CI, OF) | SEA | D | 16.1 | 206 | 49 | 25 | 7 | 1 | 14 | 35 | 13 | 73 | 1 | 2 | .238 | .302 | .485 | 73 | |
| Semien, Marcus (2B, MI) | NYM | 10 | 12.6 | 290 | 62 | 30 | 8 | 1 | 9 | 29 | 23 | 68 | 6 | 4 | .214 | .271 | .341 | 80 | |
| Adell, Jo (OF) | LAA | 62.7 | 330 | 82 | 39 | 15 | 1 | 11 | 45 | 10 | 82 | 3 | 2 | .248 | .294 | .400 | 84 | ||
| Devers, Rafael (1B, CI) | SF | 82.6 | 322 | 77 | 38 | 24 | 1 | 14 | 43 | 28 | 104 | 0 | 2 | .239 | .300 | .450 | 84 | ||
| Grisham, Trent (OF) | NYY | 10 | 21.8 | 224 | 52 | 40 | 11 | 2 | 8 | 35 | 38 | 42 | 6 | 2 | .232 | .341 | .406 | 66 | |
| Hicks, Liam (C, 1B, CI) | MIA | 10 | 79.9 | 248 | 69 | 40 | 7 | 1 | 13 | 53 | 29 | 28 | 1 | 6 | .278 | .359 | .472 | 73 | |
| Langford, Wyatt (OF) | TEX | 10 | 77.9 | 162 | 45 | 23 | 8 | 2 | 8 | 20 | 10 | 37 | 6 | 0 | .278 | .324 | .500 | 40 | |
| Laureano, Ramon (OF) | SD | 60 | 5.7 | 182 | 37 | 23 | 6 | 2 | 7 | 21 | 20 | 65 | 7 | 2 | .203 | .286 | .374 | 53 | |
| O'Hearn, Ryan (1B, CI, OF) | PIT | 84.3 | 259 | 74 | 38 | 11 | 0 | 13 | 50 | 21 | 63 | 1 | 2 | .286 | .342 | .479 | 69 | ||
| Pena, Jeremy (SS, MI) | HOU | 88.0 | 183 | 54 | 34 | 9 | 0 | 6 | 21 | 15 | 35 | 8 | 1 | .295 | .356 | .443 | 48 | ||
| Soderstrom, Tyler (1B, CI, OF) | LV | 98.0 | 289 | 70 | 41 | 20 | 2 | 13 | 41 | 43 | 59 | 1 | 1 | .242 | .343 | .460 | 80 | ||
| Springer, George (OF) | TOR | 66.2 | 236 | 52 | 28 | 11 | 0 | 8 | 21 | 28 | 51 | 6 | 1 | .220 | .310 | .369 | 61 | ||
| Varsho, Daulton (OF) | TOR | 19.5 | 240 | 62 | 31 | 15 | 2 | 7 | 22 | 24 | 56 | 7 | 1 | .258 | .330 | .425 | 71 | ||
| Albies, Ozzie (2B, MI) | ATL | 99.7 | 315 | 86 | 51 | 14 | 0 | 12 | 44 | 24 | 40 | 1 | 9 | .273 | .324 | .432 | 83 | ||
| Aranda, Jonathan (1B, CI) | TB | 91.4 | 290 | 83 | 42 | 13 | 0 | 13 | 57 | 47 | 78 | 0 | 6 | .286 | .390 | .466 | 80 | ||
| Caissie, Owen (OF) | MIA | 10.4 | 199 | 46 | 25 | 12 | 0 | 9 | 43 | 17 | 87 | 4 | 6 | .231 | .290 | .427 | 72 | ||
| Canzone, Dominic (OF) | SEA | 33.2 | 190 | 52 | 29 | 13 | 1 | 12 | 33 | 20 | 45 | 1 | 2 | .274 | .349 | .542 | 74 | ||
| Diaz, Yandy (1B, CI) | TB | D | 100.0 | 295 | 99 | 45 | 15 | 1 | 12 | 53 | 34 | 45 | 1 | 3 | .336 | .416 | .515 | 78 | |
| Hernandez, Heriberto (OF) | MIA | 2.8 | 166 | 36 | 17 | 3 | 1 | 8 | 29 | 16 | 45 | 5 | 1 | .217 | .288 | .392 | 55 | ||
| Hill, Derek (OF) | PHI | 0.4 | 112 | 27 | 16 | 2 | 0 | 6 | 13 | 7 | 43 | 7 | 2 | .241 | .292 | .420 | 63 | ||
| Keaschall, Luke (2B, MI) | MIN | 32.4 | 274 | 67 | 39 | 12 | 1 | 2 | 24 | 30 | 48 | 11 | 3 | .245 | .327 | .318 | 79 | ||
| Moniak, Mickey (OF) | COL | 49.8 | 164 | 44 | 22 | 9 | 2 | 12 | 30 | 10 | 43 | 1 | 1 | .268 | .320 | .567 | 49 | ||
| Pederson, Joc (U) | TEX | 2.0 | 224 | 54 | 33 | 7 | 2 | 13 | 29 | 32 | 58 | 0 | 3 | .241 | .340 | .464 | 78 | ||
| Torkelson, Spencer (1B, CI) | DET | 16.4 | 277 | 59 | 32 | 18 | 0 | 13 | 34 | 36 | 104 | 0 | 2 | .213 | .312 | .419 | 83 | ||
| Tucker, Kyle (OF) | LAD | 99.4 | 285 | 68 | 45 | 16 | 2 | 7 | 44 | 40 | 70 | 6 | 3 | .239 | .333 | .382 | 78 | ||
| Basallo, Samuel (C) | BAL | 79.1 | 235 | 59 | 29 | 9 | 1 | 12 | 36 | 21 | 66 | 0 | 2 | .251 | .310 | .451 | 71 | ||
| Betts, Mookie (SS, MI) | LAD | 90.6 | 195 | 46 | 30 | 7 | 0 | 11 | 27 | 16 | 28 | 1 | 1 | .236 | .296 | .441 | 49 | ||
| Bolte, Henry (OF) | LV | 29.6 | 134 | 40 | 14 | 6 | 0 | 2 | 12 | 14 | 45 | 10 | 2 | .299 | .385 | .388 | 42 | ||
| Carpenter, Kerry (OF) | DET | 15.1 | 171 | 40 | 21 | 4 | 2 | 12 | 35 | 15 | 60 | 0 | 3 | .234 | .306 | .491 | 61 | ||
| Castro, Willi (1B, 2B, SS, 3B, MI, CI, OF) | COL | 46.0 | 256 | 70 | 37 | 13 | 0 | 6 | 33 | 25 | 74 | 6 | 1 | .273 | .344 | .395 | 72 | ||
| Duran, Ezequiel (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 22.3 | 251 | 68 | 33 | 15 | 2 | 6 | 41 | 21 | 64 | 6 | 3 | .271 | .327 | .418 | 75 | ||
| Ewing, A.J. (OF) | NYM | 24.9 | 147 | 41 | 17 | 7 | 1 | 4 | 19 | 19 | 42 | 8 | 3 | .279 | .359 | .422 | 44 | ||
| Jensen, Carter (C) | KC | 89.8 | 267 | 67 | 39 | 17 | 0 | 11 | 45 | 27 | 79 | 1 | 5 | .251 | .317 | .438 | 78 | ||
| Lewis, Royce (1B, 3B, CI) | MIN | 31.6 | 183 | 39 | 21 | 8 | 0 | 7 | 22 | 18 | 55 | 5 | 2 | .213 | .288 | .372 | 51 | ||
| Mateo, Jorge (SS, MI, OF) | ATL | 0.0 | 107 | 28 | 25 | 5 | 0 | 4 | 11 | 6 | 33 | 8 | 0 | .262 | .301 | .421 | 52 | ||
| Mitchell, Garrett (OF) | MIL | 5.3 | 219 | 54 | 33 | 14 | 2 | 6 | 37 | 32 | 87 | 6 | 2 | .247 | .346 | .411 | 71 | ||
| Riley, Austin (3B, CI) | ATL | 68.4 | 297 | 62 | 33 | 12 | 1 | 8 | 37 | 28 | 96 | 4 | 2 | .209 | .288 | .337 | 83 | ||
| Rooker, Brent (OF) | LV | 10 | 53.6 | 180 | 36 | 20 | 4 | 0 | 10 | 29 | 19 | 65 | 2 | 2 | .200 | .281 | .389 | 48 | |
| Rumfield, T.J. (1B, CI) | COL | 60.6 | 289 | 85 | 36 | 17 | 2 | 12 | 45 | 31 | 48 | 0 | 2 | .294 | .372 | .491 | 81 | ||
| Suzuki, Seiya (OF) | CHC | 98.2 | 252 | 66 | 38 | 10 | 0 | 12 | 37 | 32 | 77 | 0 | 2 | .262 | .349 | .444 | 68 | ||
| Walls, Taylor (SS, MI) | TB | 0.0 | 188 | 42 | 30 | 9 | 2 | 0 | 18 | 26 | 55 | 12 | 8 | .223 | .321 | .293 | 64 | ||
| Alexander, Blaze (2B, SS, 3B, MI, CI, OF) | BAL | 16.4 | 182 | 55 | 22 | 12 | 1 | 3 | 25 | 13 | 45 | 8 | 3 | .302 | .357 | .429 | 71 | ||
| Arenado, Nolan (3B, CI) | ARI | 11.3 | 266 | 63 | 34 | 15 | 0 | 8 | 33 | 24 | 61 | 3 | 3 | .237 | .311 | .383 | 78 | ||
