

| Acquired | Juan Morillo RP ARI | Owner | Mon Apr 20 10:42am ET |
| Released | Joey Wiemer LF WSH | Owner | Mon Apr 20 10:42am ET |
| Released | Cade Cavalli SP WSH | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Brandon Sproat SP MIL | Waiver Wire ($78) | Mon Apr 20 1:19am ET |
No transactions were performed this week.
| Released | Luis Rengifo 2B MIL | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Edouard Julien 2B COL | Waiver Wire ($3) | Mon Apr 20 1:19am ET |
| Released | Ryne Stanek RP STL | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Martin Perez SP ATL | Waiver Wire ($1) | Mon Apr 20 1:19am ET |
| Released | Jose Quintana SP COL | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Caleb Thielbar RP CHC | Waiver Wire ($137) | Mon Apr 20 1:19am ET |
| Released | Joey Ortiz SS MIL | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Gary Sanchez C MIL | Waiver Wire ($11) | Mon Apr 20 1:19am ET |
| Released | Michael Conforto LF CHC | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Dalton Rushing C LAD | Waiver Wire ($10) | Mon Apr 20 1:19am ET |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
| Released | Nick Castellanos RF SD | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Jake Mangum CF PIT | Waiver Wire ($4) | Mon Apr 20 1:19am ET |
| Released | Gabriel Moreno C ARI | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Ildemaro Vargas 2B ARI | Waiver Wire ($2) | Mon Apr 20 1:19am ET |
No transactions were performed this week.
| Released | Mauricio Dubon CF ATL | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Gus Varland RP WSH | Waiver Wire ($85) | Mon Apr 20 1:19am ET |
| Released | Javier Assad SP CHC | Waiver Wire | Mon Apr 20 1:19am ET |
| Acquired | Connor Norby 3B MIA | Waiver Wire ($7) | Mon Apr 20 1:19am ET |
Rotate for more data.