Fantasy Week 1/2 | 493.5 | vs | LUCA | 340.0 | W |
Fantasy Week 3 | 263.0 | vs | Slugs | 226.0 | W |
Fantasy Week 4 | 350.5 | vs | Dragon BB | 162.0 | W |
Fantasy Week 5 | 235.5 | vs | Schweinfurt | 316.0 | L |
Fantasy Week 6 | 258.5 | vs | Jimmy C | 206.5 | W |
Fantasy Week 7 | 339.5 | vs | The Wizard of Ozzie | 245.0 | W |
Fantasy Week 8 | 327.0 | vs | Schweinfurt | 371.5 | L |
Fantasy Week 9 | 204.5 | vs | CRUSHERS | 201.0 | W |
Fantasy Week 10 | 261.0 | vs | Foulball | 245.5 | W |
Fantasy Week 11 | 268.0 | vs | The Wizard of Ozzie | 306.5 | L |
Fantasy Week 12 | 351.5 | vs | Jimmy C | 222.0 | W |
Fantasy Week 13 | 329.5 | vs | Schweinfurt | 353.0 | L |
Fantasy Week 14 | 269.5 | vs | The Wizard of Ozzie | 277.0 | L |
Fantasy Week 15 | 369.5 | vs | Dragon BB | 220.0 | W |
Fantasy Week 16 | 343.5 | vs | Sponge Bobs | 355.0 | L |
Fantasy Week 17/18 | 420.0 | vs | CRUSHERS | 343.0 | W |
Fantasy Week 19 | 221.5 | vs | LUCA | 179.0 | W |
Fantasy Week 20 | vs | Sponge Bobs | |||
Fantasy Week 21 | vs | Dragon BB | |||
Fantasy Week 22 | vs | Slugs | |||
Fantasy Week 23 | vs | Foulball | |||
Fantasy Week 24 | vs | LUCA | |||
Fantasy Week 1/2 | 490.0 | vs | Jimmy C | 406.0 | W |
Fantasy Week 3 | 265.0 | vs | LUCA | 221.0 | W |
Fantasy Week 4 | 323.5 | vs | Sponge Bobs | 298.5 | W |
Fantasy Week 5 | 274.0 | vs | Jimmy C | 218.0 | W |
Fantasy Week 6 | 317.5 | vs | Slugs | 163.0 | W |
Fantasy Week 7 | 258.0 | vs | LUCA | 215.0 | W |
Fantasy Week 8 | 276.0 | vs | Sponge Bobs | 224.0 | W |
Fantasy Week 9 | 201.0 | vs | Booger Presley | 204.5 | L |
Fantasy Week 10 | 333.5 | vs | Jimmy C | 219.5 | W |
Fantasy Week 11 | 288.5 | vs | Sponge Bobs | 237.0 | W |
Fantasy Week 12 | 286.5 | vs | Schweinfurt | 263.0 | W |
Fantasy Week 13 | 349.5 | vs | Slugs | 255.5 | W |
Fantasy Week 14 | 238.0 | vs | Foulball | 279.0 | L |
Fantasy Week 15 | 272.0 | vs | The Wizard of Ozzie | 306.5 | L |
Fantasy Week 16 | 316.5 | vs | Schweinfurt | 284.0 | W |
Fantasy Week 17/18 | 343.0 | vs | Booger Presley | 420.0 | L |
Fantasy Week 19 | 193.5 | vs | Foulball | 239.0 | L |
Fantasy Week 20 | vs | Dragon BB | |||
Fantasy Week 21 | vs | The Wizard of Ozzie | |||
Fantasy Week 22 | vs | Foulball | |||
Fantasy Week 23 | vs | Dragon BB | |||
Fantasy Week 24 | vs | Slugs | |||
Fantasy Week 1/2 | 308.5 | vs | The Wizard of Ozzie | 439.5 | L |
Fantasy Week 3 | 212.5 | vs | Schweinfurt | 336.0 | L |
Fantasy Week 4 | 162.0 | vs | Booger Presley | 350.5 | L |
Fantasy Week 5 | 120.5 | vs | LUCA | 221.0 | L |
Fantasy Week 6 | 184.5 | vs | The Wizard of Ozzie | 319.0 | L |
Fantasy Week 7 | 216.5 | vs | Schweinfurt | 233.0 | L |
Fantasy Week 8 | 224.0 | vs | Foulball | 272.0 | L |
Fantasy Week 9 | 180.0 | vs | Jimmy C | 203.0 | L |
Fantasy Week 10 | 202.5 | vs | Slugs | 271.5 | L |
Fantasy Week 11 | 192.0 | vs | Schweinfurt | 278.5 | L |
Fantasy Week 12 | 228.0 | vs | LUCA | 329.0 | L |
Fantasy Week 13 | 178.0 | vs | Foulball | 293.0 | L |
Fantasy Week 14 | 162.0 | vs | Slugs | 189.5 | L |
Fantasy Week 15 | 220.0 | vs | Booger Presley | 369.5 | L |
Fantasy Week 16 | 172.5 | vs | Jimmy C | 351.5 | L |
Fantasy Week 17/18 | 246.5 | vs | LUCA | 355.0 | L |
Fantasy Week 19 | 147.5 | vs | Sponge Bobs | 334.5 | L |
Fantasy Week 20 | vs | CRUSHERS | |||
Fantasy Week 21 | vs | Booger Presley | |||
Fantasy Week 22 | vs | Sponge Bobs | |||
Fantasy Week 23 | vs | CRUSHERS | |||
Fantasy Week 24 | vs | The Wizard of Ozzie | |||
Fantasy Week 1/2 | 303.0 | vs | Schweinfurt | 384.0 | L |
Fantasy Week 3 | 233.5 | vs | Sponge Bobs | 232.5 | W |
Fantasy Week 4 | 243.5 | vs | Jimmy C | 227.0 | W |
Fantasy Week 5 | 278.0 | vs | The Wizard of Ozzie | 214.5 | W |
Fantasy Week 6 | 219.0 | vs | Sponge Bobs | 328.0 | L |
Fantasy Week 7 | 293.0 | vs | Slugs | 335.5 | L |
Fantasy Week 8 | 272.0 | vs | Dragon BB | 224.0 | W |
Fantasy Week 9 | 344.5 | vs | The Wizard of Ozzie | 337.0 | W |
Fantasy Week 10 | 245.5 | vs | Booger Presley | 261.0 | L |
Fantasy Week 11 | 343.0 | vs | Slugs | 317.5 | W |
Fantasy Week 12 | 262.0 | vs | Sponge Bobs | 208.5 | W |
Fantasy Week 13 | 293.0 | vs | Dragon BB | 178.0 | W |
Fantasy Week 14 | 279.0 | vs | CRUSHERS | 238.0 | W |
Fantasy Week 15 | 316.0 | vs | Slugs | 275.5 | W |
Fantasy Week 16 | 236.0 | vs | LUCA | 328.5 | L |
Fantasy Week 17/18 | 477.0 | vs | Jimmy C | 451.0 | W |
Fantasy Week 19 | 239.0 | vs | CRUSHERS | 193.5 | W |
Fantasy Week 20 | vs | Schweinfurt | |||
Fantasy Week 21 | vs | LUCA | |||
Fantasy Week 22 | vs | CRUSHERS | |||
Fantasy Week 23 | vs | Booger Presley | |||
Fantasy Week 24 | vs | Jimmy C | |||
Fantasy Week 1/2 | 406.0 | vs | CRUSHERS | 490.0 | L |
Fantasy Week 3 | 265.5 | vs | The Wizard of Ozzie | 256.5 | W |
Fantasy Week 4 | 227.0 | vs | Foulball | 243.5 | L |
Fantasy Week 5 | 218.0 | vs | CRUSHERS | 274.0 | L |
Fantasy Week 6 | 206.5 | vs | Booger Presley | 258.5 | L |
Fantasy Week 7 | 283.5 | vs | Sponge Bobs | 261.5 | W |
Fantasy Week 8 | 214.0 | vs | Slugs | 339.0 | L |
Fantasy Week 9 | 203.0 | vs | Dragon BB | 180.0 | W |
Fantasy Week 10 | 219.5 | vs | CRUSHERS | 333.5 | L |
Fantasy Week 11 | 181.5 | vs | LUCA | 265.0 | L |
Fantasy Week 12 | 222.0 | vs | Booger Presley | 351.5 | L |
Fantasy Week 13 | 351.5 | vs | Sponge Bobs | 97.0 | W |
Fantasy Week 14 | 272.5 | vs | LUCA | 253.0 | W |
Fantasy Week 15 | 217.5 | vs | Schweinfurt | 257.5 | L |
Fantasy Week 16 | 351.5 | vs | Dragon BB | 172.5 | W |
Fantasy Week 17/18 | 451.0 | vs | Foulball | 477.0 | L |
Fantasy Week 19 | 242.0 | vs | Slugs | 281.5 | L |
Fantasy Week 20 | vs | The Wizard of Ozzie | |||
Fantasy Week 21 | vs | Sponge Bobs | |||
Fantasy Week 22 | vs | Schweinfurt | |||
Fantasy Week 23 | vs | Slugs | |||
Fantasy Week 24 | vs | Foulball | |||
Fantasy Week 1/2 | 340.0 | vs | Booger Presley | 493.5 | L |
Fantasy Week 3 | 221.0 | vs | CRUSHERS | 265.0 | L |
Fantasy Week 4 | 283.0 | vs | Slugs | 331.0 | L |
Fantasy Week 5 | 221.0 | vs | Dragon BB | 120.5 | W |
Fantasy Week 6 | 244.5 | vs | Schweinfurt | 249.5 | L |
Fantasy Week 7 | 215.0 | vs | CRUSHERS | 258.0 | L |
Fantasy Week 8 | 278.0 | vs | The Wizard of Ozzie | 244.0 | W |
Fantasy Week 9 | 268.5 | vs | Schweinfurt | 256.5 | W |
Fantasy Week 10 | 205.5 | vs | Sponge Bobs | 235.5 | L |
Fantasy Week 11 | 265.0 | vs | Jimmy C | 181.5 | W |
Fantasy Week 12 | 329.0 | vs | Dragon BB | 228.0 | W |
Fantasy Week 13 | 340.5 | vs | The Wizard of Ozzie | 277.5 | W |
Fantasy Week 14 | 253.0 | vs | Jimmy C | 272.5 | L |
Fantasy Week 15 | 220.0 | vs | Sponge Bobs | 250.5 | L |
Fantasy Week 16 | 328.5 | vs | Foulball | 236.0 | W |
Fantasy Week 17/18 | 355.0 | vs | Dragon BB | 246.5 | W |
Fantasy Week 19 | 179.0 | vs | Booger Presley | 221.5 | L |
Fantasy Week 20 | vs | Slugs | |||
Fantasy Week 21 | vs | Foulball | |||
Fantasy Week 22 | vs | The Wizard of Ozzie | |||
Fantasy Week 23 | vs | Schweinfurt | |||
Fantasy Week 24 | vs | Booger Presley | |||
Fantasy Week 1/2 | 384.0 | vs | Foulball | 303.0 | W |
Fantasy Week 3 | 336.0 | vs | Dragon BB | 212.5 | W |
Fantasy Week 4 | 212.0 | vs | The Wizard of Ozzie | 316.5 | L |
Fantasy Week 5 | 316.0 | vs | Booger Presley | 235.5 | W |
Fantasy Week 6 | 249.5 | vs | LUCA | 244.5 | W |
Fantasy Week 7 | 233.0 | vs | Dragon BB | 216.5 | W |
Fantasy Week 8 | 371.5 | vs | Booger Presley | 327.0 | W |
Fantasy Week 9 | 256.5 | vs | LUCA | 268.5 | L |
Fantasy Week 10 | 259.5 | vs | The Wizard of Ozzie | 241.0 | W |
Fantasy Week 11 | 278.5 | vs | Dragon BB | 192.0 | W |
Fantasy Week 12 | 263.0 | vs | CRUSHERS | 286.5 | L |
Fantasy Week 13 | 353.0 | vs | Booger Presley | 329.5 | W |
Fantasy Week 14 | 274.5 | vs | Sponge Bobs | 219.0 | W |
Fantasy Week 15 | 257.5 | vs | Jimmy C | 217.5 | W |
Fantasy Week 16 | 284.0 | vs | CRUSHERS | 316.5 | L |
Fantasy Week 17/18 | 355.0 | vs | Slugs | 520.0 | L |
Fantasy Week 19 | 234.0 | vs | The Wizard of Ozzie | 258.0 | L |
Fantasy Week 20 | vs | Foulball | |||
Fantasy Week 21 | vs | Slugs | |||
Fantasy Week 22 | vs | Jimmy C | |||
Fantasy Week 23 | vs | LUCA | |||
Fantasy Week 24 | vs | Sponge Bobs | |||
Fantasy Week 1/2 | 459.5 | vs | Sponge Bobs | 400.0 | W |
Fantasy Week 3 | 226.0 | vs | Booger Presley | 263.0 | L |
Fantasy Week 4 | 331.0 | vs | LUCA | 283.0 | W |
Fantasy Week 5 | 256.0 | vs | Sponge Bobs | 278.0 | L |
Fantasy Week 6 | 163.0 | vs | CRUSHERS | 317.5 | L |
Fantasy Week 7 | 335.5 | vs | Foulball | 293.0 | W |
Fantasy Week 8 | 339.0 | vs | Jimmy C | 214.0 | W |
Fantasy Week 9 | 293.0 | vs | Sponge Bobs | 306.0 | L |
Fantasy Week 10 | 271.5 | vs | Dragon BB | 202.5 | W |
Fantasy Week 11 | 317.5 | vs | Foulball | 343.0 | L |
Fantasy Week 12 | 251.5 | vs | The Wizard of Ozzie | 180.0 | W |
Fantasy Week 13 | 255.5 | vs | CRUSHERS | 349.5 | L |
Fantasy Week 14 | 189.5 | vs | Dragon BB | 162.0 | W |
Fantasy Week 15 | 275.5 | vs | Foulball | 316.0 | L |
Fantasy Week 16 | 248.5 | vs | The Wizard of Ozzie | 295.5 | L |
Fantasy Week 17/18 | 520.0 | vs | Schweinfurt | 355.0 | W |
Fantasy Week 19 | 281.5 | vs | Jimmy C | 242.0 | W |
Fantasy Week 20 | vs | LUCA | |||
Fantasy Week 21 | vs | Schweinfurt | |||
Fantasy Week 22 | vs | Booger Presley | |||
Fantasy Week 23 | vs | Jimmy C | |||
Fantasy Week 24 | vs | CRUSHERS | |||
Fantasy Week 1/2 | 400.0 | vs | Slugs | 459.5 | L |
Fantasy Week 3 | 232.5 | vs | Foulball | 233.5 | L |
Fantasy Week 4 | 298.5 | vs | CRUSHERS | 323.5 | L |
Fantasy Week 5 | 278.0 | vs | Slugs | 256.0 | W |
Fantasy Week 6 | 328.0 | vs | Foulball | 219.0 | W |
Fantasy Week 7 | 261.5 | vs | Jimmy C | 283.5 | L |
Fantasy Week 8 | 224.0 | vs | CRUSHERS | 276.0 | L |
Fantasy Week 9 | 306.0 | vs | Slugs | 293.0 | W |
Fantasy Week 10 | 235.5 | vs | LUCA | 205.5 | W |
Fantasy Week 11 | 237.0 | vs | CRUSHERS | 288.5 | L |
Fantasy Week 12 | 208.5 | vs | Foulball | 262.0 | L |
Fantasy Week 13 | 97.0 | vs | Jimmy C | 351.5 | L |
Fantasy Week 14 | 219.0 | vs | Schweinfurt | 274.5 | L |
Fantasy Week 15 | 250.5 | vs | LUCA | 220.0 | W |
Fantasy Week 16 | 355.0 | vs | Booger Presley | 343.5 | W |
Fantasy Week 17/18 | 450.5 | vs | The Wizard of Ozzie | 324.0 | W |
Fantasy Week 19 | 334.5 | vs | Dragon BB | 147.5 | W |
Fantasy Week 20 | vs | Booger Presley | |||
Fantasy Week 21 | vs | Jimmy C | |||
Fantasy Week 22 | vs | Dragon BB | |||
Fantasy Week 23 | vs | The Wizard of Ozzie | |||
Fantasy Week 24 | vs | Schweinfurt | |||
Fantasy Week 1/2 | 439.5 | vs | Dragon BB | 308.5 | W |
Fantasy Week 3 | 256.5 | vs | Jimmy C | 265.5 | L |
Fantasy Week 4 | 316.5 | vs | Schweinfurt | 212.0 | W |
Fantasy Week 5 | 214.5 | vs | Foulball | 278.0 | L |
Fantasy Week 6 | 319.0 | vs | Dragon BB | 184.5 | W |
Fantasy Week 7 | 245.0 | vs | Booger Presley | 339.5 | L |
Fantasy Week 8 | 244.0 | vs | LUCA | 278.0 | L |
Fantasy Week 9 | 337.0 | vs | Foulball | 344.5 | L |
Fantasy Week 10 | 241.0 | vs | Schweinfurt | 259.5 | L |
Fantasy Week 11 | 306.5 | vs | Booger Presley | 268.0 | W |
Fantasy Week 12 | 180.0 | vs | Slugs | 251.5 | L |
Fantasy Week 13 | 277.5 | vs | LUCA | 340.5 | L |
Fantasy Week 14 | 277.0 | vs | Booger Presley | 269.5 | W |
Fantasy Week 15 | 306.5 | vs | CRUSHERS | 272.0 | W |
Fantasy Week 16 | 295.5 | vs | Slugs | 248.5 | W |
Fantasy Week 17/18 | 324.0 | vs | Sponge Bobs | 450.5 | L |
Fantasy Week 19 | 258.0 | vs | Schweinfurt | 234.0 | W |
Fantasy Week 20 | vs | Jimmy C | |||
Fantasy Week 21 | vs | CRUSHERS | |||
Fantasy Week 22 | vs | LUCA | |||
Fantasy Week 23 | vs | Sponge Bobs | |||
Fantasy Week 24 | vs | Dragon BB | |||
Rotate for more data.