Fantasy Week 1/2 | 335.0 | vs | Maddogz | 391.0 | L |
Fantasy Week 3 | 221.0 | vs | rac's infield rules | 304.5 | L |
Fantasy Week 4 | 244.5 | vs | Mr Wizards Screwballs 7 | 229.0 | W |
Fantasy Week 5 | 241.5 | vs | Goonbaggers | 200.5 | W |
Fantasy Week 6 | 227.0 | vs | PhillyFan | 207.5 | W |
Fantasy Week 7 | 238.5 | vs | Trader Bill | 294.5 | L |
Fantasy Week 8 | 229.0 | vs | Goonbaggers | 294.0 | L |
Fantasy Week 9 | 322.0 | vs | KILLERS | 267.0 | W |
Fantasy Week 10 | 272.5 | vs | Super Gremlins | 168.5 | W |
Fantasy Week 11 | 310.0 | vs | Trader Bill | 275.0 | W |
Fantasy Week 12 | 209.5 | vs | PhillyFan | 180.0 | W |
Fantasy Week 13 | 247.5 | vs | Goonbaggers | 311.0 | L |
Fantasy Week 14 | 319.0 | vs | Trader Bill | 249.5 | W |
Fantasy Week 15 | 268.0 | vs | Mr Wizards Screwballs 7 | 269.5 | L |
Fantasy Week 16 | 252.5 | vs | Oscar | 343.5 | L |
Fantasy Week 17/18 | 245.0 | vs | KILLERS | 512.0 | L |
Fantasy Week 19 | 301.5 | vs | Maddogz | 294.0 | W |
Fantasy Week 20 | 170.5 | vs | Oscar | 296.5 | L |
Fantasy Week 21 | 165.0 | vs | Mr Wizards Screwballs 7 | 276.5 | L |
Fantasy Week 22 | 319.5 | vs | rac's infield rules | 285.5 | W |
Fantasy Week 23 | 254.5 | vs | Super Gremlins | 233.5 | W |
Fantasy Week 24 | 262.0 | vs | Maddogz | 245.0 | W |
Fantasy Week 1/2 | 504.5 | vs | Super Gremlins | 484.0 | W |
Fantasy Week 3 | 334.0 | vs | Mr Wizards Screwballs 7 | 213.5 | W |
Fantasy Week 4 | 205.5 | vs | Trader Bill | 331.5 | L |
Fantasy Week 5 | 200.5 | vs | Clean me up | 241.5 | L |
Fantasy Week 6 | 244.5 | vs | Maddogz | 284.5 | L |
Fantasy Week 7 | 238.5 | vs | Mr Wizards Screwballs 7 | 292.0 | L |
Fantasy Week 8 | 294.0 | vs | Clean me up | 229.0 | W |
Fantasy Week 9 | 212.0 | vs | Maddogz | 238.5 | L |
Fantasy Week 10 | 316.5 | vs | Trader Bill | 253.5 | W |
Fantasy Week 11 | 248.5 | vs | Mr Wizards Screwballs 7 | 213.5 | W |
Fantasy Week 12 | 282.5 | vs | KILLERS | 280.5 | W |
Fantasy Week 13 | 311.0 | vs | Clean me up | 247.5 | W |
Fantasy Week 14 | 321.0 | vs | Oscar | 282.0 | W |
Fantasy Week 15 | 294.5 | vs | PhillyFan | 145.0 | W |
Fantasy Week 16 | 359.5 | vs | KILLERS | 200.5 | W |
Fantasy Week 17/18 | 474.0 | vs | rac's infield rules | 405.5 | W |
Fantasy Week 19 | 231.5 | vs | Trader Bill | 275.5 | L |
Fantasy Week 20 | 284.5 | vs | Super Gremlins | 252.5 | W |
Fantasy Week 21 | 327.0 | vs | rac's infield rules | 270.5 | W |
Fantasy Week 22 | 212.5 | vs | PhillyFan | 196.5 | W |
Fantasy Week 23 | 255.5 | vs | Maddogz | 253.5 | W |
Fantasy Week 24 | 224.0 | vs | Oscar | 242.0 | L |
Playoff Week 1 | vs | Maddogz | |||
Fantasy Week 1/2 | 545.5 | vs | PhillyFan | 398.5 | W |
Fantasy Week 3 | 228.5 | vs | Maddogz | 266.0 | L |
Fantasy Week 4 | 335.5 | vs | Oscar | 289.5 | W |
Fantasy Week 5 | 325.5 | vs | PhillyFan | 242.5 | W |
Fantasy Week 6 | 228.5 | vs | rac's infield rules | 259.0 | L |
Fantasy Week 7 | 245.5 | vs | Maddogz | 305.0 | L |
Fantasy Week 8 | 279.0 | vs | Oscar | 302.0 | L |
Fantasy Week 9 | 267.0 | vs | Clean me up | 322.0 | L |
Fantasy Week 10 | 421.0 | vs | PhillyFan | 202.0 | W |
Fantasy Week 11 | 280.0 | vs | Oscar | 356.0 | L |
Fantasy Week 12 | 280.5 | vs | Goonbaggers | 282.5 | L |
Fantasy Week 13 | 247.0 | vs | rac's infield rules | 238.0 | W |
Fantasy Week 14 | 186.5 | vs | Super Gremlins | 168.0 | W |
Fantasy Week 15 | 388.0 | vs | Trader Bill | 269.0 | W |
Fantasy Week 16 | 200.5 | vs | Goonbaggers | 359.5 | L |
Fantasy Week 17/18 | 512.0 | vs | Clean me up | 245.0 | W |
Fantasy Week 19 | 238.5 | vs | Super Gremlins | 257.5 | L |
Fantasy Week 20 | 242.0 | vs | Mr Wizards Screwballs 7 | 248.0 | L |
Fantasy Week 21 | 248.0 | vs | Trader Bill | 302.5 | L |
Fantasy Week 22 | 292.5 | vs | Super Gremlins | 265.0 | W |
Fantasy Week 23 | 255.5 | vs | Mr Wizards Screwballs 7 | 220.0 | W |
Fantasy Week 24 | 270.0 | vs | rac's infield rules | 305.5 | L |
Fantasy Week 1/2 | 391.0 | vs | Clean me up | 335.0 | W |
Fantasy Week 3 | 266.0 | vs | KILLERS | 228.5 | W |
Fantasy Week 4 | 348.5 | vs | rac's infield rules | 300.0 | W |
Fantasy Week 5 | 295.5 | vs | Mr Wizards Screwballs 7 | 270.5 | W |
Fantasy Week 6 | 284.5 | vs | Goonbaggers | 244.5 | W |
Fantasy Week 7 | 305.0 | vs | KILLERS | 245.5 | W |
Fantasy Week 8 | 309.5 | vs | Trader Bill | 244.0 | W |
Fantasy Week 9 | 238.5 | vs | Goonbaggers | 212.0 | W |
Fantasy Week 10 | 317.5 | vs | Oscar | 243.5 | W |
Fantasy Week 11 | 249.5 | vs | PhillyFan | 195.5 | W |
Fantasy Week 12 | 241.0 | vs | Mr Wizards Screwballs 7 | 182.5 | W |
Fantasy Week 13 | 299.0 | vs | Trader Bill | 260.0 | W |
Fantasy Week 14 | 319.5 | vs | PhillyFan | 262.0 | W |
Fantasy Week 15 | 254.0 | vs | Oscar | 270.0 | L |
Fantasy Week 16 | 255.5 | vs | Super Gremlins | 257.5 | L |
Fantasy Week 17/18 | 414.0 | vs | Mr Wizards Screwballs 7 | 456.5 | L |
Fantasy Week 19 | 294.0 | vs | Clean me up | 301.5 | L |
Fantasy Week 20 | 266.0 | vs | rac's infield rules | 264.0 | W |
Fantasy Week 21 | 282.0 | vs | Super Gremlins | 176.0 | W |
Fantasy Week 22 | 298.0 | vs | Trader Bill | 337.5 | L |
Fantasy Week 23 | 253.5 | vs | Goonbaggers | 255.5 | L |
Fantasy Week 24 | 245.0 | vs | Clean me up | 262.0 | L |
Playoff Week 1 | vs | Goonbaggers | |||
Fantasy Week 1/2 | 373.0 | vs | Trader Bill | 396.5 | L |
Fantasy Week 3 | 213.5 | vs | Goonbaggers | 334.0 | L |
Fantasy Week 4 | 229.0 | vs | Clean me up | 244.5 | L |
Fantasy Week 5 | 270.5 | vs | Maddogz | 295.5 | L |
Fantasy Week 6 | 229.0 | vs | Trader Bill | 340.5 | L |
Fantasy Week 7 | 292.0 | vs | Goonbaggers | 238.5 | W |
Fantasy Week 8 | 247.5 | vs | Super Gremlins | 226.5 | W |
Fantasy Week 9 | 230.0 | vs | PhillyFan | 306.5 | L |
Fantasy Week 10 | 221.5 | vs | rac's infield rules | 250.0 | L |
Fantasy Week 11 | 213.5 | vs | Goonbaggers | 248.5 | L |
Fantasy Week 12 | 182.5 | vs | Maddogz | 241.0 | L |
Fantasy Week 13 | 448.0 | vs | Super Gremlins | 267.0 | W |
Fantasy Week 14 | 192.5 | vs | rac's infield rules | 254.5 | L |
Fantasy Week 15 | 269.5 | vs | Clean me up | 268.0 | W |
Fantasy Week 16 | 287.0 | vs | PhillyFan | 263.0 | W |
Fantasy Week 17/18 | 456.5 | vs | Maddogz | 414.0 | W |
Fantasy Week 19 | 175.0 | vs | Oscar | 236.0 | L |
Fantasy Week 20 | 248.0 | vs | KILLERS | 242.0 | W |
Fantasy Week 21 | 276.5 | vs | Clean me up | 165.0 | W |
Fantasy Week 22 | 215.0 | vs | Oscar | 263.0 | L |
Fantasy Week 23 | 220.0 | vs | KILLERS | 255.5 | L |
Fantasy Week 24 | 303.5 | vs | Trader Bill | 281.5 | W |
Fantasy Week 1/2 | 377.0 | vs | rac's infield rules | 371.5 | W |
Fantasy Week 3 | 281.5 | vs | Super Gremlins | 189.0 | W |
Fantasy Week 4 | 289.5 | vs | KILLERS | 335.5 | L |
Fantasy Week 5 | 249.0 | vs | rac's infield rules | 313.5 | L |
Fantasy Week 6 | 282.5 | vs | Super Gremlins | 218.5 | W |
Fantasy Week 7 | 337.5 | vs | PhillyFan | 247.5 | W |
Fantasy Week 8 | 302.0 | vs | KILLERS | 279.0 | W |
Fantasy Week 9 | 212.5 | vs | rac's infield rules | 289.0 | L |
Fantasy Week 10 | 243.5 | vs | Maddogz | 317.5 | L |
Fantasy Week 11 | 356.0 | vs | KILLERS | 280.0 | W |
Fantasy Week 12 | 263.0 | vs | Super Gremlins | 307.0 | L |
Fantasy Week 13 | 266.5 | vs | PhillyFan | 247.5 | W |
Fantasy Week 14 | 282.0 | vs | Goonbaggers | 321.0 | L |
Fantasy Week 15 | 270.0 | vs | Maddogz | 254.0 | W |
Fantasy Week 16 | 343.5 | vs | Clean me up | 252.5 | W |
Fantasy Week 17/18 | 462.5 | vs | Trader Bill | 363.0 | W |
Fantasy Week 19 | 236.0 | vs | Mr Wizards Screwballs 7 | 175.0 | W |
Fantasy Week 20 | 296.5 | vs | Clean me up | 170.5 | W |
Fantasy Week 21 | 276.0 | vs | PhillyFan | 186.0 | W |
Fantasy Week 22 | 263.0 | vs | Mr Wizards Screwballs 7 | 215.0 | W |
Fantasy Week 23 | 339.0 | vs | Trader Bill | 283.5 | W |
Fantasy Week 24 | 242.0 | vs | Goonbaggers | 224.0 | W |
Playoff Week 1 | vs | Trader Bill | |||
Fantasy Week 1/2 | 398.5 | vs | KILLERS | 545.5 | L |
Fantasy Week 3 | 264.0 | vs | Trader Bill | 317.5 | L |
Fantasy Week 4 | 264.5 | vs | Super Gremlins | 238.0 | W |
Fantasy Week 5 | 242.5 | vs | KILLERS | 325.5 | L |
Fantasy Week 6 | 207.5 | vs | Clean me up | 227.0 | L |
Fantasy Week 7 | 247.5 | vs | Oscar | 337.5 | L |
Fantasy Week 8 | 290.5 | vs | rac's infield rules | 218.5 | W |
Fantasy Week 9 | 306.5 | vs | Mr Wizards Screwballs 7 | 230.0 | W |
Fantasy Week 10 | 202.0 | vs | KILLERS | 421.0 | L |
Fantasy Week 11 | 195.5 | vs | Maddogz | 249.5 | L |
Fantasy Week 12 | 180.0 | vs | Clean me up | 209.5 | L |
Fantasy Week 13 | 247.5 | vs | Oscar | 266.5 | L |
Fantasy Week 14 | 262.0 | vs | Maddogz | 319.5 | L |
Fantasy Week 15 | 145.0 | vs | Goonbaggers | 294.5 | L |
Fantasy Week 16 | 263.0 | vs | Mr Wizards Screwballs 7 | 287.0 | L |
Fantasy Week 17/18 | 408.5 | vs | Super Gremlins | 372.0 | W |
Fantasy Week 19 | 224.5 | vs | rac's infield rules | 294.5 | L |
Fantasy Week 20 | 148.0 | vs | Trader Bill | 312.0 | L |
Fantasy Week 21 | 186.0 | vs | Oscar | 276.0 | L |
Fantasy Week 22 | 196.5 | vs | Goonbaggers | 212.5 | L |
Fantasy Week 23 | 263.5 | vs | rac's infield rules | 287.0 | L |
Fantasy Week 24 | 306.5 | vs | Super Gremlins | 205.0 | W |
Fantasy Week 1/2 | 371.5 | vs | Oscar | 377.0 | L |
Fantasy Week 3 | 304.5 | vs | Clean me up | 221.0 | W |
Fantasy Week 4 | 300.0 | vs | Maddogz | 348.5 | L |
Fantasy Week 5 | 313.5 | vs | Oscar | 249.0 | W |
Fantasy Week 6 | 259.0 | vs | KILLERS | 228.5 | W |
Fantasy Week 7 | 242.5 | vs | Super Gremlins | 253.5 | L |
Fantasy Week 8 | 218.5 | vs | PhillyFan | 290.5 | L |
Fantasy Week 9 | 289.0 | vs | Oscar | 212.5 | W |
Fantasy Week 10 | 250.0 | vs | Mr Wizards Screwballs 7 | 221.5 | W |
Fantasy Week 11 | 246.5 | vs | Super Gremlins | 187.5 | W |
Fantasy Week 12 | 240.5 | vs | Trader Bill | 283.0 | L |
Fantasy Week 13 | 238.0 | vs | KILLERS | 247.0 | L |
Fantasy Week 14 | 254.5 | vs | Mr Wizards Screwballs 7 | 192.5 | W |
Fantasy Week 15 | 253.0 | vs | Super Gremlins | 299.0 | L |
Fantasy Week 16 | 309.0 | vs | Trader Bill | 454.0 | L |
Fantasy Week 17/18 | 405.5 | vs | Goonbaggers | 474.0 | L |
Fantasy Week 19 | 294.5 | vs | PhillyFan | 224.5 | W |
Fantasy Week 20 | 264.0 | vs | Maddogz | 266.0 | L |
Fantasy Week 21 | 270.5 | vs | Goonbaggers | 327.0 | L |
Fantasy Week 22 | 285.5 | vs | Clean me up | 319.5 | L |
Fantasy Week 23 | 287.0 | vs | PhillyFan | 263.5 | W |
Fantasy Week 24 | 305.5 | vs | KILLERS | 270.0 | W |
Fantasy Week 1/2 | 484.0 | vs | Goonbaggers | 504.5 | L |
Fantasy Week 3 | 189.0 | vs | Oscar | 281.5 | L |
Fantasy Week 4 | 238.0 | vs | PhillyFan | 264.5 | L |
Fantasy Week 5 | 164.5 | vs | Trader Bill | 228.0 | L |
Fantasy Week 6 | 218.5 | vs | Oscar | 282.5 | L |
Fantasy Week 7 | 253.5 | vs | rac's infield rules | 242.5 | W |
Fantasy Week 8 | 226.5 | vs | Mr Wizards Screwballs 7 | 247.5 | L |
Fantasy Week 9 | 392.0 | vs | Trader Bill | 282.0 | W |
Fantasy Week 10 | 168.5 | vs | Clean me up | 272.5 | L |
Fantasy Week 11 | 187.5 | vs | rac's infield rules | 246.5 | L |
Fantasy Week 12 | 307.0 | vs | Oscar | 263.0 | W |
Fantasy Week 13 | 267.0 | vs | Mr Wizards Screwballs 7 | 448.0 | L |
Fantasy Week 14 | 168.0 | vs | KILLERS | 186.5 | L |
Fantasy Week 15 | 299.0 | vs | rac's infield rules | 253.0 | W |
Fantasy Week 16 | 257.5 | vs | Maddogz | 255.5 | W |
Fantasy Week 17/18 | 372.0 | vs | PhillyFan | 408.5 | L |
Fantasy Week 19 | 257.5 | vs | KILLERS | 238.5 | W |
Fantasy Week 20 | 252.5 | vs | Goonbaggers | 284.5 | L |
Fantasy Week 21 | 176.0 | vs | Maddogz | 282.0 | L |
Fantasy Week 22 | 265.0 | vs | KILLERS | 292.5 | L |
Fantasy Week 23 | 233.5 | vs | Clean me up | 254.5 | L |
Fantasy Week 24 | 205.0 | vs | PhillyFan | 306.5 | L |
Fantasy Week 1/2 | 396.5 | vs | Mr Wizards Screwballs 7 | 373.0 | W |
Fantasy Week 3 | 317.5 | vs | PhillyFan | 264.0 | W |
Fantasy Week 4 | 331.5 | vs | Goonbaggers | 205.5 | W |
Fantasy Week 5 | 228.0 | vs | Super Gremlins | 164.5 | W |
Fantasy Week 6 | 340.5 | vs | Mr Wizards Screwballs 7 | 229.0 | W |
Fantasy Week 7 | 294.5 | vs | Clean me up | 238.5 | W |
Fantasy Week 8 | 244.0 | vs | Maddogz | 309.5 | L |
Fantasy Week 9 | 282.0 | vs | Super Gremlins | 392.0 | L |
Fantasy Week 10 | 253.5 | vs | Goonbaggers | 316.5 | L |
Fantasy Week 11 | 275.0 | vs | Clean me up | 310.0 | L |
Fantasy Week 12 | 283.0 | vs | rac's infield rules | 240.5 | W |
Fantasy Week 13 | 260.0 | vs | Maddogz | 299.0 | L |
Fantasy Week 14 | 249.5 | vs | Clean me up | 319.0 | L |
Fantasy Week 15 | 269.0 | vs | KILLERS | 388.0 | L |
Fantasy Week 16 | 454.0 | vs | rac's infield rules | 309.0 | W |
Fantasy Week 17/18 | 363.0 | vs | Oscar | 462.5 | L |
Fantasy Week 19 | 275.5 | vs | Goonbaggers | 231.5 | W |
Fantasy Week 20 | 312.0 | vs | PhillyFan | 148.0 | W |
Fantasy Week 21 | 302.5 | vs | KILLERS | 248.0 | W |
Fantasy Week 22 | 337.5 | vs | Maddogz | 298.0 | W |
Fantasy Week 23 | 283.5 | vs | Oscar | 339.0 | L |
Fantasy Week 24 | 281.5 | vs | Mr Wizards Screwballs 7 | 303.5 | L |
Playoff Week 1 | vs | Oscar | |||
Rotate for more data.