

| Fantasy Week 1/2 | vs | TornUCL | |||
| Fantasy Week 3 | vs | Downtown Steeltown | |||
| Fantasy Week 4 | vs | Change up | |||
| Fantasy Week 5 | vs | WTF 3 - 100 | |||
| Fantasy Week 6 | vs | Bums 1 100 | |||
| Fantasy Week 7 | vs | Downtown Steeltown | |||
| Fantasy Week 8 | vs | LX570 | |||
| Fantasy Week 9 | vs | Bums 1 100 | |||
| Fantasy Week 10 | vs | Dracarys 2 | |||
| Fantasy Week 11 | vs | TiDDiEZ | |||
| Fantasy Week 12 | vs | WTF 3 - 100 | |||
| Fantasy Week 13 | vs | LX570 | |||
| Fantasy Week 14 | vs | TiDDiEZ | |||
| Fantasy Week 15 | vs | Dracarys 2 | |||
| Fantasy Week 16 | vs | The Fish | |||
| Fantasy Week 17/18 | vs | WTF 3 - 100 | |||
| Fantasy Week 19 | vs | TornUCL | |||
| Fantasy Week 20 | vs | Change up | |||
| Fantasy Week 21 | vs | The Fish | |||
| Fantasy Week 22 | vs | LX570 | |||
| Fantasy Week 23 | vs | Bums 1 100 | |||
| Fantasy Week 24 | vs | TornUCL | |||
| Fantasy Week 1/2 | vs | The Fish | |||
| Fantasy Week 3 | vs | WTF 3 - 100 | |||
| Fantasy Week 4 | vs | LX570 | |||
| Fantasy Week 5 | vs | TornUCL | |||
| Fantasy Week 6 | vs | Best shape | |||
| Fantasy Week 7 | vs | WTF 3 - 100 | |||
| Fantasy Week 8 | vs | TornUCL | |||
| Fantasy Week 9 | vs | Best shape | |||
| Fantasy Week 10 | vs | LX570 | |||
| Fantasy Week 11 | vs | WTF 3 - 100 | |||
| Fantasy Week 12 | vs | Downtown Steeltown | |||
| Fantasy Week 13 | vs | TornUCL | |||
| Fantasy Week 14 | vs | Dracarys 2 | |||
| Fantasy Week 15 | vs | TiDDiEZ | |||
| Fantasy Week 16 | vs | Downtown Steeltown | |||
| Fantasy Week 17/18 | vs | Change up | |||
| Fantasy Week 19 | vs | LX570 | |||
| Fantasy Week 20 | vs | The Fish | |||
| Fantasy Week 21 | vs | Change up | |||
| Fantasy Week 22 | vs | TiDDiEZ | |||
| Fantasy Week 23 | vs | Best shape | |||
| Fantasy Week 24 | vs | Dracarys 2 | |||
| Fantasy Week 1/2 | vs | Dracarys 2 | |||
| Fantasy Week 3 | vs | TornUCL | |||
| Fantasy Week 4 | vs | Best shape | |||
| Fantasy Week 5 | vs | Dracarys 2 | |||
| Fantasy Week 6 | vs | Downtown Steeltown | |||
| Fantasy Week 7 | vs | The Fish | |||
| Fantasy Week 8 | vs | TiDDiEZ | |||
| Fantasy Week 9 | vs | Dracarys 2 | |||
| Fantasy Week 10 | vs | WTF 3 - 100 | |||
| Fantasy Week 11 | vs | The Fish | |||
| Fantasy Week 12 | vs | LX570 | |||
| Fantasy Week 13 | vs | Downtown Steeltown | |||
| Fantasy Week 14 | vs | WTF 3 - 100 | |||
| Fantasy Week 15 | vs | The Fish | |||
| Fantasy Week 16 | vs | LX570 | |||
| Fantasy Week 17/18 | vs | Bums 1 100 | |||
| Fantasy Week 19 | vs | TiDDiEZ | |||
| Fantasy Week 20 | vs | Best shape | |||
| Fantasy Week 21 | vs | Bums 1 100 | |||
| Fantasy Week 22 | vs | TornUCL | |||
| Fantasy Week 23 | vs | TiDDiEZ | |||
| Fantasy Week 24 | vs | Downtown Steeltown | |||
| Fantasy Week 1/2 | vs | TiDDiEZ | |||
| Fantasy Week 3 | vs | Best shape | |||
| Fantasy Week 4 | vs | Dracarys 2 | |||
| Fantasy Week 5 | vs | TiDDiEZ | |||
| Fantasy Week 6 | vs | Change up | |||
| Fantasy Week 7 | vs | Best shape | |||
| Fantasy Week 8 | vs | Dracarys 2 | |||
| Fantasy Week 9 | vs | TornUCL | |||
| Fantasy Week 10 | vs | TiDDiEZ | |||
| Fantasy Week 11 | vs | Dracarys 2 | |||
| Fantasy Week 12 | vs | Bums 1 100 | |||
| Fantasy Week 13 | vs | Change up | |||
| Fantasy Week 14 | vs | The Fish | |||
| Fantasy Week 15 | vs | LX570 | |||
| Fantasy Week 16 | vs | Bums 1 100 | |||
| Fantasy Week 17/18 | vs | TornUCL | |||
| Fantasy Week 19 | vs | The Fish | |||
| Fantasy Week 20 | vs | WTF 3 - 100 | |||
| Fantasy Week 21 | vs | LX570 | |||
| Fantasy Week 22 | vs | The Fish | |||
| Fantasy Week 23 | vs | WTF 3 - 100 | |||
| Fantasy Week 24 | vs | Change up | |||
| Fantasy Week 1/2 | vs | Change up | |||
| Fantasy Week 3 | vs | The Fish | |||
| Fantasy Week 4 | vs | Downtown Steeltown | |||
| Fantasy Week 5 | vs | Change up | |||
| Fantasy Week 6 | vs | The Fish | |||
| Fantasy Week 7 | vs | TiDDiEZ | |||
| Fantasy Week 8 | vs | Downtown Steeltown | |||
| Fantasy Week 9 | vs | Change up | |||
| Fantasy Week 10 | vs | Best shape | |||
| Fantasy Week 11 | vs | Downtown Steeltown | |||
| Fantasy Week 12 | vs | The Fish | |||
| Fantasy Week 13 | vs | TiDDiEZ | |||
| Fantasy Week 14 | vs | Bums 1 100 | |||
| Fantasy Week 15 | vs | Best shape | |||
| Fantasy Week 16 | vs | TornUCL | |||
| Fantasy Week 17/18 | vs | LX570 | |||
| Fantasy Week 19 | vs | WTF 3 - 100 | |||
| Fantasy Week 20 | vs | TornUCL | |||
| Fantasy Week 21 | vs | TiDDiEZ | |||
| Fantasy Week 22 | vs | WTF 3 - 100 | |||
| Fantasy Week 23 | vs | LX570 | |||
| Fantasy Week 24 | vs | Bums 1 100 | |||
| Fantasy Week 1/2 | vs | WTF 3 - 100 | |||
| Fantasy Week 3 | vs | TiDDiEZ | |||
| Fantasy Week 4 | vs | Bums 1 100 | |||
| Fantasy Week 5 | vs | The Fish | |||
| Fantasy Week 6 | vs | WTF 3 - 100 | |||
| Fantasy Week 7 | vs | TornUCL | |||
| Fantasy Week 8 | vs | Best shape | |||
| Fantasy Week 9 | vs | The Fish | |||
| Fantasy Week 10 | vs | Bums 1 100 | |||
| Fantasy Week 11 | vs | TornUCL | |||
| Fantasy Week 12 | vs | Change up | |||
| Fantasy Week 13 | vs | Best shape | |||
| Fantasy Week 14 | vs | TornUCL | |||
| Fantasy Week 15 | vs | Downtown Steeltown | |||
| Fantasy Week 16 | vs | Change up | |||
| Fantasy Week 17/18 | vs | Dracarys 2 | |||
| Fantasy Week 19 | vs | Bums 1 100 | |||
| Fantasy Week 20 | vs | TiDDiEZ | |||
| Fantasy Week 21 | vs | Downtown Steeltown | |||
| Fantasy Week 22 | vs | Best shape | |||
| Fantasy Week 23 | vs | Dracarys 2 | |||
| Fantasy Week 24 | vs | WTF 3 - 100 | |||
| Fantasy Week 1/2 | vs | Bums 1 100 | |||
| Fantasy Week 3 | vs | Dracarys 2 | |||
| Fantasy Week 4 | vs | TiDDiEZ | |||
| Fantasy Week 5 | vs | LX570 | |||
| Fantasy Week 6 | vs | Dracarys 2 | |||
| Fantasy Week 7 | vs | Change up | |||
| Fantasy Week 8 | vs | WTF 3 - 100 | |||
| Fantasy Week 9 | vs | LX570 | |||
| Fantasy Week 10 | vs | TornUCL | |||
| Fantasy Week 11 | vs | Change up | |||
| Fantasy Week 12 | vs | Dracarys 2 | |||
| Fantasy Week 13 | vs | WTF 3 - 100 | |||
| Fantasy Week 14 | vs | Downtown Steeltown | |||
| Fantasy Week 15 | vs | Change up | |||
| Fantasy Week 16 | vs | Best shape | |||
| Fantasy Week 17/18 | vs | TiDDiEZ | |||
| Fantasy Week 19 | vs | Downtown Steeltown | |||
| Fantasy Week 20 | vs | Bums 1 100 | |||
| Fantasy Week 21 | vs | Best shape | |||
| Fantasy Week 22 | vs | Downtown Steeltown | |||
| Fantasy Week 23 | vs | TornUCL | |||
| Fantasy Week 24 | vs | TiDDiEZ | |||
| Fantasy Week 1/2 | vs | Downtown Steeltown | |||
| Fantasy Week 3 | vs | LX570 | |||
| Fantasy Week 4 | vs | The Fish | |||
| Fantasy Week 5 | vs | Downtown Steeltown | |||
| Fantasy Week 6 | vs | TornUCL | |||
| Fantasy Week 7 | vs | Dracarys 2 | |||
| Fantasy Week 8 | vs | Change up | |||
| Fantasy Week 9 | vs | WTF 3 - 100 | |||
| Fantasy Week 10 | vs | Downtown Steeltown | |||
| Fantasy Week 11 | vs | Best shape | |||
| Fantasy Week 12 | vs | TornUCL | |||
| Fantasy Week 13 | vs | Dracarys 2 | |||
| Fantasy Week 14 | vs | Best shape | |||
| Fantasy Week 15 | vs | Bums 1 100 | |||
| Fantasy Week 16 | vs | WTF 3 - 100 | |||
| Fantasy Week 17/18 | vs | The Fish | |||
| Fantasy Week 19 | vs | Change up | |||
| Fantasy Week 20 | vs | LX570 | |||
| Fantasy Week 21 | vs | Dracarys 2 | |||
| Fantasy Week 22 | vs | Bums 1 100 | |||
| Fantasy Week 23 | vs | Change up | |||
| Fantasy Week 24 | vs | The Fish | |||
| Fantasy Week 1/2 | vs | Best shape | |||
| Fantasy Week 3 | vs | Change up | |||
| Fantasy Week 4 | vs | WTF 3 - 100 | |||
| Fantasy Week 5 | vs | Bums 1 100 | |||
| Fantasy Week 6 | vs | TiDDiEZ | |||
| Fantasy Week 7 | vs | LX570 | |||
| Fantasy Week 8 | vs | Bums 1 100 | |||
| Fantasy Week 9 | vs | Downtown Steeltown | |||
| Fantasy Week 10 | vs | The Fish | |||
| Fantasy Week 11 | vs | LX570 | |||
| Fantasy Week 12 | vs | TiDDiEZ | |||
| Fantasy Week 13 | vs | Bums 1 100 | |||
| Fantasy Week 14 | vs | LX570 | |||
| Fantasy Week 15 | vs | WTF 3 - 100 | |||
| Fantasy Week 16 | vs | Dracarys 2 | |||
| Fantasy Week 17/18 | vs | Downtown Steeltown | |||
| Fantasy Week 19 | vs | Best shape | |||
| Fantasy Week 20 | vs | Dracarys 2 | |||
| Fantasy Week 21 | vs | WTF 3 - 100 | |||
| Fantasy Week 22 | vs | Change up | |||
| Fantasy Week 23 | vs | The Fish | |||
| Fantasy Week 24 | vs | Best shape | |||
| Fantasy Week 1/2 | vs | LX570 | |||
| Fantasy Week 3 | vs | Bums 1 100 | |||
| Fantasy Week 4 | vs | TornUCL | |||
| Fantasy Week 5 | vs | Best shape | |||
| Fantasy Week 6 | vs | LX570 | |||
| Fantasy Week 7 | vs | Bums 1 100 | |||
| Fantasy Week 8 | vs | The Fish | |||
| Fantasy Week 9 | vs | TiDDiEZ | |||
| Fantasy Week 10 | vs | Change up | |||
| Fantasy Week 11 | vs | Bums 1 100 | |||
| Fantasy Week 12 | vs | Best shape | |||
| Fantasy Week 13 | vs | The Fish | |||
| Fantasy Week 14 | vs | Change up | |||
| Fantasy Week 15 | vs | TornUCL | |||
| Fantasy Week 16 | vs | TiDDiEZ | |||
| Fantasy Week 17/18 | vs | Best shape | |||
| Fantasy Week 19 | vs | Dracarys 2 | |||
| Fantasy Week 20 | vs | Downtown Steeltown | |||
| Fantasy Week 21 | vs | TornUCL | |||
| Fantasy Week 22 | vs | Dracarys 2 | |||
| Fantasy Week 23 | vs | Downtown Steeltown | |||
| Fantasy Week 24 | vs | LX570 | |||
Rotate for more data.