

| Fantasy Week 1/2 | 445.5 | vs | The Father Figures | 437.0 | W |
| Fantasy Week 3 | 248.0 | vs | Roid Ragers | 334.0 | L |
| Fantasy Week 4 | 219.0 | vs | Wild Turkeys 5 | 284.5 | L |
| Fantasy Week 5 | 257.5 | vs | Vegas Sandos | 255.5 | W |
| Fantasy Week 6 | 289.5 | vs | The Father Figures | 288.5 | W |
| Fantasy Week 7 | 296.0 | vs | Roid Ragers | 382.0 | L |
| Fantasy Week 8 | vs | Soulard Bombers | |||
| Fantasy Week 9 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 10 | vs | Turning Two | |||
| Fantasy Week 11 | vs | Roid Ragers | |||
| Fantasy Week 12 | vs | Vegas Sandos | |||
| Fantasy Week 13 | vs | Soulard Bombers | |||
| Fantasy Week 14 | vs | Turning Two | |||
| Fantasy Week 15 | vs | Wild Turkeys 5 | |||
| Fantasy Week 16 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 17/18 | vs | Vegas Sandos | |||
| Fantasy Week 19 | vs | Goldengrove | |||
| Fantasy Week 20 | vs | Romper Stomper | |||
| Fantasy Week 21 | vs | Wild Turkeys 5 | |||
| Fantasy Week 22 | vs | Goldengrove | |||
| Fantasy Week 23 | vs | Romper Stomper | |||
| Fantasy Week 24 | vs | The Father Figures | |||
| Fantasy Week 1/2 | 432.5 | vs | Turning Two | 318.0 | W |
| Fantasy Week 3 | 269.5 | vs | Soulard Bombers | 334.0 | L |
| Fantasy Week 4 | 295.0 | vs | Romper Stomper | 319.5 | L |
| Fantasy Week 5 | 338.5 | vs | Turning Two | 206.5 | W |
| Fantasy Week 6 | 280.5 | vs | Soulard Bombers | 246.0 | W |
| Fantasy Week 7 | 317.5 | vs | Hoppers TP 3 - 250 | 236.0 | W |
| Fantasy Week 8 | vs | Romper Stomper | |||
| Fantasy Week 9 | vs | Turning Two | |||
| Fantasy Week 10 | vs | Vegas Sandos | |||
| Fantasy Week 11 | vs | Romper Stomper | |||
| Fantasy Week 12 | vs | Soulard Bombers | |||
| Fantasy Week 13 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 14 | vs | Roid Ragers | |||
| Fantasy Week 15 | vs | Vegas Sandos | |||
| Fantasy Week 16 | vs | Wild Turkeys 5 | |||
| Fantasy Week 17/18 | vs | The Father Figures | |||
| Fantasy Week 19 | vs | 2H$250 | |||
| Fantasy Week 20 | vs | Wild Turkeys 5 | |||
| Fantasy Week 21 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 22 | vs | 2H$250 | |||
| Fantasy Week 23 | vs | The Father Figures | |||
| Fantasy Week 24 | vs | Roid Ragers | |||
| Fantasy Week 1/2 | 376.0 | vs | Romper Stomper | 373.5 | W |
| Fantasy Week 3 | 212.5 | vs | The Father Figures | 245.5 | L |
| Fantasy Week 4 | 250.5 | vs | Soulard Bombers | 206.0 | W |
| Fantasy Week 5 | 277.0 | vs | Romper Stomper | 283.5 | L |
| Fantasy Week 6 | 250.5 | vs | Wild Turkeys 5 | 298.0 | L |
| Fantasy Week 7 | 236.0 | vs | Goldengrove | 317.5 | L |
| Fantasy Week 8 | vs | Turning Two | |||
| Fantasy Week 9 | vs | 2H$250 | |||
| Fantasy Week 10 | vs | Romper Stomper | |||
| Fantasy Week 11 | vs | Vegas Sandos | |||
| Fantasy Week 12 | vs | Wild Turkeys 5 | |||
| Fantasy Week 13 | vs | Goldengrove | |||
| Fantasy Week 14 | vs | Vegas Sandos | |||
| Fantasy Week 15 | vs | Roid Ragers | |||
| Fantasy Week 16 | vs | 2H$250 | |||
| Fantasy Week 17/18 | vs | Soulard Bombers | |||
| Fantasy Week 19 | vs | Turning Two | |||
| Fantasy Week 20 | vs | The Father Figures | |||
| Fantasy Week 21 | vs | Goldengrove | |||
| Fantasy Week 22 | vs | Roid Ragers | |||
| Fantasy Week 23 | vs | Turning Two | |||
| Fantasy Week 24 | vs | Soulard Bombers | |||
| Fantasy Week 1/2 | 363.5 | vs | Soulard Bombers | 345.0 | W |
| Fantasy Week 3 | 334.0 | vs | 2H$250 | 248.0 | W |
| Fantasy Week 4 | 271.0 | vs | The Father Figures | 263.0 | W |
| Fantasy Week 5 | 203.0 | vs | Wild Turkeys 5 | 271.5 | L |
| Fantasy Week 6 | 225.0 | vs | Vegas Sandos | 294.0 | L |
| Fantasy Week 7 | 382.0 | vs | 2H$250 | 296.0 | W |
| Fantasy Week 8 | vs | Wild Turkeys 5 | |||
| Fantasy Week 9 | vs | Vegas Sandos | |||
| Fantasy Week 10 | vs | The Father Figures | |||
| Fantasy Week 11 | vs | 2H$250 | |||
| Fantasy Week 12 | vs | Romper Stomper | |||
| Fantasy Week 13 | vs | Wild Turkeys 5 | |||
| Fantasy Week 14 | vs | Goldengrove | |||
| Fantasy Week 15 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 16 | vs | Romper Stomper | |||
| Fantasy Week 17/18 | vs | Turning Two | |||
| Fantasy Week 19 | vs | The Father Figures | |||
| Fantasy Week 20 | vs | Soulard Bombers | |||
| Fantasy Week 21 | vs | Turning Two | |||
| Fantasy Week 22 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 23 | vs | Vegas Sandos | |||
| Fantasy Week 24 | vs | Goldengrove | |||
| Fantasy Week 1/2 | 373.5 | vs | Hoppers TP 3 - 250 | 376.0 | L |
| Fantasy Week 3 | 267.0 | vs | Vegas Sandos | 236.5 | W |
| Fantasy Week 4 | 319.5 | vs | Goldengrove | 295.0 | W |
| Fantasy Week 5 | 283.5 | vs | Hoppers TP 3 - 250 | 277.0 | W |
| Fantasy Week 6 | 230.0 | vs | Turning Two | 212.0 | W |
| Fantasy Week 7 | 162.5 | vs | Vegas Sandos | 229.5 | L |
| Fantasy Week 8 | vs | Goldengrove | |||
| Fantasy Week 9 | vs | Wild Turkeys 5 | |||
| Fantasy Week 10 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 11 | vs | Goldengrove | |||
| Fantasy Week 12 | vs | Roid Ragers | |||
| Fantasy Week 13 | vs | Turning Two | |||
| Fantasy Week 14 | vs | Soulard Bombers | |||
| Fantasy Week 15 | vs | The Father Figures | |||
| Fantasy Week 16 | vs | Roid Ragers | |||
| Fantasy Week 17/18 | vs | Wild Turkeys 5 | |||
| Fantasy Week 19 | vs | Soulard Bombers | |||
| Fantasy Week 20 | vs | 2H$250 | |||
| Fantasy Week 21 | vs | The Father Figures | |||
| Fantasy Week 22 | vs | Soulard Bombers | |||
| Fantasy Week 23 | vs | 2H$250 | |||
| Fantasy Week 24 | vs | Turning Two | |||
| Fantasy Week 1/2 | 345.0 | vs | Roid Ragers | 363.5 | L |
| Fantasy Week 3 | 334.0 | vs | Goldengrove | 269.5 | W |
| Fantasy Week 4 | 206.0 | vs | Hoppers TP 3 - 250 | 250.5 | L |
| Fantasy Week 5 | 176.5 | vs | The Father Figures | 287.5 | L |
| Fantasy Week 6 | 246.0 | vs | Goldengrove | 280.5 | L |
| Fantasy Week 7 | 221.5 | vs | Turning Two | 210.5 | W |
| Fantasy Week 8 | vs | 2H$250 | |||
| Fantasy Week 9 | vs | The Father Figures | |||
| Fantasy Week 10 | vs | Wild Turkeys 5 | |||
| Fantasy Week 11 | vs | Turning Two | |||
| Fantasy Week 12 | vs | Goldengrove | |||
| Fantasy Week 13 | vs | 2H$250 | |||
| Fantasy Week 14 | vs | Romper Stomper | |||
| Fantasy Week 15 | vs | Turning Two | |||
| Fantasy Week 16 | vs | Vegas Sandos | |||
| Fantasy Week 17/18 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 19 | vs | Romper Stomper | |||
| Fantasy Week 20 | vs | Roid Ragers | |||
| Fantasy Week 21 | vs | Vegas Sandos | |||
| Fantasy Week 22 | vs | Romper Stomper | |||
| Fantasy Week 23 | vs | Wild Turkeys 5 | |||
| Fantasy Week 24 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 1/2 | 437.0 | vs | 2H$250 | 445.5 | L |
| Fantasy Week 3 | 245.5 | vs | Hoppers TP 3 - 250 | 212.5 | W |
| Fantasy Week 4 | 263.0 | vs | Roid Ragers | 271.0 | L |
| Fantasy Week 5 | 287.5 | vs | Soulard Bombers | 176.5 | W |
| Fantasy Week 6 | 288.5 | vs | 2H$250 | 289.5 | L |
| Fantasy Week 7 | 261.0 | vs | Wild Turkeys 5 | 273.5 | L |
| Fantasy Week 8 | vs | Vegas Sandos | |||
| Fantasy Week 9 | vs | Soulard Bombers | |||
| Fantasy Week 10 | vs | Roid Ragers | |||
| Fantasy Week 11 | vs | Wild Turkeys 5 | |||
| Fantasy Week 12 | vs | Turning Two | |||
| Fantasy Week 13 | vs | Vegas Sandos | |||
| Fantasy Week 14 | vs | Wild Turkeys 5 | |||
| Fantasy Week 15 | vs | Romper Stomper | |||
| Fantasy Week 16 | vs | Turning Two | |||
| Fantasy Week 17/18 | vs | Goldengrove | |||
| Fantasy Week 19 | vs | Roid Ragers | |||
| Fantasy Week 20 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 21 | vs | Romper Stomper | |||
| Fantasy Week 22 | vs | Vegas Sandos | |||
| Fantasy Week 23 | vs | Goldengrove | |||
| Fantasy Week 24 | vs | 2H$250 | |||
| Fantasy Week 1/2 | 318.0 | vs | Goldengrove | 432.5 | L |
| Fantasy Week 3 | 207.0 | vs | Wild Turkeys 5 | 190.0 | W |
| Fantasy Week 4 | 328.5 | vs | Vegas Sandos | 206.5 | W |
| Fantasy Week 5 | 206.5 | vs | Goldengrove | 338.5 | L |
| Fantasy Week 6 | 212.0 | vs | Romper Stomper | 230.0 | L |
| Fantasy Week 7 | 210.5 | vs | Soulard Bombers | 221.5 | L |
| Fantasy Week 8 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 9 | vs | Goldengrove | |||
| Fantasy Week 10 | vs | 2H$250 | |||
| Fantasy Week 11 | vs | Soulard Bombers | |||
| Fantasy Week 12 | vs | The Father Figures | |||
| Fantasy Week 13 | vs | Romper Stomper | |||
| Fantasy Week 14 | vs | 2H$250 | |||
| Fantasy Week 15 | vs | Soulard Bombers | |||
| Fantasy Week 16 | vs | The Father Figures | |||
| Fantasy Week 17/18 | vs | Roid Ragers | |||
| Fantasy Week 19 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 20 | vs | Vegas Sandos | |||
| Fantasy Week 21 | vs | Roid Ragers | |||
| Fantasy Week 22 | vs | Wild Turkeys 5 | |||
| Fantasy Week 23 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 24 | vs | Romper Stomper | |||
| Fantasy Week 1/2 | 416.0 | vs | Wild Turkeys 5 | 384.0 | W |
| Fantasy Week 3 | 236.5 | vs | Romper Stomper | 267.0 | L |
| Fantasy Week 4 | 206.5 | vs | Turning Two | 328.5 | L |
| Fantasy Week 5 | 255.5 | vs | 2H$250 | 257.5 | L |
| Fantasy Week 6 | 294.0 | vs | Roid Ragers | 225.0 | W |
| Fantasy Week 7 | 229.5 | vs | Romper Stomper | 162.5 | W |
| Fantasy Week 8 | vs | The Father Figures | |||
| Fantasy Week 9 | vs | Roid Ragers | |||
| Fantasy Week 10 | vs | Goldengrove | |||
| Fantasy Week 11 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 12 | vs | 2H$250 | |||
| Fantasy Week 13 | vs | The Father Figures | |||
| Fantasy Week 14 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 15 | vs | Goldengrove | |||
| Fantasy Week 16 | vs | Soulard Bombers | |||
| Fantasy Week 17/18 | vs | 2H$250 | |||
| Fantasy Week 19 | vs | Wild Turkeys 5 | |||
| Fantasy Week 20 | vs | Turning Two | |||
| Fantasy Week 21 | vs | Soulard Bombers | |||
| Fantasy Week 22 | vs | The Father Figures | |||
| Fantasy Week 23 | vs | Roid Ragers | |||
| Fantasy Week 24 | vs | Wild Turkeys 5 | |||
| Fantasy Week 1/2 | 384.0 | vs | Vegas Sandos | 416.0 | L |
| Fantasy Week 3 | 190.0 | vs | Turning Two | 207.0 | L |
| Fantasy Week 4 | 284.5 | vs | 2H$250 | 219.0 | W |
| Fantasy Week 5 | 271.5 | vs | Roid Ragers | 203.0 | W |
| Fantasy Week 6 | 298.0 | vs | Hoppers TP 3 - 250 | 250.5 | W |
| Fantasy Week 7 | 273.5 | vs | The Father Figures | 261.0 | W |
| Fantasy Week 8 | vs | Roid Ragers | |||
| Fantasy Week 9 | vs | Romper Stomper | |||
| Fantasy Week 10 | vs | Soulard Bombers | |||
| Fantasy Week 11 | vs | The Father Figures | |||
| Fantasy Week 12 | vs | Hoppers TP 3 - 250 | |||
| Fantasy Week 13 | vs | Roid Ragers | |||
| Fantasy Week 14 | vs | The Father Figures | |||
| Fantasy Week 15 | vs | 2H$250 | |||
| Fantasy Week 16 | vs | Goldengrove | |||
| Fantasy Week 17/18 | vs | Romper Stomper | |||
| Fantasy Week 19 | vs | Vegas Sandos | |||
| Fantasy Week 20 | vs | Goldengrove | |||
| Fantasy Week 21 | vs | 2H$250 | |||
| Fantasy Week 22 | vs | Turning Two | |||
| Fantasy Week 23 | vs | Soulard Bombers | |||
| Fantasy Week 24 | vs | Vegas Sandos | |||
Rotate for more data.