

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 15 | 2 | 3 | 0 | 1 | 6 | 0 | .200 | .294 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | ||
| C | Austin Wells (C) | NYY | C | 14 | 2 | 5 | 1 | 3 | 5 | 1 | .357 | .400 | STL | STL | STL | ATL | ATL | ATL | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 18 | 1 | 3 | 1 | 2 | 4 | 0 | .167 | .211 | @TEX | @TEX | @TEX | DET | DET | DET | ||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 21 | 3 | 7 | 1 | 4 | 4 | 2 | .333 | .375 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 17 | 4 | 4 | 2 | 4 | 4 | 1 | .235 | .381 | LV | LV | LV | @WSH | @WSH | @WSH | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 13 | 1 | 1 | 1 | 3 | 8 | 0 | .077 | .200 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| MI | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .214 | STL | STL | STL | ATL | ATL | ATL | ||
| CI | Tommy White (3B, CI) | LV | 3B | 19 | 1 | 4 | 0 | 0 | 4 | 0 | .211 | .211 | @CIN | @CIN | @CIN | @BOS | @BOS | @BOS | ||
| OF | Dylan Beavers (OF) | BAL | CF | 14 | 0 | 2 | 0 | 0 | 5 | 0 | .143 | .200 | LAA | LAA | LAA | @TEX | @TEX | @TEX | ||
| OF | Riley Greene (OF) | DET | CF | 20 | 4 | 6 | 1 | 1 | 8 | 0 | .300 | .391 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | Jorge Soler (OF) | LAA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | ||
| OF | Kyle Stowers (1B, CI, OF) | MIA | LF | 18 | 1 | 6 | 0 | 2 | 4 | 0 | .333 | .429 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| OF | Daulton Varsho (OF) | HOU | RF | 18 | 1 | 2 | 0 | 0 | 4 | 1 | .111 | .273 | TOR | TOR | TOR | @SD | @SD | @SD | ||
| U | Alec Bohm (3B, CI) | PHI | 3B | 20 | 1 | 4 | 0 | 2 | 0 | 0 | .200 | .261 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 8 | 0.00 | 0.57 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| P | Cade Cavalli (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 7 | 2 | 8 | 4.50 | 1.50 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | |
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 5.0 | 3 | 1 | 9 | 1.80 | 0.80 | SF | SF | SF | BAL | BAL | BAL | ||
| P | Edwin Diaz (P) | LAD | RP | 1 | 1 | 0 | 2.0 | 5 | 3 | 3 | 18.00 | 4.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| P | Randy Dobnak (P) | KC | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 1 | 1.80 | 1.20 | MIN | MIN | MIN | CHC | CHC | CHC | ||
| P | Robert Gasser (P) | MIL | SP | 0 | 0 | 0 | 4.2 | 7 | 2 | 3 | 5.79 | 1.93 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 2 | 2.0 | 0 | 1 | 3 | 0.00 | 0.50 | @KC | @KC | @KC | @MIL | @MIL | @MIL | ||
| P | Jake Latz (P) | TEX | SP | 1 | 0 | 1 | 3.0 | 4 | 2 | 4 | 3.00 | 2.00 | SF | SF | SF | BAL | BAL | BAL | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 8 | 2.57 | 0.71 | NYM | NYM | NYM | @CWS | @CWS | @CWS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| IL | Samuel Basallo (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |
| IL | Oneil Cruz (OF) | PIT | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM |
| Kyle Manzardo (1B, CI) | CLE | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @CWS | @CWS | @CWS | |||
| IL | Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | |
| Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @STL | @STL | @STL | |||
| IL | Matt Vierling (OF) | DET | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Ben Brown (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | TOR | @KC | @KC | @KC |
| IL | Chase Dollander (P) | COL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @STL | @STL | @STL | |
| IL | Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |
| Gage Jump (P) | LV | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 11 | 3.00 | 1.33 | @CIN | @CIN | @CIN | @BOS | @BOS | @BOS | |||
| Merrill Kelly (P) | ARI | SP | D | 0 | 0 | 0 | 5.2 | 2 | 4 | 4 | 1.59 | 1.06 | SD | SD | SD | SD | LAD | LAD | LAD | |
| IL | Yusei Kikuchi (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | |
| Ty Madden (P) | DET | SP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
Rotate for more data.