HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Victor Caratini (C) | HOU | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .600 | DET | DET | DET | @CWS | @CWS | @CWS | |||
C | Austin Wells (C) | NYY | C | 14 | 1 | 3 | 1 | 2 | 3 | 0 | .214 | .214 | @BAL | @BAL | @BAL | TB | TB | TB | |||
1B | Nolan Schanuel (1B, CI) | LAA | 1B | 7 | 2 | 2 | 0 | 1 | 1 | 0 | .286 | .444 | @SEA | @SEA | DET | DET | DET | DET | |||
2B | Michael Massey (2B, MI) | KC | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TB | @TB | @TB | @BAL | @BAL | @BAL | |||
SS | Gunnar Henderson (SS, MI) | BAL | SS | 10 | 3 | 3 | 1 | 1 | 2 | 1 | .300 | .364 | NYY | NYY | NYY | KC | KC | KC | |||
3B | Josh Jung (3B, CI) | TEX | 3B | 11 | 1 | 4 | 0 | 1 | 4 | 0 | .364 | .462 | LV | LV | LV | LV | SEA | SEA | SEA | ||
MI | Trevor Story (SS, MI) | BOS | SS | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | @TOR | @TOR | @TOR | MIN | MIN | MIN | |||
CI | Luis Rengifo (2B, 3B, MI, CI) | LAA | 2B | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | @SEA | @SEA | DET | DET | DET | DET | |||
OF | Jasson Dominguez (OF) | NYY | CF | 8 | 0 | 1 | 0 | 0 | 5 | 0 | .125 | .125 | @BAL | @BAL | @BAL | TB | TB | TB | |||
OF | Dustin Harris (OF) | TEX | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | LV | LV | LV | LV | SEA | SEA | SEA | ||
OF | MJ Melendez (OF) | KC | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @BAL | @BAL | @BAL | |||
OF | Kevin Pillar (OF) | TEX | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | LV | LV | LV | LV | SEA | SEA | SEA | ||
OF | Luis Robert (OF) | CWS | CF | 8 | 2 | 3 | 1 | 1 | 2 | 2 | .375 | .444 | MIL | MIL | MIL | HOU | HOU | HOU | |||
U | Zach Neto (SS, MI) | LAA | SS | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .333 | @SEA | @SEA | DET | DET | DET | DET | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Shane Baz (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @NYY | @NYY | @NYY | |||
P | Taj Bradley (P) | TB | SP | 0 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.57 | 1.14 | KC | KC | KC | @NYY | @NYY | @NYY | |||
P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 7 | 0.00 | 0.67 | LV | LV | LV | LV | SEA | SEA | SEA | ||
P | Chad Green (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 18.00 | 2.00 | BOS | BOS | BOS | CLE | CLE | CLE | |||
P | Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 0.00 | 0.00 | BOS | BOS | BOS | CLE | CLE | CLE | |||
P | Michael Lorenzen (P) | KC | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 4 | 1.50 | 1.00 | @TB | @TB | @TB | @BAL | @BAL | @BAL | |||
P | Reese Olson (P) | DET | SP | 0 | 1 | 0 | 5.2 | 4 | 3 | 7 | 4.76 | 1.24 | @HOU | @HOU | @HOU | @LAA | @LAA | @LAA | @LAA | ||
P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | DET | DET | DET | DET | |||
P | Hayden Wesneski (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @CWS | @CWS | @CWS | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
IL | Luke Keaschall (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
IL | Tyler O'Neill (OF) | BAL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | KC | KC | KC | ||
Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
IL | Kyle Bradish (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | KC | KC | KC | ||
Caden Dana (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | DET | DET | DET | DET | ||||
IL | Kumar Rocker (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | LV | SEA | SEA | SEA | |
IL | Marcus Stroman (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TB | TB | TB | ||
Rotate for more data.