HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | May 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C) | HOU | C | 9 | 1 | 3 | 0 | 3 | 4 | 0 | .333 | .333 | DET | DET | DET | @CWS | @CWS | @CWS | |||
C | Alejandro Kirk (C) | TOR | C | 9 | 1 | 2 | 1 | 2 | 3 | 0 | .222 | .222 | BOS | BOS | BOS | CLE | CLE | CLE | |||
1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 9 | 3 | 2 | 1 | 2 | 2 | 0 | .222 | .222 | BOS | BOS | BOS | CLE | CLE | CLE | |||
2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 11 | 2 | 3 | 1 | 5 | 2 | 0 | .273 | .429 | DET | DET | DET | @CWS | @CWS | @CWS | |||
SS | Brooks Lee (SS, 3B, MI, CI) | MIN | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .500 | @CLE | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
3B | Alex Bregman (3B, CI) | BOS | 3B | 9 | 4 | 4 | 2 | 2 | 3 | 0 | .444 | .500 | @TOR | @TOR | @TOR | MIN | MIN | MIN | |||
MI | Leo Rivas (2B, SS, MI) | SEA | SS | 7 | 2 | 4 | 0 | 3 | 1 | 0 | .571 | .571 | LAA | LAA | @TEX | @TEX | @TEX | ||||
CI | Ben Williamson (3B, CI) | SEA | 3B | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | LAA | LAA | @TEX | @TEX | @TEX | ||||
OF | Andrew Benintendi (OF) | CWS | LF | 6 | 2 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | MIL | MIL | MIL | HOU | HOU | HOU | |||
OF | Seth Brown (1B, CI, OF) | LV | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | ||
OF | Jazz Chisholm Jr. (2B, 3B, MI, CI, OF) | NYY | CF | D | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .400 | @BAL | @BAL | @BAL | TB | TB | TB | ||
OF | Trent Grisham (OF) | NYY | RF | 15 | 2 | 4 | 1 | 1 | 4 | 0 | .267 | .312 | @BAL | @BAL | @BAL | TB | TB | TB | |||
OF | Julio Rodriguez (OF) | SEA | RF | 9 | 2 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | LAA | LAA | @TEX | @TEX | @TEX | ||||
U | Nick Maton (1B, 3B, CI) | CWS | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | HOU | HOU | HOU | |||
PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Fernando Cruz (P) | NYY | RP | 0 | 0 | 0 | 1.2 | 0 | 0 | 4 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TB | TB | TB | |||
P | Tim Hill (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 9.00 | 2.00 | @BAL | @BAL | @BAL | TB | TB | TB | |||
P | Luke Jackson (P) | TEX | RP | 0 | 0 | 0 | 0.1 | 2 | 2 | 1 | 108.00 | 12.00 | LV | LV | LV | LV | SEA | SEA | SEA | ||
P | Chris Martin (P) | TEX | RP | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 0.75 | LV | LV | LV | LV | SEA | SEA | SEA | ||
P | Steven Okert (P) | HOU | RP | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | DET | DET | DET | @CWS | @CWS | @CWS | |||
P | Luis Ortiz (P) | CLE | SP | 0 | 0 | 0 | 6.1 | 3 | 2 | 5 | 0.00 | 0.79 | MIN | MIN | MIN | MIN | @TOR | @TOR | @TOR | ||
P | JP Sears (P) | LV | SP | 1 | 0 | 0 | 5.2 | 5 | 0 | 7 | 1.59 | 0.88 | @TEX | @TEX | @TEX | @TEX | @MIA | @MIA | @MIA | ||
P | Cade Smith (P) | CLE | RP | 1 | 0 | 0 | 1.2 | 1 | 1 | 4 | 0.00 | 1.20 | MIN | MIN | MIN | MIN | @TOR | @TOR | @TOR | ||
P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | @TEX | @TEX | @TEX | ||||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
IL | Dairon Blanco (OF) | KC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @BAL | @BAL | @BAL | ||
IL | Willi Castro (2B, SS, 3B, MI, CI, OF) | MIN | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
Chase DeLauter (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | MIN | @TOR | @TOR | @TOR | |||
IL | David Fry (C, 1B, CI, OF) | CLE | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | MIN | @TOR | @TOR | @TOR | |
IL | Austin Slater (OF) | CWS | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | HOU | HOU | HOU | ||
IL | Giancarlo Stanton (U) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | TB | TB | TB | ||
Taylor Walls (SS, MI) | TB | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | KC | KC | KC | @NYY | @NYY | @NYY | ||||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Garrett Cleavinger (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @NYY | @NYY | @NYY | ||||
IL | Luis Garcia (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @CWS | @CWS | @CWS | ||
Brant Hurter (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @LAA | @LAA | @LAA | @LAA | |||
Paul Sewald (P) | CLE | RP | 15 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0.00 | 0.00 | MIN | MIN | MIN | MIN | @TOR | @TOR | @TOR | ||
Rotate for more data.