

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Elias Diaz (C) | TEX | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | |||
| C | Christian Vazquez (C) | HOU | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | MIN | MIN | MIN | TB | TB | TB | |||
| 1B | Kyle Manzardo (1B, CI) | CLE | DH | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| SS | Jacob Wilson (SS, MI) | LV | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| MI | Jacob Gonzalez (1B, SS, MI, CI) | CWS | SS | 9 | 3 | 5 | 0 | 6 | 2 | 0 | .556 | .556 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| CI | Anthony Seigler (2B, 3B, MI, CI) | BOS | 3B | 7 | 2 | 3 | 0 | 0 | 2 | 1 | .429 | .429 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| OF | Jo Adell (OF) | LAA | LF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | @SEA | @SEA | @SEA | BOS | BOS | BOS | |||
| OF | Riley Greene (OF) | DET | CF | 4 | 2 | 2 | 2 | 3 | 1 | 0 | .500 | .500 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |||
| OF | Kameron Misner (OF) | KC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | PHI | PHI | ||||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| OF | Victor Robles (OF) | SEA | CF | 7 | 0 | 1 | 0 | 1 | 2 | 0 | .143 | .143 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| U | Jorge Soler (OF) | LAA | RF | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | @SEA | @SEA | @SEA | BOS | BOS | BOS | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Elvis Alvarado (P) | LV | RP | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| P | Sam Bachman (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | BOS | BOS | BOS | |||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 7.0 | 4 | 4 | 6 | 2.57 | 1.14 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | |||
| P | Trey Gibson (P) | BAL | SP | 0 | 1 | 0 | 2.2 | 7 | 6 | 5 | 27.00 | 4.88 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 27.00 | 3.00 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |||
| P | Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| P | Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | DET | DET | DET | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| IL | Danny Jansen (C) | TEX | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| Heston Kjerstad (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||||
| Nick Madrigal (2B, 3B, MI, CI) | TB | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||||
| IL | Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| Carson Williams (SS, MI) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | ||||
| Jose A Ferrer (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||||
| IL | Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | ||
| IL | Ben Joyce (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| IL | Patrick Sandoval (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| Ryan Sloan (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||||
Rotate for more data.