

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini (C, 1B, CI) | MIN | C | 12 | 0 | 2 | 0 | 0 | 2 | 0 | .167 | .231 | @DET | @DET | @DET | STL | STL | STL | ||
| C | Dillon Dingler (C) | DET | C | 23 | 4 | 10 | 2 | 6 | 8 | 0 | .435 | .435 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 23 | 6 | 8 | 3 | 8 | 6 | 0 | .348 | .429 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 23 | 1 | 7 | 0 | 3 | 4 | 0 | .304 | .333 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| SS | Corey Seager (SS, MI) | TEX | SS | D | 13 | 2 | 3 | 1 | 2 | 3 | 0 | .231 | .286 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 22 | 3 | 6 | 1 | 3 | 1 | 0 | .273 | .273 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 19 | 0 | 3 | 0 | 0 | 3 | 0 | .158 | .158 | WSH | WSH | WSH | CHC | CHC | CHC | ||
| CI | Max Muncy (3B, CI) | LAD | 3B | 15 | 5 | 7 | 2 | 6 | 2 | 0 | .467 | .636 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| OF | Sam Antonacci (2B, MI, OF) | CWS | 2B | 11 | 2 | 2 | 0 | 1 | 4 | 1 | .182 | .308 | ATL | ATL | LAD | LAD | LAD | |||
| OF | Trent Grisham (OF) | NYY | RF | 10 | 17 | 5 | 6 | 0 | 2 | 2 | 1 | .353 | .421 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |
| OF | Ian Happ (OF) | CHC | CF | 13 | 3 | 2 | 1 | 2 | 4 | 1 | .154 | .294 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 21 | 3 | 6 | 1 | 2 | 6 | 0 | .286 | .318 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Cam Smith (OF) | HOU | RF | 17 | 2 | 4 | 1 | 2 | 5 | 0 | .235 | .278 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| U | Juan Soto (OF) | NYM | RF | 17 | 3 | 7 | 2 | 2 | 0 | 0 | .412 | .500 | STL | STL | STL | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aaron Ashby (P) | MIL | SP | 0 | 0 | 0 | 2.2 | 5 | 1 | 3 | 10.12 | 2.25 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.0 | 7 | 3 | 5 | 11.25 | 2.50 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 5 | 1.50 | 1.00 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| P | Emerson Hancock (P) | SEA | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 1.80 | 1.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 2.1 | 8 | 2 | 4 | 30.86 | 4.29 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 7 | 3 | 10 | 4.50 | 1.67 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Alex Lange (P) | KC | SP | 0 | 1 | 1 | 2.0 | 2 | 3 | 3 | 4.50 | 2.50 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| P | Justin Wrobleski (P) | LAD | SP | D | 0 | 0 | 0 | 4.2 | 6 | 2 | 1 | 7.71 | 1.71 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | MIN | DH | 18 | 1 | 5 | 1 | 4 | 3 | 0 | .278 | .278 | @DET | @DET | @DET | STL | STL | STL | |||
| IL | Nathan Church (OF) | STL | CF | 18 | 2 | 5 | 0 | 0 | 7 | 0 | .278 | .278 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| IL | Yainer Diaz (C) | HOU | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |
| IL | Teoscar Hernandez (OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
| Jesus Sanchez (OF) | TOR | LF | 8 | 1 | 3 | 1 | 1 | 2 | 0 | .375 | .444 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |
| IL | Aaron Civale (P) | LV | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | |
| IL | Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| IL | Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
| IL | Eury Perez (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | |
| IL | Quinn Priester (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | |
| Colin Rea (P) | CHC | SP | 0 | 1 | 0 | 4.2 | 9 | 3 | 2 | 13.50 | 2.57 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 3 | 4.76 | 1.24 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Landen Roupp (P) | SF | SP | 0 | 1 | 0 | 4.2 | 4 | 2 | 5 | 7.71 | 1.29 | WSH | WSH | WSH | CHC | CHC | CHC | |||
Rotate for more data.