

| HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 4 | 3 | 3 | 6 | 3 | 0 | 0 | .750 | .800 | BOS | BOS | BOS | |
| C | Tyler Stephenson (C) | CIN | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | SF | SF | ||
| 1B | Nolan Schanuel (1B, CI) | LAA | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | |
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | @PIT | @PIT | @PIT | |
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 9 | 3 | 3 | 9 | 3 | 2 | 0 | .333 | .333 | CLE | CLE | CLE | |
| 3B | Matt Chapman (3B, CI) | SF | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | ||
| MI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 8 | 1 | 2 | 2 | 0 | 2 | 0 | .250 | .250 | @SEA | COL | COL | |
| CI | Nolan Arenado (3B, CI) | ARI | 3B | 9 | 2 | 2 | 8 | 5 | 2 | 0 | .222 | .222 | @BAL | @BAL | @BAL | |
| OF | Yordan Alvarez (OF) | HOU | DH | 7 | 1 | 1 | 2 | 2 | 1 | 0 | .143 | .250 | @SEA | COL | COL | |
| OF | Lawrence Butler (OF) | LV | RF | 5 | 1 | 1 | 4 | 1 | 1 | 0 | .200 | .200 | TEX | TEX | TEX | |
| OF | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | ||
| OF | Jarren Duran (OF) | BOS | CF | 9 | 1 | 1 | 4 | 2 | 2 | 0 | .111 | .111 | @MIN | @MIN | @MIN | |
| OF | Heliot Ramos (OF) | SF | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CIN | @CIN | ||
| U | Isaac Paredes (3B, CI) | HOU | 3B | 7 | 0 | 2 | 2 | 0 | 1 | 0 | .286 | .375 | @SEA | COL | COL | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 6 | 3 | 5 | 5.40 | 1.80 | @MIL | @MIL | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 7.0 | 2 | 2 | 8 | 1.29 | 0.57 | @LAD | @LAD | @LAD | |
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 27.00 | 4.00 | TOR | TOR | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | @SD | @SD | |
| P | Tyler Rogers (P) | TOR | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @MIL | @MIL | ||
| P | Tony Santillan (P) | CIN | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | SF | SF | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | ||||
| Dylan Beavers (OF) | BAL | CF | 7 | 1 | 1 | 1 | 0 | 1 | 0 | .143 | .250 | ARI | ARI | ARI | ||
| Cole Carrigg (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | |||
| Alfredo Duno (C) | CIN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | |||
| Alex Freeland (2B, 3B, MI, CI) | LAD | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | ||
| Spencer Horwitz (1B, CI) | PIT | 1B | 6 | 2 | 2 | 5 | 1 | 0 | 0 | .333 | .429 | WSH | WSH | WSH | ||
| Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @DET | @DET | |||
| Jace Jung (3B, CI) | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | |||
| Dax Kilby (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | ||
| Brice Matthews (2B, MI) | HOU | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SEA | COL | COL | ||
| Curtis Mead (1B, 2B, 3B, MI, CI) | WSH | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ||
| IL | Parker Meadows (OF) | DET | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | |
| Keibert Ruiz (C) | WSH | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 8 | 1 | 2 | 2 | 1 | 1 | 0 | .250 | .333 | CHC | CHC | CHC | ||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | |
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | ||
| IL | Joe Boyle (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | |
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL |
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | ||
| Brody Hopkins (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | |||
| Adrian Houser (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | |||
| Jake Irvin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | ||
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH |
| IL | Troy Melton (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | |
| Bailey Ober (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 7 | 1 | 7 | 6.00 | 1.33 | BOS | BOS | BOS | ||
| Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | ||
| Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | ||
| Grant Taylor (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | |||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | ||
| Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | ||
| Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | ||
| Jaxon Wiggins (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | ||
Rotate for more data.