

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 12 | 0 | 3 | 0 | 1 | 4 | 0 | .250 | .308 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 13 | 2 | 5 | 0 | 0 | 3 | 1 | .385 | .385 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| SS | Anthony Volpe (SS, MI) | NYY | SS | 12 | 0 | 4 | 0 | 0 | 3 | 1 | .333 | .333 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| 3B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 14 | 0 | 4 | 0 | 3 | 4 | 0 | .286 | .333 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| MI | Marcus Semien (2B, MI) | NYM | 2B | 11 | 1 | 1 | 0 | 0 | 3 | 0 | .091 | .167 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| CI | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 13 | 2 | 3 | 0 | 1 | 2 | 1 | .231 | .267 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| OF | Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | NYY | NYY | NYY | NYY |
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 13 | 4 | 3 | 2 | 3 | 4 | 0 | .231 | .231 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| OF | Michael Harris II (OF) | ATL | LF | 13 | 1 | 4 | 0 | 1 | 3 | 0 | .308 | .308 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| OF | Jackson Merrill (OF) | SD | CF | 11 | 1 | 1 | 0 | 0 | 5 | 0 | .091 | .167 | ATL | ATL | ATL | LAD | LAD | LAD | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 7 | 1 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| U | Spencer Torkelson (1B, CI) | DET | 1B | 10 | 2 | 3 | 0 | 1 | 3 | 0 | .300 | .364 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Noah Cameron (P) | KC | SP | 0 | 1 | 0 | 5.0 | 8 | 3 | 5 | 9.00 | 2.20 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| P | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU |
| P | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |
| P | Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 6.0 | 7 | 1 | 4 | 4.50 | 1.33 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 5.2 | 8 | 1 | 6 | 6.35 | 1.59 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 5.0 | 5 | 1 | 8 | 3.60 | 1.20 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 1 | 0 | 10 | 0.00 | 0.17 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Patrick Bailey (C) | CLE | C | 5 | 1 | 1 | 0 | 2 | 1 | 0 | .200 | .333 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 12 | 3 | 5 | 2 | 2 | 5 | 0 | .417 | .417 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| Vaughn Grissom (1B, 2B, 3B, MI, CI) | LAA | 2B | 6 | 2 | 2 | 0 | 3 | 0 | 0 | .333 | .333 | BAL | BAL | BAL | LV | LV | LV | |||
| Sean Murphy (C) | ATL | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| Pavin Smith (1B, CI) | ARI | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | @STL | @STL | @STL | @STL | @TB | @TB | @TB | ||
| Matt Vierling (OF) | DET | LF | 8 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | .250 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| Aaron Civale (P) | LV | SP | 0 | 1 | 0 | 4.0 | 6 | 0 | 5 | 4.50 | 1.50 | @SF | @SF | @SF | @LAA | @LAA | @LAA | |||
| Dane Dunning (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| Giovanny Gallegos (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| Tylor Megill (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | ARI | MIA | MIA | MIA | ||
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | LV | LV | LV | ||
| Gregory Santos (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ATL | ATL | ATL | |||
| Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | CIN | CIN | CIN | |||
Rotate for more data.