

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 8 | 1 | 2 | 1 | 1 | 4 | 0 | .250 | .250 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| 1B | Blaze Jordan (1B, 3B, CI) | STL | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| 2B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 8 | 1 | 5 | 1 | 1 | 0 | 0 | .625 | .625 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| SS | Chase Meidroth (2B, SS, MI) | CWS | SS | 5 | 3 | 1 | 0 | 0 | 1 | 0 | .200 | .556 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| 3B | Kyle Karros (3B, CI) | COL | 3B | 6 | 2 | 3 | 0 | 2 | 1 | 0 | .500 | .625 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| MI | Cooper Pratt (SS, MI) | MIL | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| CI | Michael Busch (1B, CI) | CHC | 1B | 8 | 1 | 1 | 1 | 1 | 3 | 0 | .125 | .300 | SD | SD | SD | STL | STL | STL | ||
| OF | Jarren Duran (OF) | BOS | CF | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Troy Johnston (1B, CI, OF) | COL | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 3 | 1 | 1 | 1 | 3 | 1 | 0 | .333 | .333 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 10 | 2 | 3 | 2 | 3 | 3 | 0 | .300 | .300 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| U | Cooper Ingle (C) | CLE | C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | ||
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 1 | 0.1 | 1 | 0 | 0 | 27.00 | 3.00 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| P | Casey Mize (P) | DET | SP | 1 | 0 | 0 | 7.0 | 1 | 0 | 10 | 0.00 | 0.14 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 18.00 | 3.00 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| P | Brandon Sproat (P) | MIL | SP | 1 | 0 | 0 | 5.1 | 4 | 2 | 7 | 3.38 | 1.12 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Walbert Urena (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 6.2 | 3 | 0 | 3 | 1.35 | 0.45 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Michael Arroyo (2B, MI) | SEA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIA | SF | SF | SF | ||
| Andrew Fischer (3B, CI) | MIL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| Brady House (3B, CI) | WSH | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| Dax Kilby (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | |||
| IL | Marcelo Mayer (2B, SS, 3B, MI, CI) | BOS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| Lazaro Montes (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| IL | Trevor Story (SS, MI) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| IL | Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |
| Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Liam Doyle (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |||
| Brody Hopkins (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| IL | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| IL | Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |||
| Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | ||
| Jaxon Wiggins (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | STL | STL | STL | |||
Rotate for more data.