

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 16 | 3 | 3 | 0 | 0 | 2 | 0 | .188 | .350 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 16 | 1 | 3 | 0 | 2 | 3 | 0 | .188 | .278 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| 2B | Cole Young (2B, MI) | SEA | 2B | 23 | 3 | 7 | 1 | 1 | 2 | 0 | .304 | .304 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 19 | 7 | 8 | 0 | 4 | 1 | 3 | .421 | .421 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| 3B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 15 | 1 | 3 | 1 | 3 | 3 | 0 | .200 | .400 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 15 | 3 | 3 | 3 | 8 | 3 | 0 | .200 | .188 | STL | STL | STL | ATL | ATL | ATL | ||
| CI | Josh Jung (3B, CI) | TEX | 3B | 17 | 0 | 4 | 0 | 1 | 5 | 0 | .235 | .278 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 16 | 3 | 5 | 1 | 3 | 5 | 0 | .312 | .294 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 15 | 3 | 6 | 2 | 6 | 4 | 0 | .400 | .471 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| OF | Spencer Jones (OF) | NYY | CF | 10 | 2 | 3 | 1 | 2 | 5 | 0 | .300 | .417 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| OF | Andy Pages (OF) | LAD | LF | 19 | 4 | 4 | 1 | 3 | 5 | 0 | .211 | .238 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| U | Braden Montgomery (OF) | CWS | CF | 12 | 3 | 4 | 1 | 4 | 3 | 0 | .333 | .385 | ATL | ATL | LAD | LAD | LAD | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 1 | 0 | 0 | 1.2 | 0 | 1 | 3 | 0.00 | 0.60 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 4.0 | 8 | 1 | 7 | 9.00 | 2.25 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 9.00 | 1.33 | STL | STL | STL | ATL | ATL | ATL | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 3 | 4.76 | 1.24 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| P | Roki Sasaki (P) | LAD | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 4 | 14.54 | 2.31 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| P | Kai-Wei Teng (P) | HOU | SP | 0 | 1 | 0 | 4.0 | 7 | 3 | 5 | 11.25 | 2.50 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| P | Michael Wacha (P) | KC | SP | 0 | 1 | 0 | 7.0 | 9 | 1 | 2 | 5.14 | 1.43 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 4.1 | 3 | 2 | 5 | 4.15 | 1.15 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Marcelo Mayer (2B, SS, 3B, MI, CI) | BOS | 3B | 8 | 1 | 2 | 1 | 3 | 0 | 0 | .250 | .333 | @TB | @TB | @TB | TEX | TEX | TEX | |||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| IL | Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | CHC | CHC | CHC | |
| T.J. Rumfield (1B, CI) | COL | 1B | 13 | 3 | 5 | 1 | 2 | 2 | 0 | .385 | .556 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Chandler Simpson (OF) | TB | CF | 7 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 14 | 1 | 5 | 0 | 3 | 3 | 1 | .357 | .438 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| Dansby Swanson (SS, MI) | CHC | SS | 12 | 2 | 2 | 0 | 0 | 5 | 1 | .167 | .286 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | COL | COL | COL | |||
| Clayton Beeter (P) | WSH | SP | 1 | 0 | 0 | 2.1 | 2 | 0 | 1 | 7.71 | 0.86 | @SF | @SF | @SF | SEA | SEA | SEA | |||
| IL | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |
| Edward Cabrera (P) | CHC | SP | 1 | 0 | 0 | 5.1 | 5 | 2 | 5 | 3.38 | 1.31 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 4.0 | 3 | 1 | 4 | 4.50 | 1.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| IL | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | STL | STL | STL | |
| Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| IL | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 5.0 | 2 | 2 | 5 | 0.00 | 0.80 | @CWS | @CWS | @NYM | @NYM | @NYM | ||||
Rotate for more data.