

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 12 | 1 | 3 | 1 | 1 | 4 | 0 | .250 | .308 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 12 | 3 | 6 | 1 | 3 | 4 | 0 | .500 | .571 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 13 | 2 | 5 | 0 | 0 | 3 | 1 | .385 | .385 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| SS | Willy Adames (SS, MI) | SF | SS | 11 | 3 | 3 | 1 | 1 | 3 | 0 | .273 | .333 | LV | LV | LV | ATL | ATL | ATL | ||
| 3B | Royce Lewis (1B, 3B, CI) | MIN | 3B | 12 | 0 | 3 | 0 | 0 | 3 | 0 | .250 | .250 | LAD | LAD | LAD | COL | COL | COL | ||
| MI | Jeremy Pena (SS, MI) | HOU | SS | 10 | 3 | 4 | 0 | 1 | 2 | 3 | .400 | .538 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| CI | Yandy Diaz (1B, CI) | TB | DH | 14 | 3 | 6 | 0 | 2 | 3 | 0 | .429 | .529 | KC | KC | KC | KC | ARI | ARI | ARI | |
| OF | JJ Bleday (OF) | CIN | RF | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .200 | MIL | MIL | MIL | @PIT | @PIT | @PIT | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 15 | 3 | 5 | 1 | 2 | 4 | 1 | .333 | .412 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| OF | George Springer (OF) | TOR | RF | 17 | 2 | 3 | 0 | 0 | 7 | 0 | .176 | .263 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | |
| OF | Seiya Suzuki (OF) | CHC | LF | 13 | 1 | 1 | 0 | 0 | 7 | 0 | .077 | .200 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| OF | Taylor Ward (OF) | BAL | LF | 14 | 3 | 4 | 1 | 1 | 4 | 0 | .286 | .286 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| U | Cody Bellinger (OF) | NYY | CF | 13 | 0 | 1 | 0 | 0 | 4 | 0 | .077 | .250 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 1 | 2.0 | 3 | 0 | 1 | 13.50 | 1.50 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| P | Griffin Jax (P) | TB | RP | 1 | 0 | 0 | 5.0 | 5 | 2 | 7 | 0.00 | 1.40 | KC | KC | KC | KC | ARI | ARI | ARI | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 6.2 | 6 | 3 | 13 | 6.75 | 1.35 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| P | Trevor Megill (P) | MIL | RP | 1 | 0 | 1 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 0 | 6.0 | 4 | 2 | 5 | 3.00 | 1.00 | KC | KC | KC | KC | ARI | ARI | ARI | |
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| P | Ryan Weathers (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 6 | 1.50 | 1.33 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jo Adell (OF) | LAA | LF | 8 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | BAL | BAL | BAL | LV | LV | LV | |||
| Willi Castro (1B, 2B, SS, 3B, MI, CI, OF) | COL | RF | 12 | 3 | 5 | 1 | 1 | 3 | 1 | .417 | .462 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| Dillon Dingler (C) | DET | C | 16 | 2 | 4 | 1 | 2 | 5 | 0 | .250 | .294 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 8 | 4 | 3 | 3 | 3 | 1 | 0 | .375 | .545 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| IL | Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | COL | COL | COL | |
| Steven Kwan (OF) | CLE | CF | 8 | 1 | 3 | 0 | 0 | 2 | 0 | .375 | .500 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| Angel Martinez (2B, MI, OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| Cedric Mullins (OF) | TB | CF | 9 | 2 | 3 | 0 | 1 | 3 | 1 | .333 | .400 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| Salvador Perez (C, 1B, CI) | KC | C | 15 | 1 | 1 | 0 | 2 | 4 | 0 | .067 | .067 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | ||
| Marcus Semien (2B, MI) | NYM | 2B | 10 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | .091 | .167 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| Jorge Soler (OF) | LAA | RF | 9 | 2 | 2 | 2 | 4 | 5 | 0 | .222 | .385 | BAL | BAL | BAL | LV | LV | LV | |||
| Eugenio Suarez (3B, CI) | CIN | 3B | 9 | 0 | 2 | 0 | 1 | 2 | 0 | .222 | .364 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 3 | 0.00 | 0.67 | @CWS | @CWS | @CWS | SEA | SEA | SEA | |||
| IL | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU |
| Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @LAA | @LAA | @LAA | WSH | WSH | WSH | |||
| IL | Janson Junk (P) | MIA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @STL | @STL | @STL | |
| IL | Yusei Kikuchi (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | LV | LV | LV | |
| Sean Manaea (P) | NYM | SP | 0 | 0 | 0 | 3.0 | 6 | 2 | 4 | 9.00 | 2.67 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | MIA | MIA | MIA | |||
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 3 | 2 | 5 | 3.60 | 1.00 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| IL | Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @SD | @SD | @SD | |||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 3.0 | 6 | 2 | 4 | 15.00 | 2.67 | BAL | BAL | BAL | LV | LV | LV | |||
Rotate for more data.