

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 11 | 2 | 3 | 1 | 2 | 3 | 0 | .273 | .333 | STL | STL | STL | @SF | @SF | @SF | ||
| 1B | Spencer Horwitz (1B, CI) | PIT | 1B | 7 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 14 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 14 | 1 | 3 | 1 | 5 | 3 | 0 | .214 | .368 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| 3B | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 13 | 2 | 6 | 0 | 3 | 4 | 0 | .462 | .500 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 13 | 1 | 6 | 0 | 3 | 1 | 0 | .462 | .462 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 11 | 3 | 2 | 1 | 2 | 2 | 0 | .182 | .333 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| OF | Miguel Andujar (3B, CI, OF) | SD | LF | 9 | 0 | 3 | 0 | 3 | 3 | 0 | .333 | .333 | @COL | @COL | @COL | @ARI | @ARI | |||
| OF | Byron Buxton (OF) | MIN | CF | 15 | 2 | 3 | 2 | 3 | 7 | 0 | .200 | .250 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| OF | Trent Grisham (OF) | NYY | RF | 6 | 1 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| OF | Cedric Mullins (OF) | TB | CF | 6 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .167 | CIN | CIN | CIN | MIN | MIN | MIN | ||
| OF | Mike Trout (OF) | LAA | CF | 11 | 3 | 3 | 1 | 1 | 4 | 2 | .273 | .385 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| U | Otto Lopez (2B, SS, MI) | MIA | SS | 12 | 3 | 2 | 0 | 1 | 3 | 1 | .167 | .231 | STL | STL | STL | @SF | @SF | @SF | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 7.0 | 6 | 0 | 5 | 3.86 | 0.86 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| P | Foster Griffin (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 3 | 4.50 | 1.00 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 1 | 1.0 | 1 | 2 | 1 | 0.00 | 3.00 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| P | Anthony Kay (P) | CWS | SP | 0 | 1 | 0 | 3.2 | 8 | 3 | 1 | 19.64 | 3.00 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 5.0 | 6 | 3 | 4 | 7.20 | 1.80 | CWS | CWS | CWS | SD | SD | |||
| P | Michael Wacha (P) | KC | SP | 0 | 1 | 0 | 5.1 | 7 | 2 | 5 | 10.12 | 1.69 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Tyler Freeman (2B, MI, OF) | COL | CF | 7 | 1 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | ||
| Jhostynxon Garcia (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| Kyle Isbel (OF) | KC | LF | 13 | 3 | 4 | 1 | 2 | 5 | 0 | .308 | .308 | BAL | BAL | BAL | LAA | LAA | LAA | |||
| Parker Meadows (OF) | DET | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | MIN | MIN | MIN | |||
| Salvador Perez (C, 1B, CI) | KC | C | 14 | 1 | 4 | 0 | 0 | 2 | 0 | .286 | .286 | BAL | BAL | BAL | LAA | LAA | LAA | |||
| Edgar Quero (C) | CWS | C | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | @ARI | @ARI | @ARI | WSH | WSH | WSH | |||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | ||
| IL | Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chris Bassitt (P) | BAL | SP | 1 | 0 | 0 | 5.1 | 8 | 2 | 3 | 8.44 | 1.88 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| Aaron Civale (P) | LV | SP | 0 | 0 | 0 | 5.1 | 6 | 1 | 5 | 5.06 | 1.31 | @SEA | @SEA | @SEA | @TEX | @TEX | @TEX | |||
| Enyel De Los Santos (P) | HOU | RP | 0 | 1 | 1 | 1.2 | 3 | 2 | 1 | 16.20 | 3.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |||
| IL | Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD |
| Adrian Houser (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | SD | SD | ||||
| Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | SD | SD | ||||
| Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | |||
| Victor Vodnik (P) | COL | SP | 0 | 1 | 0 | 0.2 | 4 | 1 | 2 | 67.50 | 7.50 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | ||
| IL | Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
Rotate for more data.