HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | D | 11 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .083 | @SD | @SD | @SD | CIN | CIN | CIN | |
1B | Pete Alonso (1B, CI) | NYM | 1B | 25 | 4 | 6 | 1 | 4 | 10 | 0 | .240 | .269 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 23 | 7 | 7 | 0 | 3 | 4 | 0 | .304 | .370 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
SS | Willy Adames (SS, MI) | SF | SS | 24 | 4 | 5 | 2 | 4 | 4 | 1 | .208 | .269 | STL | STL | STL | COL | COL | COL | ||
3B | Alec Bohm (1B, 3B, CI) | PHI | 3B | 24 | 3 | 9 | 1 | 4 | 3 | 0 | .375 | .385 | MIA | MIA | MIA | MIN | MIN | MIN | ||
MI | Masyn Winn (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
CI | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | ||
OF | Cody Bellinger (1B, CI, OF) | NYY | CF | 20 | 3 | 6 | 0 | 1 | 3 | 0 | .300 | .444 | CWS | CWS | CWS | BAL | BAL | BAL | ||
OF | Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 7 | 1 | 1 | 1 | 3 | 2 | 0 | .143 | .143 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
OF | Steven Kwan (OF) | CLE | CF | 23 | 3 | 4 | 0 | 1 | 4 | 0 | .174 | .208 | DET | DET | DET | TEX | TEX | TEX | ||
OF | Luke Raley (1B, CI, OF) | SEA | CF | 12 | 1 | 2 | 0 | 0 | 6 | 0 | .167 | .333 | COL | COL | COL | LAD | LAD | LAD | ||
OF | Bryan Reynolds (OF) | PIT | CF | 21 | 4 | 6 | 0 | 0 | 3 | 0 | .286 | .375 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
U | Shohei Ohtani (P) | LAD | DH | 21 | 5 | 5 | 2 | 3 | 7 | 1 | .238 | .304 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 6 | 2 | 3 | 2.57 | 1.14 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
P | Hunter Brown (P) | HOU | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 5 | 7.20 | 1.60 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
P | Edward Cabrera (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 7 | 6 | 10 | 3.00 | 1.44 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
P | MacKenzie Gore (P) | WSH | SP | 0 | 1 | 0 | 2.0 | 4 | 4 | 3 | 18.00 | 4.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 2 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | ||
P | Yusei Kikuchi (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | KC | KC | KC | HOU | HOU | HOU | ||
P | Charlie Morton (P) | ATL | SP | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0.00 | 2.25 | WSH | WSH | WSH | PIT | PIT | PIT | ||
P | Colin Rea (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 2 | 1 | 7 | 0.00 | 0.53 | NYM | NYM | NYM | STL | STL | STL | ||
P | Tomoyuki Sugano (P) | BAL | SP | 0 | 1 | 0 | 4.1 | 5 | 0 | 3 | 8.31 | 1.15 | TB | TB | TB | @NYY | @NYY | @NYY | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Luisangel Acuna (2B, SS, MI) | NYM | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
Adael Amador (2B, MI) | COL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
Travis Bazzana (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
IL | Thairo Estrada (2B, MI) | COL | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |
Jace Jung (3B, CI) | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Isiah Kiner-Falefa (2B, SS, 3B, MI, CI) | TOR | 2B | 5 | 1 | 1 | 1 | 1 | 1 | 0 | .200 | .200 | BOS | BOS | BOS | TB | TB | TB | |||
Alejandro Kirk (C) | TOR | C | 19 | 3 | 4 | 3 | 7 | 4 | 0 | .211 | .250 | BOS | BOS | BOS | TB | TB | TB | |||
Keibert Ruiz (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
Jorge Soler (OF) | LAA | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | HOU | HOU | HOU | ||
IL | Lane Thomas (OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |
Gleyber Torres (2B, MI) | DET | 2B | 22 | 0 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
Jordan Westburg (2B, 3B, MI, CI) | BAL | 2B | 24 | 3 | 8 | 2 | 7 | 4 | 0 | .333 | .320 | TB | TB | TB | @NYY | @NYY | @NYY | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
IL | Felix Bautista (P) | BAL | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | |
Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 4.1 | 2 | 1 | 10 | 2.08 | 0.69 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
IL | Kutter Crawford (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |
Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | |||
Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 2.2 | 5 | 0 | 2 | 6.75 | 1.88 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
IL | Michael King (P) | SD | SP | 0 | 0 | 0 | 2.2 | 1 | 2 | 3 | 0.00 | 1.12 | MIL | MIL | MIL | ARI | ARI | ARI | ||
Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 2.2 | 3 | 2 | 4 | 6.75 | 1.88 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
Jarlin Susana (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
Rotate for more data.