

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 9 | 4 | 3 | 2 | 3 | 3 | 0 | .333 | .400 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 12 | 3 | 4 | 1 | 1 | 2 | 0 | .333 | .385 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 9 | 0 | 2 | 0 | 0 | 4 | 1 | .222 | .222 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| 3B | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHIx2 | @TB | @TB | @TB | |||
| MI | Xander Bogaerts (SS, MI) | SD | SS | 12 | 3 | 3 | 1 | 1 | 3 | 1 | .250 | .308 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| CI | Ben Rice (C, 1B, CI) | NYY | 1B | 12 | 1 | 4 | 1 | 2 | 1 | 0 | .333 | .385 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 12 | 4 | 5 | 1 | 5 | 2 | 0 | .417 | .500 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| OF | Ian Happ (OF) | CHC | CF | 11 | 2 | 2 | 0 | 0 | 3 | 0 | .182 | .357 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Michael Harris II (OF) | ATL | LF | 7 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .286 | DET | DET | DET | @COL | @COL | @COL | ||
| OF | Brandon Nimmo (OF) | TEX | CF | D | 10 | 0 | 4 | 0 | 0 | 1 | 0 | .400 | .500 | NYY | NYY | NYY | @DET | @DET | @DET | |
| OF | Mike Trout (OF) | LAA | CF | 10 | 3 | 4 | 1 | 1 | 4 | 1 | .400 | .571 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| U | Shohei Ohtani (P) | LAD | DH | 7 | 2 | 3 | 0 | 1 | 2 | 1 | .429 | .600 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 1 | 0 | 5.2 | 7 | 3 | 5 | 6.35 | 1.76 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 6.0 | 3 | 0 | 5 | 1.50 | 0.50 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 5.2 | 3 | 6 | 9 | 3.18 | 1.59 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 8 | 0.00 | 0.29 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2.0 | 3 | 1 | 2 | 9.00 | 2.00 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 6 | 5.40 | 1.80 | @CWS | @CWS | @CWS | NYM | NYM | NYM | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kevin Alcantara (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| IL | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN |
| TJ Friedl (OF) | CIN | LF | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .143 | COL | COL | COL | @PIT | @PIT | @PIT | |||
| Xavier Isaac (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .200 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 8 | 1 | 2 | 0 | 2 | 1 | 1 | .250 | .333 | SEA | SEA | SEA | TOR | TOR | TOR | TOR | ||
| George Lombard Jr. (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| Joey Loperfido (OF) | HOU | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| IL | Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||
| Amed Rosario (2B, 3B, MI, CI) | NYY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| T.J. Rumfield (1B, CI) | COL | 1B | 10 | 1 | 4 | 0 | 0 | 1 | 0 | .400 | .400 | @CIN | @CIN | @CIN | ATL | ATL | ATL | |||
| Cam Smith (OF) | HOU | RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| IL | Anthony Volpe (SS, MI) | NYY | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Seranthony Dominguez (P) | CWS | RP | 1 | 0 | 1 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| Dean Kremer (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| Dustin May (P) | STL | SP | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 3.00 | 1.50 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| Colin Rea (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| IL | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |
| Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
Rotate for more data.