

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Austin Wells (C) | NYY | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| 1B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 8 | 1 | 2 | 0 | 1 | 1 | 0 | .250 | .333 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 7 | 0 | 2 | 0 | 1 | 3 | 0 | .286 | .286 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 7 | 4 | 4 | 2 | 6 | 1 | 0 | .571 | .667 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| CI | Matt Chapman (3B, CI) | SF | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| OF | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @BOS | @BOS | @BOS | ||
| OF | Oneil Cruz (OF) | PIT | CF | 8 | 3 | 2 | 0 | 3 | 3 | 1 | .250 | .400 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| OF | Chase DeLauter (OF) | CLE | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| OF | Daylen Lile (OF) | WSH | CF | 8 | 1 | 3 | 0 | 1 | 2 | 0 | .375 | .375 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | |
| OF | Andy Pages (OF) | LAD | LF | 7 | 1 | 1 | 1 | 3 | 4 | 0 | .143 | .143 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| U | Andres Gimenez (2B, SS, MI) | TOR | 2B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| P | Jakob Junis (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LV | @SEA | @SEA | @SEA | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Riley O'Brien (P) | STL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | CLE | CLE | CLE | @HOU | @HOU | @HOU | ||
| P | Erik Sabrowski (P) | CLE | SP | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 9.00 | 1.00 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 7.0 | 8 | 1 | 3 | 3.86 | 1.29 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | DET | DET | DET | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | DET | DET | DET | |
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | KC | KC | KC | ||
| Bryce Eldridge (U) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | |||
| Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @DET | @DET | @DET | @NYY | @NYY | @NYY | |||
| Josh Lowe (OF) | LAA | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | ||
| Cedric Mullins (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |||
| Adley Rutschman (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| IL | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |
| IL | Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @LV | @LV | @LV | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIN | @MIN | @MIN | |||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | |
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| Matt Brash (P) | SEA | RP | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @NYY | @NYY | @NYY | |||
| Clay Holmes (P) | NYM | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | ||
| IL | Ben Joyce (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD |
| Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| Bailey Ober (P) | MIN | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 7 | 6.00 | 1.33 | BOS | BOS | BOS | CIN | CIN | CIN | |||
| Andrew Painter (P) | PHI | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | TOR | TOR | TOR | |||
| Matt Strahm (P) | KC | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | @DET | @DET | @DET | @NYY | @NYY | @NYY | |||
| Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | DET | DET | DET | |||
Rotate for more data.