

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Addison Barger (3B, CI, OF) | TOR | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| Xander Bogaerts (2B, SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ||||
| Dominic Canzone (OF) | SEA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ||||
| Brendan Donovan (2B, MI, OF) | STL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | ||||
| TJ Friedl (OF) | CIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | ||||
| Drew Gilbert (OF) | SF | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | ||||
| Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | ||||
| Ian Happ (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | ||||
| Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Jung Hoo Lee (OF) | SF | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | ||||
| Nathaniel Lowe (1B, CI) | BOS | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | ||||
| Parker Meadows (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ||||
| Josh Naylor (1B, CI) | --- | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
| Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | |||
| Geraldo Perdomo (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | ||||
| Ben Rice (C, 1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Austin Riley (3B, CI) | ATL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | ||||
| Victor Robles (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | |||
| Gavin Sheets (1B, CI, OF) | SD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ||||
| George Springer (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ||||
| Giancarlo Stanton (OF) | NYY | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Kyle Stowers (OF) | MIA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | ||||
| Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | ||||
| Jordan Walker (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Shane Baz (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||||
| Hayden Birdsong (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | ||||
| Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | ||||
| Mike Burrows (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | ||||
| Edward Cabrera (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | |||
| Nestor Cortes (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ||||
| Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ||||
| Pete Fairbanks (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||||
| Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | |||
| Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | |||
| Shota Imanaga (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||
| Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
| Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | ||||
| Victor Vodnik (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | ||||
| Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | |||
Rotate for more data.