

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bo Naylor (C) | CLE | C | 10 | 1 | 2 | 1 | 3 | 2 | 0 | .200 | .200 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 15 | 2 | 2 | 1 | 2 | 7 | 0 | .133 | .300 | @DET | @DET | @DET | TB | TB | TB | TB | |
| 2B | Marcelo Mayer (2B, 3B, MI, CI) | BOS | 3B | 12 | 2 | 3 | 0 | 1 | 3 | 0 | .250 | .308 | @DET | @DET | @DET | TB | TB | TB | TB | |
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 16 | 5 | 7 | 2 | 2 | 3 | 2 | .438 | .471 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| 3B | Matt Chapman (3B, CI) | SF | 3B | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | SD | SD | SD | PIT | PIT | PIT | ||
| MI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | SD | SD | SD | PIT | PIT | PIT | ||
| CI | Nolan Schanuel (1B, CI) | LAA | 1B | 13 | 2 | 4 | 0 | 1 | 3 | 0 | .308 | .308 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 11 | 0 | 3 | 0 | 2 | 3 | 0 | .273 | .333 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | Riley Greene (OF) | DET | CF | 11 | 0 | 4 | 0 | 0 | 5 | 0 | .364 | .417 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 16 | 2 | 3 | 0 | 0 | 5 | 0 | .188 | .188 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Matt Wallner (OF) | MIN | RF | 5 | 1 | 2 | 1 | 2 | 1 | 0 | .400 | .500 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| U | Spencer Torkelson (1B, CI) | DET | 1B | 10 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 7 | 1.29 | 0.71 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 6.00 | 1.33 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 4.0 | 7 | 4 | 5 | 9.00 | 2.75 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 5 | 0.00 | 0.83 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 5 | 4.50 | 1.33 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Harrison Bader (OF) | SF | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | PIT | PIT | PIT | ||
| Andrew Benintendi (OF) | CWS | LF | 11 | 0 | 6 | 0 | 2 | 2 | 0 | .545 | .538 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .200 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Yandy Diaz (1B, CI) | TB | DH | 17 | 1 | 4 | 0 | 2 | 2 | 0 | .235 | .222 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| Jasson Dominguez (OF) | NYY | CF | 10 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .083 | .154 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| Ryan McMahon (3B, CI) | NYY | 3B | 14 | 3 | 5 | 1 | 4 | 4 | 0 | .357 | .438 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| IL | Gabriel Moreno (C) | ARI | C | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .250 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| Dansby Swanson (SS, MI) | CHC | SS | 16 | 2 | 2 | 0 | 1 | 2 | 0 | .125 | .176 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| IL | Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |
| Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| Ezequiel Tovar (SS, MI) | COL | SS | 9 | 1 | 1 | 0 | 1 | 2 | 1 | .111 | .111 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Jett Williams (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | ||||
| Masyn Winn (SS, MI) | STL | SS | 11 | 1 | 2 | 0 | 2 | 1 | 0 | .182 | .250 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Walker Buehler (P) | SD | SP | 1 | 0 | 0 | 5.1 | 7 | 0 | 5 | 6.75 | 1.31 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Pete Fairbanks (P) | MIA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| IL | Troy Melton (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | |
| IL | Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 2.0 | 4 | 1 | 2 | 13.50 | 2.50 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 4.0 | 1 | 3 | 5 | 0.00 | 1.00 | @STL | @STL | NYY | NYY | NYY | ||||
Rotate for more data.