

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| SS | Willy Adames (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | ATL | ATL | ATL | ||
| 3B | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHCx2 | CHC | PHI | PHI | PHI | ||
| MI | Anthony Volpe (SS, MI) | NYY | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| CI | Austin Riley (3B, CI) | ATL | 3B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .750 | .750 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| OF | Cody Bellinger (OF) | NYY | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| OF | Lawrence Butler (OF) | LV | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| OF | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| OF | Wyatt Langford (OF) | TEX | OF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| U | Kyle Schwarber (U) | PHI | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @STL | @STL | @STL | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | COL | COL | COL | ||
| P | Shane Drohan (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| P | Alex Lange (P) | KC | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | |
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 1 | 0 | 10 | 0.00 | 0.17 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | NYY | NYY | NYY | NYY |
| IL | Evan Carter (OF) | TEX | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR |
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | COL | COL | COL | |||
| Luke Keaschall (2B, MI) | MIN | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | LAD | LAD | LAD | COL | COL | COL | |||
| Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| Jordan Lawlar (3B, CI, OF) | ARI | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @STL | @TB | @TB | @TB | |
| Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| IL | Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | COL | COL | COL | |||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| Trevor Story (SS, MI) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| Kyle Teel (C) | CWS | C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | CLE | CLE | CLE | KC | KC | KC | |||
| Cole Young (2B, MI) | SEA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | COL | COL | COL | |
| Andrew Alvarez (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| Clayton Beeter (P) | WSH | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @STL | @TB | @TB | @TB | ||
| Dylan Lee (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| IL | Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS |
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
Rotate for more data.