HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Willson Contreras (C, 1B) | STL | C | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .222 | .300 | 4.0 | |
1B | Freddie Freeman (1B) | LAD | 1B | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | 7.5 | |
2B | Jose Altuve (2B, OF) | HOU | 2B | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .111 | 1.0 | |
SS | Oneil Cruz (SS, OF) | PIT | SS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .143 | .250 | 0.0 | |
3B | Brett Baty (2B, 3B) | NYM | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 3.5 | |
OF | Aaron Judge (OF) | NYY | RF | 10 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | .400 | .455 | 19.5 | |
OF | Ramon Laureano (OF) | SD | CF | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .077 | .250 | 5.5 | |
OF | Mike Trout (OF) | LAA | CF | 15 | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | .400 | .500 | 20.5 | |
U | Jurickson Profar (OF) | ATL | LF | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | 1.5 | |
UI | Nathaniel Lowe (1B) | BOS | 1B | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .083 | -1.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 6 | 3 | 0 | 0 | 7 | 4.76 | 1.06 | 11.5 | |
P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Blaze Alexander (2B, SS, 3B) | ARI | SS | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | 4.0 | ||
IL | Jonathan Aranda (1B) | TB | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Jordan Beck (OF) | COL | CF | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | .154 | .267 | 5.0 | ||
Ryan McMahon (3B) | NYY | 3B | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | 1.0 | ||
IL | Isaac Paredes (1B, 3B) | HOU | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Gavin Sheets (1B, OF) | SD | LF | 14 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .286 | .375 | 10.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
IL | Kris Bubic (P) | KC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Jeff Hoffman (P) | TOR | SP | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 4.50 | 0.50 | 6.5 | ||
Clay Holmes (P) | NYM | RP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 4 | 2 | 3 | 5 | 9.00 | 2.25 | -5.5 | ||
IL | Grant Holmes (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 7 | 5 | 0 | 2 | 5 | 9.64 | 1.93 | -2.5 | ||
Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | ||
Emmet Sheehan (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 0 | 1 | 9 | 1.29 | 0.57 | 30.5 | ||
Jeffrey Springs (P) | LV | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 0 | 0 | 6 | 9.00 | 1.60 | 0.0 | ||
Michael Wacha (P) | KC | SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Rotate for more data.