

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .067 | .067 | 3.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .250 | .308 | 3.0 | |
| 2B | Bryson Stott (2B, SS) | PHI | 2B | 15 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | .267 | .353 | 18.5 | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 16 | 3 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | .375 | .444 | 17.5 | |
| 3B | Junior Caminero (3B) | TB | 3B | 16 | 5 | 6 | 2 | 0 | 0 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | .375 | .444 | 32.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 13 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | 7.5 | |
| OF | Jarren Duran (OF) | BOS | CF | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .091 | .154 | 1.5 | |
| OF | James Wood (OF) | WSH | CF | 19 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | .105 | .150 | 1.0 | |
| U | Shea Langeliers (C) | LV | C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .091 | .231 | 3.5 | |
| UI | Mauricio Dubon (2B, SS, 3B, OF) | ATL | CF | 13 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | 10.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 0 | 2 | 8 | 3.00 | 1.00 | 12.0 | |
| P | Michael King (P) | SD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0 | 5 | 0.00 | 0.86 | 27.5 | |
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.2 | 8 | 4 | 0 | 1 | 6 | 6.35 | 1.59 | 2.0 | |
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 4 | 0 | 0 | 9 | 6.00 | 0.67 | 9.5 | |
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 9.5 | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Justin Wrobleski (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 0 | 2 | 3 | 2.57 | 1.00 | 23.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Jesus Made (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Matt McLain (2B, SS) | CIN | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | ||
| Cooper Pratt (SS) | MIL | SS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .111 | 2.0 | ||
| IL | Luis Robert (OF) | NYM | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| IL | Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| IL | Edwin Diaz (P) | LAD | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| IL | Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | -3.5 | ||
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1 | 2 | 5 | 3.60 | 1.00 | 9.5 | ||
| Bailey Ober (P) | MIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 0 | 0 | 1 | 5 | 0.00 | 1.06 | 13.5 | ||
| Martin Perez (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 0 | 4 | 4 | 6.75 | 2.00 | -2.0 | ||
| Connor Prielipp (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.50 | 20.0 | ||
| Robby Snelling (P) | MIA | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.50 | 10.0 | ||
Rotate for more data.