

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 20 | 2 | 2 | 1 | 3 | 10 | 0 | .100 | .143 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| 1B | Royce Lewis (1B, 3B, CI) | MIN | 3B | 18 | 3 | 2 | 0 | 0 | 3 | 3 | .111 | .333 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 14 | 1 | 3 | 0 | 1 | 1 | 2 | .214 | .333 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 19 | 1 | 5 | 0 | 0 | 7 | 0 | .263 | .333 | STL | STL | STL | @SF | @SF | @SF | ||
| 3B | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 19 | 0 | 4 | 0 | 0 | 3 | 0 | .211 | .286 | @CHC | @CHC | @CHC | KC | KC | KC | KC | |
| MI | Nasim Nunez (2B, SS, MI) | WSH | SS | 17 | 2 | 5 | 0 | 2 | 0 | 0 | .294 | .368 | @COL | @COL | @COL | ARI | ARI | ARI | ||
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 21 | 3 | 8 | 0 | 1 | 5 | 0 | .381 | .480 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| OF | Yordan Alvarez (OF) | HOU | DH | 18 | 7 | 8 | 3 | 4 | 3 | 0 | .444 | .500 | MIA | MIA | MIA | @CWS | @CWS | @CWS | ||
| OF | A.J. Ewing (OF) | NYM | CF | 20 | 0 | 3 | 0 | 0 | 7 | 1 | .150 | .227 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||
| OF | Lars Nootbaar (OF) | STL | RF | 19 | 1 | 3 | 0 | 3 | 4 | 0 | .158 | .200 | @LAA | @LAA | @LAA | ARI | CIN | CIN | CIN | |
| OF | Andy Pages (OF) | LAD | LF | 19 | 4 | 5 | 0 | 2 | 4 | 2 | .263 | .364 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 16 | 1 | 4 | 1 | 2 | 2 | 0 | .250 | .250 | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| U | Kyle Schwarber (U) | PHI | DH | 19 | 1 | 4 | 0 | 0 | 8 | 0 | .211 | .250 | LAD | LAD | LAD | NYY | NYY | NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 0 | 2.0 | 2 | 2 | 3 | 4.50 | 2.00 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 6 | 0.00 | 0.67 | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| P | Max Meyer (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 2.0 | 1 | 1 | 4 | 0.00 | 1.00 | @ATL | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | |
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 5.1 | 6 | 1 | 0 | 8.44 | 1.31 | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 6.0 | 4 | 0 | 7 | 3.00 | 0.67 | @KC | @KC | @KC | LAA | LAA | LAA | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 7.1 | 3 | 0 | 12 | 0.00 | 0.41 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 7.0 | 4 | 1 | 7 | 2.57 | 0.71 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 4.0 | 9 | 2 | 4 | 11.25 | 2.75 | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BALx2 | TOR | TOR | TOR | ||
| Franklin Arias (SS, MI) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BALx2 | TOR | TOR | TOR | ||||
| Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| Angel Genao (SS, MI) | CLE | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | ||
| Luis Hernandez (SS, MI) | SF | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | LAA | LAA | LAA | |||
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | NYY | NYY | NYY | |||
| Pedro Ramirez (2B, SS, MI) | CHC | SS | 12 | 2 | 3 | 0 | 1 | 4 | 0 | .250 | .308 | DET | DET | DET | @PIT | @PIT | @PIT | |||
| T.J. Rumfield (1B, CI) | COL | 1B | 14 | 2 | 4 | 0 | 2 | 1 | 0 | .286 | .412 | WSH | WSH | WSH | @MIL | @MIL | @MIL | |||
| Cam Smith (OF) | HOU | RF | 5 | 2 | 1 | 1 | 2 | 2 | 1 | .200 | .500 | MIA | MIA | MIA | @CWS | @CWS | @CWS | |||
| IL | Will Smith (C) | LAD | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |
| Tyler Soderstrom (1B, CI, OF) | LV | LF | 17 | 1 | 6 | 0 | 2 | 2 | 0 | .353 | .421 | @ARI | @ARI | @ARI | @MIN | @MIN | @MIN | |||
| Ryan Waldschmidt (OF) | ARI | LF | 13 | 2 | 4 | 1 | 3 | 5 | 0 | .308 | .286 | LV | LV | LV | @STL | @WSH | @WSH | @WSH | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Elvis Alvarado (P) | LV | RP | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 0.00 | 1.50 | @ARI | @ARI | @ARI | @MIN | @MIN | @MIN | |||
| Kyle Harrison (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | COL | COL | COL | ||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | KC | KC | KC | KC |
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 2 | 1 | 5 | 1.50 | 0.50 | @NYY | @NYYx2 | CHC | CHC | CHC | ||||
| Gage Jump (P) | LV | SP | 0 | 1 | 0 | 4.2 | 8 | 4 | 5 | 11.57 | 2.57 | @ARI | @ARI | @ARI | @MIN | @MIN | @MIN | |||
| Connor Prielipp (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |||
| IL | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @PIT | @PIT | @PIT | |
| Grant Taylor (P) | CWS | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | NYM | NYM | NYM | COL | COL | COL | |||
Rotate for more data.