

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 10 | 2 | 2 | 1 | 2 | 6 | 0 | .200 | .333 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 8 | 1 | 3 | 0 | 3 | 1 | 0 | .375 | .417 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 10 | 4 | 1 | 0 | 0 | 2 | 0 | .100 | .357 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| 3B | Isaac Paredes (3B, CI) | HOU | 3B | 10 | 1 | 1 | 0 | 0 | 4 | 0 | .100 | .308 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| MI | Brayan Rocchio (2B, SS, MI) | CLE | SS | 10 | 0 | 2 | 0 | 2 | 1 | 0 | .200 | .308 | NYY | NYY | NYY | DET | DET | DET | ||
| CI | Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 10 | 1 | 2 | 1 | 1 | 2 | 0 | .200 | .200 | @DET | @DET | @DET | STL | STL | STL | ||
| OF | Carson Benge (OF) | NYM | CF | 12 | 1 | 2 | 0 | 0 | 4 | 0 | .167 | .167 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 0 | 0 | 3 | 1 | .231 | .286 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| OF | A.J. Ewing (OF) | NYM | CF | 10 | 1 | 3 | 0 | 0 | 3 | 0 | .300 | .364 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 12 | 2 | 1 | 1 | 2 | 4 | 0 | .083 | .083 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Kyle Stowers (OF) | MIA | LF | 10 | 2 | 2 | 1 | 5 | 4 | 0 | .200 | .385 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| U | Luke Raley (1B, CI, OF) | SEA | CF | 11 | 1 | 1 | 1 | 2 | 3 | 0 | .091 | .167 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 6.0 | 4 | 2 | 6 | 4.50 | 1.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | DET | DET | DET | ||
| P | Shane Drohan (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 2 | 2.0 | 6 | 0 | 1 | 9.00 | 3.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 2.1 | 8 | 2 | 4 | 30.86 | 4.29 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Dustin May (P) | STL | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 6 | 0.00 | 0.83 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 1 | 2.1 | 2 | 0 | 4 | 3.86 | 0.86 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Theo Gillen (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 12 | 1 | 5 | 1 | 4 | 1 | 0 | .417 | .500 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| Austin Martin (OF) | MIN | LF | 6 | 2 | 1 | 0 | 0 | 2 | 0 | .167 | .500 | @DET | @DET | @DET | STL | STL | STL | |||
| Max Muncy (2B, 3B, MI, CI) | LV | 3B | 8 | 1 | 1 | 0 | 2 | 2 | 0 | .125 | .222 | MIL | MIL | MIL | COL | COL | COL | |||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| Kyle Teel (C) | CWS | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | LAD | LAD | LAD | |||
| Daulton Varsho (OF) | TOR | RF | D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Shane Bieber (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |
| Janson Junk (P) | MIA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | LAD | LAD | LAD | ||||
| Brad Keller (P) | PHI | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0.00 | 1.20 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| Caleb Kilian (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| Kyle Leahy (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| IL | Joe Musgrove (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |
| IL | Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
| Emilio Pagan (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| IL | A.J. Puk (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |
| Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| Antonio Senzatela (P) | COL | SP | 1 | 0 | 0 | 2.0 | 3 | 1 | 2 | 4.50 | 2.00 | CHC | CHC | CHC | @LV | @LV | @LV | |||
| Justin Wrobleski (P) | LAD | SP | D | 0 | 0 | 0 | 4.2 | 6 | 2 | 1 | 7.71 | 1.71 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
Rotate for more data.