HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 10 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .400 | .400 | 6.5 | |
1B | Isaac Paredes (1B, 3B) | HOU | 3B | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .333 | .538 | 12.5 | |
2B | Bryson Stott (2B, SS) | PHI | 2B | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .222 | .300 | 9.0 | |
SS | Geraldo Perdomo (SS) | ARI | SS | 10 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | 16.0 | |
3B | Jose Ramirez (3B) | CLE | 3B | 16 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | .250 | .250 | 10.5 | |
OF | Corbin Carroll (OF) | ARI | CF | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .077 | .077 | -2.0 | |
OF | Jackson Chourio (OF) | MIL | CF | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .071 | .071 | 1.0 | |
OF | Julio Rodriguez (OF) | SEA | RF | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 6.0 | |
U | Cedric Mullins (OF) | BAL | CF | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .273 | .333 | 2.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Andrew Heaney (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 5 | 4 | 0 | 3 | 0 | 7.71 | 1.71 | -3.0 | ||
P | Michael King (P) | SD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 1 | 1 | 6 | 1.59 | 0.71 | 21.0 | ||
P | Tylor Megill (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Spencer Schwellenbach (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.50 | 20.0 | ||
P | Tomoyuki Sugano (P) | BAL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 1 | 1 | 8 | 0.00 | 1.20 | 19.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
CJ Abrams (SS) | WSH | SS | 16 | 2 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .438 | .500 | 15.5 | ||
Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Jake Irvin (P) | WSH | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 8 | 6 | 0 | 3 | 2 | 9.00 | 1.83 | -3.0 | |||
Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.