HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers (C) | LV | C | 15 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | .333 | .353 | 12.5 | ||
1B | Michael Busch (1B) | CHC | 1B | 17 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | .235 | .278 | 14.0 | ||
2B | Ozzie Albies (2B) | ATL | 2B | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .250 | .294 | 7.0 | ||
SS | Bobby Witt Jr. (SS) | KC | SS | 14 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | .286 | .444 | 16.5 | ||
3B | Mark Vientos (3B) | NYM | 3B | 21 | 6 | 4 | 2 | 0 | 0 | 2 | 5 | 3 | 7 | 0 | 0 | 0 | .190 | .292 | 20.5 | ||
OF | Byron Buxton (OF) | MIN | CF | 21 | 1 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | .333 | .364 | 10.0 | ||
OF | Cedric Mullins (OF) | BAL | CF | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .200 | .250 | 2.0 | ||
OF | Bryan Reynolds (OF) | PIT | CF | 15 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | .333 | .412 | 16.5 | ||
U | Marcell Ozuna (U) | ATL | DH | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | .067 | .167 | 3.5 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Jose Alvarado (P) | PHI | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0.00 | 1.00 | 13.0 | |||
P | Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0.00 | 0.67 | 23.0 | |||
P | Jake Irvin (P) | WSH | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 8 | 6 | 0 | 3 | 2 | 9.00 | 1.83 | -3.0 | |||
P | Michael King (P) | SD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 1 | 1 | 6 | 1.59 | 0.71 | 21.0 | |||
P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 2 | 0 | 1 | 7 | 3.00 | 0.50 | 26.5 | |||
P | Joe Ryan (P) | MIN | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 1 | 8 | 1.50 | 0.83 | 19.0 | |||
P | Chris Sale (P) | ATL | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 0 | 10 | 2.57 | 0.71 | 17.0 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Wilmer Flores (1B) | SF | 1B | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .188 | .188 | 4.0 | |||
Paul Goldschmidt (1B) | NYY | 1B | 18 | 5 | 6 | 4 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | 21.5 | |||
Anthony Santander (OF) | TOR | CF | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .133 | .235 | 11.5 | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Sandy Alcantara (P) | MIA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 2.2 | 7 | 7 | 0 | 5 | 2 | 23.62 | 4.50 | -15.0 | ||||
Luis Severino (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 1 | 0 | 1 | 4 | 1.80 | 1.80 | 7.0 | ||||
Rotate for more data.