HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | 9.0 | ||
1B | Freddie Freeman (1B) | LAD | 1B | 9 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | .556 | .692 | 20.5 | ||
2B | Nico Hoerner (2B, SS) | CHC | 2B | 11 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .273 | .385 | 7.0 | ||
SS | Trea Turner (SS) | PHI | SS | 11 | 4 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .636 | .667 | 13.5 | ||
3B | Nolan Arenado (3B) | STL | 3B | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | 3.5 | ||
OF | Corbin Carroll (OF) | ARI | CF | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .077 | .077 | -2.0 | ||
OF | Ian Happ (OF) | CHC | CF | 13 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .462 | .500 | 14.5 | ||
OF | Christian Yelich (OF) | MIL | LF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .000 | .200 | -0.5 | ||
U | Pete Alonso (1B) | NYM | 1B | 12 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | .417 | .632 | 20.5 | ||
PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Sonny Gray (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 9.5 | |||
P | Mason Miller (P) | LV | SP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.50 | 20.0 | |||
P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.5 | |||
P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
P | Framber Valdez (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 9 | 5 | 0 | 1 | 6 | 9.00 | 2.00 | -2.0 | |||
BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Austin Riley (3B) | ATL | 3B | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .231 | .286 | 4.5 | |||
BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Erick Fedde (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
Logan Gilbert (P) | SEA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
George Kirby (P) | SEA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Jeffrey Springs (P) | LV | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | 0.50 | 25.5 | ||||
Rotate for more data.